# Symbol Company LTP (₹) Change % Change Sector
1051 GOLDBEES Nippon India ETF Gold BeES 125.34 -1.98 -1.56%
1052 SSFL-SM SRIVARI SPICES N FOODS L 265.00 +4.05 +1.55%
1053 GLOBE Globe Textiles (India) Limited 1.90 -0.03 -1.55%
1054 HOMEFIRST Home First Finance Company India Limited 1182.80 +18.10 +1.55%
1055 AWHCL Antony Waste Handling Cell Limited 377.35 -5.95 -1.55%
1056 JAYNECOIND Jayaswal Neco Industries Limited 96.88 -1.53 -1.55%
1057 RUPA Rupa & Company Limited 145.38 -2.27 -1.54% Textile Products
1058 ZODIAC Zodiac Energy Limited 239.89 -3.76 -1.54%
1059 IRMENERGY IRM Energy Limited 280.40 -4.40 -1.54%
1060 VLEGOV VL E-Governance & IT Solutions Limited 10.23 -0.16 -1.54%
1061 HONASA Honasa Consumer Limited 473.50 -7.40 -1.54%
1062 MAHASTEEL Mahamaya Steel Industries Limited 1394.10 +21.10 +1.54%
1063 GALAPREC GALA PRECISION ENG LTD 1009.60 -15.80 -1.54%
1064 TATAGOLD Tata Silver ETF 14.73 -0.23 -1.54%
1065 TCL-SM THAAI CASTING LIMITED 128.50 -2.00 -1.53%
1066 SENORES SENORES PHARMACEUTICALS L 1454.70 +21.90 +1.53%
1067 JSWINFRA JSW Infrastructure Limited 334.80 -5.20 -1.53%
1068 GUJAPOLLO Gujarat Apollo Industries Limited 335.65 -5.20 -1.53%
1069 ACE Action Construction Equipment Limited 1086.60 +16.30 +1.52% Electrical Equipment
1070 WIPRO Wipro Limited 181.70 -2.80 -1.52% Computers - Software
1071 SERVOTECH Servotech Power Systems Limited 78.58 -1.21 -1.52%
1072 RAPIDFLEET-SM RAPID FLEET MGT SERVICE L 232.50 -3.60 -1.52%
1073 CGRAPHICS-SM CREATIVE GRAPHICS S IND L 146.80 +2.20 +1.52%
1074 GOLDIETF ICICI PRUDENTIAL GOLD ETF 129.73 -1.99 -1.51%
1075 BANARBEADS Banaras Beads Limited 116.40 +1.73 +1.51%
1076 FINPIPE Finolex Industries Limited 155.34 -2.38 -1.51% Plastic And Plastic Products
1077 OPTIEMUS Optiemus Infracom Limited 582.80 +8.65 +1.51%
1078 POKARNA Pokarna Limited 841.95 -12.90 -1.51% Construction
1079 VEDL Vedanta Limited 274.00 -4.20 -1.51% Mining
1080 DOLATALGO Dolat Algotech Limited 70.93 -1.09 -1.51%
1081 JAYAGROGN Jayant Agro-Organics Limited 229.42 -3.51 -1.51%
1082 AWFIS Awfis Space Solutions Ltd 262.80 +3.90 +1.51%
1083 JMA Jullundur Motor Agency (Delhi) Limited 91.27 -1.40 -1.51%
1084 ESSARSHPNG Essar Shipping Limited 16.83 +0.25 +1.51%
1085 NELCAST Nelcast Limited 116.39 -1.77 -1.50%
1086 HUHTAMAKI Huhtamaki India Limited 258.95 -3.95 -1.50%
1087 REGENCERAM Regency Ceramics Limited 34.49 +0.51 +1.50%
1088 SALONA Salona Cotspin Limited 270.00 +3.98 +1.50%
1089 MACOBSTECH-SM MACOBS TECHNOLOGIES LTD 199.95 +2.95 +1.50%
1090 SHUBHSHREE-SM SHUBHSHREE BIOFUELS ENE L 340.00 +5.00 +1.49%
1091 IVZINGOLD Invesco India Gold ETF 131.90 -2.00 -1.49%
1092 GOLDCASE Zerodha Gold ETF 23.86 -0.36 -1.49%
1093 OSWALGREEN Oswal Greentech Limited 20.41 +0.30 +1.49%
1094 INDOBORAX Indo Borax & Chemicals Limited 516.05 +7.60 +1.49%
1095 EMAMIPAP Emami Paper Mills Limited 109.77 -1.66 -1.49%
1096 INOXINDIA INOX India Limited 2165.90 +31.70 +1.49%
1097 TEAMLEASE Teamlease Services Limited 1264.50 -19.00 -1.48% Miscellaneous
1098 TRF TRF Limited 224.18 -3.37 -1.48%
1099 PRIMESECU Prime Securities Limited 282.70 -4.25 -1.48%
1100 DREAMFOLKS Dreamfolks Services Limited 66.36 -1.00 -1.48%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.