# Symbol Company LTP (₹) Change % Change Sector
2201 TATAPOWER Tata Power Company Limited 352.25 -1.60 -0.45% Power
2202 CRISIL CRISIL Limited 4527.40 -20.50 -0.45% Finance
2203 PAYTM One 97 Communications Limited 1685.80 -7.70 -0.45% —
2204 MANGCHEFER Mangalore Chemicals & Fertilizers Limited 307.35 -1.40 -0.45% —
2205 ALPHAGEO Alphageo (India) Limited 257.80 +1.15 +0.45% —
2206 3IINFOLTD 3i Infotech Limited 22.37 -0.10 -0.45% —
2207 ISEC ICICI Securities Limited 892.25 -3.95 -0.44% —
2208 ASHAPURMIN Ashapura Minechem Limited 467.05 +2.05 +0.44% —
2209 IWEL Inox Wind Energy Limited 10248.00 -45.00 -0.44% —
2210 DHUNINV Dhunseri Investments Limited 903.05 -4.00 -0.44% —
2211 VINDHYATEL Vindhya Telelinks Limited 2872.80 +12.60 +0.44% —
2212 NEXT50IETF ICICIPRAMC - ICICINXT50 72.56 -0.32 -0.44% —
2213 ETML-SM EMERALD TYRE MANUF LTD 67.95 +0.30 +0.44% —
2214 DIVYADHAN-ST DIVYADHAN RECYCLING IND L 45.20 +0.20 +0.44% —
2215 BLBLIMITED BLB Limited 16.29 +0.07 +0.43% —
2216 ASTRAL Astral Limited 1433.60 +6.20 +0.43% Plastic And Plastic Products
2217 PTC PTC India Limited 149.29 -0.64 -0.43% Power
2218 LAURUSLABS Laurus Labs Limited 2069.00 +8.90 +0.43% —
2219 DRCSYSTEMS DRC Systems India Limited 11.62 +0.05 +0.43% —
2220 NDGL Naga Dhunseri Group Limited 2388.50 -10.30 -0.43% —
2221 NGLFINE NGL Fine-Chem Limited 2772.90 -11.70 -0.42% —
2222 GOPAL Gopal Snacks Limited 249.35 -1.05 -0.42% —
2223 BANARISUG Bannari Amman Sugars Limited 3311.90 -13.90 -0.42% —
2224 NIVABUPA Niva Bupa Health Insurance Company Limited 76.28 +0.32 +0.42% —
2225 GROWWGOLD Groww Gold ETF 14.15 -0.06 -0.42% —
2226 MID150 Kotak Mahindra Mutual Fund - Kotak Nifty Midcap 150 Etf 21.87 -0.09 -0.41% —
2227 METALIETF ICICI Prudential Nifty Metal ETF 12.16 -0.05 -0.41% —
2228 BANKETFADD DSPAMC - DSPBANKETF 60.59 +0.25 +0.41% —
2229 BIL Bhartiya International Ltd. 1057.65 +4.30 +0.41% —
2230 RICOAUTO Rico Auto Industries Limited 115.63 -0.48 -0.41% —
2231 BANSWRAS Banswara Syntex Limited 101.60 -0.42 -0.41% —
2232 JPPOWER Jaiprakash Power Ventures Limited 14.91 -0.06 -0.40% Power
2233 ARVEE Arvee Laboratories (India) Ltd. 225.00 -0.90 -0.40% —
2234 SADBHIN Sadbhav Infrastructure Project Limited 2.47 -0.01 -0.40% —
2235 TVSSRICHAK TVS Srichakra Limited 4295.90 -17.20 -0.40% —
2236 PAVNAIND Pavna Industries Limited 14.94 -0.06 -0.40% —
2237 ELIN Elin Electronics Limited 77.48 -0.31 -0.40% —
2238 DPABHUSHAN D. P. Abhushan Limited 2302.70 +9.20 +0.40% —
2239 FORCAS-SM FORCAS STUDIO LIMITED 224.90 +0.90 +0.40% —
2240 BSLGOLDETF Aditya Birla Sun Life Gold ETF 127.48 -0.51 -0.40% —
2241 ALPHAETF Mirae Asset Nifty 200 Alpha 30 ETF 25.17 +0.10 +0.40% —
2242 NPST-SM NETWORK PEOPLE SRV TECH L 2317.00 -9.10 -0.39% —
2243 MAGNUM Magnum Ventures Limited 18.14 +0.07 +0.39% —
2244 JMA Jullundur Motor Agency (Delhi) Limited 85.22 -0.33 -0.39% —
2245 DODLA Dodla Dairy Limited 1008.20 +3.80 +0.38% —
2246 JSWHL JSW Holdings Limited 11273.00 -43.00 -0.38% —
2247 TOUCHWOOD Touchwood Entertainment Limited 57.94 -0.22 -0.38% —
2248 HDFCVALUE HDFC NIFTY50 Value 20 ETF 121.39 -0.46 -0.38% —
2249 EMMIL-ST ENERGY MISSION MACH IND L 184.00 +0.70 +0.38% —
2250 PREMIER Premier Limited 2.66 -0.01 -0.37% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.