# Symbol Company LTP (₹) Change % Change Sector
2801 AGUL-SM A G UNIVERSAL LIMITED 53.65 +0.00 +0.00% —
2802 AGARWALFT-ST AGARWAL FLOAT GLASS I LTD 47.25 +0.00 +0.00% —
2803 AFSL Abans Financial Services Limited 201.01 +0.01 +0.00% —
2804 ACTIVEINFR-SM ACTIVE INFRASTRUCTURES L 171.00 +0.00 +0.00% —
2805 ACCURACY Accuracy Shipping Limited 4.10 +0.00 +0.00% —
2806 MCDOWELL-N United Spirits Limited 1305.45 +0.00 +0.00% Brew/distilleries
2807 ISGEC Isgec Heavy Engineering Limited 899.75 +0.00 +0.00% —
2808 MPHASIS MphasiS Limited 2500.00 +0.00 +0.00% Computers - Software
2809 ZOMATO Zomato Limited 215.19 +0.00 +0.00% —
2810 JPASSOCIAT Jaiprakash Associates Limited 2.42 +0.00 +0.00% Construction
2811 AMARAJABAT Amara Raja Batteries Limited 604.15 +0.00 +0.00% Auto Ancillaries
2812 GATI GATI Limited 137.05 +0.00 +0.00% Travel And Transport
2813 LAXMIMACH Lakshmi Machine Works Limited 17324.60 +0.00 +0.00% Textile Machinery
2814 HEG HEG Limited 248.50 +0.00 +0.00% Electrodes
2815 HIL HIL Limited 1845.05 +0.00 +0.00% Cement And Cement Products
2816 TATAMOTORS Tata Motors Limited 405.85 +0.00 +0.00% Automobiles - 4 Wheelers
2817 TORNTPHARM Torrent Pharmaceuticals Limited 4558.70 +-0.20 +0.00% Pharmaceuticals
2818 GUJGASLTD Gujarat Gas Limited 327.05 +0.00 +0.00% Gas
2819 WELSPUNIND Welspun India Limited 158.95 +0.00 +0.00% Textile Products
2820 INFIBEAM Infibeam Avenues Limited 16.90 +0.00 +0.00% Computers - Software
2821 JCHAC Johnson Controls - Hitachi Air Conditioning India Limited 1432.20 +0.00 +0.00% —
2822 L&TFH L&T Finance Holdings Limited 163.75 +0.00 +0.00% Finance
2823 ALOKINDS Alok Industries Limited 8.53 +0.00 +0.00% —
2824 GMRINFRA GMR Airports Infrastructure Limited 85.13 +0.00 +0.00% Construction
2825 SUPRAJIT Suprajit Engineering Limited 465.45 +0.00 +0.00% Auto Ancillaries
2826 SWANENERGY Swan Energy Limited 460.90 +0.00 +0.00% Construction
2827 LTIM LTIMindtree Limited 4504.00 +0.00 +0.00% —
2828 TIDEWATER Tide Water Oil Company (India) Limited 2129.50 +0.00 +0.00% Lubricants
2829 IBULHSGFIN Indiabulls Housing Finance Limited 164.40 +0.00 +0.00% Finance - Housing
2830 SEQUENT Sequent Scientific Limited 201.17 +0.00 +0.00% Pharmaceuticals
2831 CENTURYTEX Century Textiles & Industries Limited 2714.05 +0.00 +0.00% Cement And Cement Products
2832 AEGISCHEM Aegis Logistics Limited 791.15 +0.00 +0.00% Petrochemicals
2833 SELAN Selan Exploration Technology Limited 567.90 +0.00 +0.00% —
2834 GET&D GE T&D India Limited 1771.10 +0.00 +0.00% —
2835 SPYL Shekhawati Industries Limited 7.34 +0.00 +0.00% —
2836 ITDCEM ITD Cementation India Limited 826.20 +0.00 +0.00% —
2837 SAH Sah Polymers Limited 104.75 +0.00 +0.00% —
2838 EMAMIREAL Emami Realty Limited 68.50 +0.00 +0.00% —
2839 VISASTEEL VISA Steel Limited 47.92 +0.00 +0.00% —
2840 SUNDARMHLD Sundaram Finance Holdings Limited 684.25 +0.00 +0.00% —
2841 HEUBACHIND Heubach Colorants India Limited 412.50 +0.00 +0.00% —
2842 DEEPENR Deep Energy Resources Limited 312.25 +0.00 +0.00% —
2843 GSS GSS Infotech Limited 10.41 +0.00 +0.00% —
2844 NAHARCAP Nahar Capital and Financial Services Limited 238.95 +0.00 +0.00% —
2845 AHL Abans Holdings Limited 177.00 +0.00 +0.00% —
2846 JETAIRWAYS Jet Airways (India) Limited 34.16 +0.00 +0.00% —
2847 CREATIVE Creative Newtech Limited 739.40 +0.00 +0.00% —
2848 ADORWELD Ador Welding Limited 852.45 +0.00 +0.00% —
2849 SASTASUNDR Sastasundar Ventures Limited 282.60 +0.00 +0.00% —
2850 TRIL Transformers and Rectifiers (India) Limited 745.30 +0.00 +0.00% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.