# Symbol Company LTP (₹) Change % Change Sector
1051 MASFIN MAS Financial Services Limited 313.80 -2.95 -0.93%
1052 AWFIS Awfis Space Solutions Ltd 288.30 -2.95 -1.01%
1053 QNIFTY Quantum Nifty 50 ETF 267.72 +2.92 +1.10%
1054 KPEL K.P. Energy Limited 319.10 -2.90 -0.90%
1055 PELATRO-SM PELATRO LIMITED 255.00 +2.90 +1.15%
1056 BETA-SM BETA DRUGS LIMITED 1664.00 +2.90 +0.17%
1057 APLAPOLLO APL Apollo Tubes Limited 1795.40 +2.90 +0.16% Steel And Steel Products
1058 ASKAUTOLTD ASK Automotive Limited 482.10 -2.90 -0.60%
1059 BIRLAMONEY Aditya Birla Money Limited 136.02 -2.89 -2.08%
1060 AVANTEL Avantel Limited 170.14 -2.88 -1.66%
1061 DBCORP D. B. Corp Limited 213.49 +2.88 +1.37%
1062 SERVOTECH Servotech Power Systems Limited 99.80 +2.86 +2.95%
1063 CHEMCON Chemcon Speciality Chemicals Limited 181.40 -2.85 -1.55%
1064 JSWINFRA JSW Infrastructure Limited 342.15 +2.85 +0.84%
1065 VDEAL-SM VDEAL SYSTEM LIMITED 155.15 -2.85 -1.80%
1066 KCEIL-ST KAY CEE ENERGY & INFRA L 344.60 -2.85 -0.82%
1067 EUROBOND-SM EURO PANEL PRODUCTS LTD 218.50 +2.85 +1.32%
1068 NIFTYETF Mirae Asset Nifty 50 ETF 264.70 +2.84 +1.08%
1069 JTEKTINDIA Jtekt India Limited 136.26 -2.84 -2.04%
1070 ASHOKA Ashoka Buildcon Limited 123.93 -2.82 -2.22% Construction
1071 PLATIND Platinum Industries Limited 229.36 +2.82 +1.24%
1072 SAKSOFT Saksoft Limited 179.06 -2.82 -1.55%
1073 MARALOVER Maral Overseas Limited 53.39 -2.81 -5.00%
1074 GICRE General Insurance Corporation of India 362.00 -2.80 -0.77%
1075 KIRLOSBROS Kirloskar Brothers Limited 1868.20 -2.80 -0.15% Compressors / Pumps
1076 POWERGRID Power Grid Corporation of India Limited 283.55 +2.80 +1.00% Power
1077 EIHOTEL EIH Limited 338.75 +2.80 +0.83% Hotels
1078 SRM SRM CONTRACTORS LI 493.20 -2.80 -0.56%
1079 SMLISUZU SML Isuzu Limited 3145.00 +2.80 +0.09%
1080 TRANSTEEL-SM TRANSTEEL SEATING TECH L 117.80 -2.80 -2.32%
1081 SERVICE-SM SERVICE CARE LIMITED 60.75 +2.80 +4.83%
1082 GCHOTELS-SM GRAND CONTINENT HOTELS L 112.00 -2.80 -2.44%
1083 JAGSNPHARM Jagsonpal Pharmaceuticals Limited 224.08 -2.79 -1.23%
1084 FEDFINA Fedbank Financial Services Limited 158.60 -2.79 -1.73%
1085 OMAXE Omaxe Limited 93.50 -2.79 -2.90%
1086 LAGNAM Lagnam Spintex Limited 87.86 +2.78 +3.27%
1087 PARKHOTELS ParkHotels 125.90 -2.77 -2.15%
1088 DYNPRO Dynemic Products Limited 230.63 -2.76 -1.18%
1089 KEC KEC International Limited 495.40 -2.75 -0.55% Engineering
1090 INDIAGLYCO India Glycols Limited 1159.30 +2.75 +0.24% Chemicals - Organic
1091 KPIGREEN KPI Green Energy Limited 409.60 +2.75 +0.68%
1092 KALYANIFRG Kalyani Forge Limited 611.40 -2.75 -0.45%
1093 TAJGVK TAJGVK Hotels & Resorts Limited 360.95 +2.75 +0.77%
1094 GODAVARIB GODAVARI BIOREFINERIES L 256.40 -2.75 -1.06%
1095 LAXMIDENTL LAXMI DENTAL LIMITED 221.54 -2.74 -1.22%
1096 GPTINFRA GPT Infraprojects Limited 116.14 -2.74 -2.30%
1097 AUTOIND Autoline Industries Limited 92.31 -2.73 -2.87%
1098 URAVIDEF Uravi Defence and Technology Limited 113.63 -2.72 -2.34%
1099 STALLION STALLION IND FLUOROCHEM L 214.76 +2.72 +1.28%
1100 NIFTYBETF BFAM - NIFTYBETF 249.65 +2.72 +1.10%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.