Penny Stocks
Track low-priced NSE penny stocks under ₹20 with today's price change. High risk — do your own research.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 351 | TAKE | TAKE Solutions Limited | 14.58 | -0.76 | -4.95% | |
| 352 | RAJTV | Raj Television Network Limited | 9.39 | -0.49 | -4.96% | |
| 353 | SADBHAV | Sadbhav Engineering Limited | 8.03 | -0.42 | -4.97% | |
| 354 | SUMEETINDS | Sumeet Industries Limited | 11.67 | -0.61 | -4.97% | |
| 355 | MONOPHARMA-SM | MONO PHARMACARE LIMITED | 8.55 | -0.45 | -5.00% | |
| 356 | AFIL | Akme Fintrade (India) Ltd | 9.38 | -0.52 | -5.25% | |
| 357 | RADAAN | Radaan Mediaworks India Limited | 2.90 | -0.17 | -5.54% | |
| 358 | PCJEWELLER | PC Jeweller Limited | 10.32 | -0.67 | -6.10% | |
| 359 | EXXARO | Exxaro Tiles Limited | 6.48 | -0.65 | -9.12% | |
| 360 | UMESLTD | Usha Martin Education & Solutions Limited | 4.91 | -0.54 | -9.91% | |
| 361 | SHYAMTEL | Shyam Telecom Limited | 12.02 | -1.33 | -9.96% | |
| 362 | RCDL-SM | RAJGOR CASTOR DERIVATI L | 15.30 | -1.70 | -10.00% | |
| 363 | NEXTMEDIA | Next Mediaworks Limited | 4.27 | -0.71 | -14.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.