Bank of India
NSE: BANKINDIA · Banks
₹143.17
-0.16 (-0.11%)
Intraday Chart
Key Stats
- Day High
- ₹144.20
- Day Low
- ₹141.77
- 52W High
- ₹178.36
- 52W Low
- ₹108.81
- 30D Change
- -7.55%
- 52W Change
- 25.07%
- Sector
- Banks
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | FEDERALBNK | The Federal Bank Limited | 348.90 | +22.30 | +6.83% | |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | 389.00 | +11.85 | +3.14% | |
| 3 | J&KBANK | The Jammu & Kashmir Bank Limited | 182.70 | +4.97 | +2.80% | |
| 4 | KARURVYSYA | Karur Vysya Bank Limited | 310.65 | +6.50 | +2.14% | |
| 5 | DCBBANK | DCB Bank Limited | 189.88 | +3.51 | +1.88% | |
| 6 | IDBI | IDBI Bank Limited | 87.01 | +1.47 | +1.72% | |
| 7 | ICICIBANK | ICICI Bank Limited | 1442.40 | +24.20 | +1.71% | |
| 8 | CUB | City Union Bank Limited | 224.50 | +3.62 | +1.64% |
About Bank of India
Bank of India (BANKINDIA) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.