Caplin Point Laboratories Limited
NSE: CAPLIPOINT · Pharmaceuticals
₹2711.20
+193.80 (+7.70%)
Intraday Chart
Key Stats
- Day High
- ₹2750.00
- Day Low
- ₹2511.00
- 52W High
- ₹2750.00
- 52W Low
- ₹1500.30
- 30D Change
- 15.60%
- 52W Change
- 18.33%
- Sector
- Pharmaceuticals
- Indices
- NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | AARTIDRUGS | Aarti Drugs Limited | 396.40 | +6.45 | +1.65% | |
| 2 | DRREDDY | Dr. Reddy's Laboratories Limited | 1171.00 | +16.60 | +1.44% | |
| 3 | GUFICBIO | Gufic Biosciences Limited | 421.05 | +4.70 | +1.13% | |
| 4 | GRANULES | Granules India Limited | 837.20 | +8.70 | +1.05% | |
| 5 | SANOFI | Sanofi India Limited | 3155.00 | +31.00 | +0.99% | |
| 6 | CIPLA | Cipla Limited | 1423.00 | +13.80 | +0.98% | |
| 7 | NATCOPHARM | Natco Pharma Limited | 849.20 | +7.70 | +0.92% | |
| 8 | ALKEM | Alkem Laboratories Limited | 5416.00 | +48.00 | +0.89% |
About Caplin Point Laboratories Limited
Caplin Point Laboratories Limited (CAPLIPOINT) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.