Granules India Limited
NSE: GRANULES · Pharmaceuticals
₹837.20
+8.70 (+1.05%)
Intraday Chart
Key Stats
- Day High
- ₹840.90
- Day Low
- ₹824.10
- 52W High
- ₹910.00
- 52W Low
- ₹503.60
- 30D Change
- 15.13%
- 52W Change
- 63.15%
- Sector
- Pharmaceuticals
- Indices
- NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | CAPLIPOINT | Caplin Point Laboratories Limited | 2711.20 | +193.80 | +7.70% | |
| 2 | AARTIDRUGS | Aarti Drugs Limited | 396.40 | +6.45 | +1.65% | |
| 3 | DRREDDY | Dr. Reddy's Laboratories Limited | 1171.00 | +16.60 | +1.44% | |
| 4 | GUFICBIO | Gufic Biosciences Limited | 421.05 | +4.70 | +1.13% | |
| 5 | SANOFI | Sanofi India Limited | 3155.00 | +31.00 | +0.99% | |
| 6 | CIPLA | Cipla Limited | 1423.00 | +13.80 | +0.98% | |
| 7 | NATCOPHARM | Natco Pharma Limited | 849.20 | +7.70 | +0.92% | |
| 8 | ALKEM | Alkem Laboratories Limited | 5416.00 | +48.00 | +0.89% |
About Granules India Limited
Granules India Limited (GRANULES) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.