Jai Corp Limited
NSE: JAICORPLTD · Plastic And Plastic Products
₹106.89
-0.93 (-0.86%)
Intraday Chart
Key Stats
- Day High
- ₹107.82
- Day Low
- ₹106.05
- 52W High
- ₹178.24
- 52W Low
- ₹88.00
- 30D Change
- 17.01%
- 52W Change
- -3.70%
- Sector
- Plastic And Plastic Products
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | BEPL | Bhansali Engineering Polymers Limited | 113.10 | +3.42 | +3.12% | |
| 2 | TIMETECHNO | Time Technoplast Limited | 204.03 | +4.63 | +2.32% | |
| 3 | VIPIND | VIP Industries Limited | 297.45 | +0.50 | +0.17% | |
| 4 | ASTRAL | Astral Limited | 1377.80 | +0.80 | +0.06% | |
| 5 | JISLJALEQS | Jain Irrigation Systems Limited | 30.56 | -0.43 | -1.39% | |
| 6 | FINPIPE | Finolex Industries Limited | 164.66 | -2.71 | -1.62% | |
| 7 | SUPREMEIND | Supreme Industries Limited | 3433.70 | -89.00 | -2.53% |
About Jai Corp Limited
Jai Corp Limited (JAICORPLTD) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.