Jai Corp Limited
NSE: JAICORPLTD · Plastic And Plastic Products
₹98.86
+6.89 (+7.49%)
Intraday Chart
Key Stats
- Day High
- ₹101.95
- Day Low
- ₹89.11
- 52W High
- ₹173.40
- 52W Low
- ₹83.32
- 30D Change
- 17.01%
- 52W Change
- -43.09%
- Sector
- Plastic And Plastic Products
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SUPREMEIND | Supreme Industries Limited | 3620.70 | +25.20 | +0.70% | |
| 2 | ASTRAL | Astral Limited | 1433.60 | +6.20 | +0.43% | |
| 3 | VIPIND | VIP Industries Limited | 270.35 | +0.60 | +0.22% | |
| 4 | JISLJALEQS | Jain Irrigation Systems Limited | 26.63 | -0.37 | -1.37% | |
| 5 | FINPIPE | Finolex Industries Limited | 151.30 | -2.34 | -1.52% | |
| 6 | TIMETECHNO | Time Technoplast Limited | 174.13 | -5.37 | -2.99% | |
| 7 | BEPL | Bhansali Engineering Polymers Limited | 117.46 | -11.10 | -8.63% |
About Jai Corp Limited
Jai Corp Limited (JAICORPLTD) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.