Jai Corp Limited
NSE: JAICORPLTD · Plastic And Plastic Products
₹98.35
-0.27 (-0.27%)
Intraday Chart
Key Stats
- Day High
- ₹99.74
- Day Low
- ₹97.47
- 52W High
- ₹178.24
- 52W Low
- ₹88.00
- 30D Change
- 17.01%
- 52W Change
- -30.75%
- Sector
- Plastic And Plastic Products
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | BEPL | Bhansali Engineering Polymers Limited | 127.16 | +6.07 | +5.01% | |
| 2 | TIMETECHNO | Time Technoplast Limited | 190.53 | +3.34 | +1.78% | |
| 3 | SUPREMEIND | Supreme Industries Limited | 3605.00 | +46.00 | +1.29% | |
| 4 | JISLJALEQS | Jain Irrigation Systems Limited | 28.07 | -0.21 | -0.74% | |
| 5 | VIPIND | VIP Industries Limited | 303.75 | -2.75 | -0.90% | |
| 6 | ASTRAL | Astral Limited | 1507.00 | -15.20 | -1.00% | |
| 7 | FINPIPE | Finolex Industries Limited | 155.34 | -2.38 | -1.51% |
About Jai Corp Limited
Jai Corp Limited (JAICORPLTD) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.