Nestle India Limited
NSE: NESTLEIND · Food And Food Processing
₹1427.80
+4.30 (+0.30%)
Intraday Chart
Key Stats
- Day High
- ₹1429.20
- Day Low
- ₹1405.10
- 52W High
- ₹1498.10
- 52W Low
- ₹1084.70
- 30D Change
- 10.07%
- 52W Change
- 16.25%
- Sector
- Food And Food Processing
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | BRITANNIA | Britannia Industries Limited | 5416.50 | +106.00 | +2.00% | |
| 2 | KSCL | Kaveri Seed Company Limited | 845.05 | +10.75 | +1.29% | |
| 3 | DAAWAT | LT Foods Limited | 189.20 | +1.25 | +0.67% | |
| 4 | BBTC | Bombay Burmah Trading Corporation Limited | 1494.20 | +7.00 | +0.47% | |
| 5 | GODREJIND | Godrej Industries Limited | 1337.70 | -1.60 | -0.12% | |
| 6 | KRBL | KRBL Limited | 358.40 | -0.65 | -0.18% | |
| 7 | JUBLFOOD | Jubilant Foodworks Limited | 417.85 | -5.30 | -1.25% | |
| 8 | AVANTIFEED | Avanti Feeds Limited | 1020.30 | -15.40 | -1.49% |
About Nestle India Limited
Nestle India Limited (NESTLEIND) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.