Pfizer Limited
NSE: PFIZER · Pharmaceuticals
₹4665.90
-18.50 (-0.39%)
Intraday Chart
Key Stats
- Day High
- ₹4707.80
- Day Low
- ₹4637.00
- 52W High
- ₹5578.50
- 52W Low
- ₹4360.10
- 30D Change
- -4.30%
- 52W Change
- -8.28%
- Sector
- Pharmaceuticals
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | CAPLIPOINT | Caplin Point Laboratories Limited | 2711.20 | +193.80 | +7.70% | |
| 2 | AARTIDRUGS | Aarti Drugs Limited | 396.40 | +6.45 | +1.65% | |
| 3 | DRREDDY | Dr. Reddy's Laboratories Limited | 1171.00 | +16.60 | +1.44% | |
| 4 | GUFICBIO | Gufic Biosciences Limited | 421.05 | +4.70 | +1.13% | |
| 5 | GRANULES | Granules India Limited | 837.20 | +8.70 | +1.05% | |
| 6 | SANOFI | Sanofi India Limited | 3155.00 | +31.00 | +0.99% | |
| 7 | CIPLA | Cipla Limited | 1423.00 | +13.80 | +0.98% | |
| 8 | NATCOPHARM | Natco Pharma Limited | 849.20 | +7.70 | +0.92% |
About Pfizer Limited
Pfizer Limited (PFIZER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.