# Symbol Company LTP (₹) Change % Change Sector
2101 EVEREADY Eveready Industries India Limited 321.30 -3.80 -1.17% Electrical Equipment
2102 COFORGE Coforge Limited 1965.70 -23.20 -1.17%
2103 SHAKTIPUMP Shakti Pumps (India) Limited 472.35 -5.60 -1.17%
2104 AWHCL Antony Waste Handling Cell Limited 372.95 -4.40 -1.17%
2105 HYUNDAI HYUNDAI MOTOR INDIA LTD 2154.40 -25.40 -1.17%
2106 DHANI Dhani Services Limited 50.46 -0.60 -1.18%
2107 JINDALPOLY Jindal Poly Films Limited 686.25 -8.20 -1.18% Packaging
2108 WELCORP Welspun Corp Limited 2523.50 -30.10 -1.18% Steel And Steel Products
2109 LUMAXIND Lumax Industries Limited 6347.00 -75.50 -1.18%
2110 SENCO Senco Gold Limited 348.60 -4.15 -1.18%
2111 VISHWARAJ Vishwaraj Sugar Industries Limited 5.87 -0.07 -1.18%
2112 ITDC India Tourism Development Corporation Limited 637.15 -7.60 -1.18%
2113 SOBHA Sobha Limited 1230.10 -14.80 -1.19% Construction
2114 VIJAYA Vijaya Diagnostic Centre Limited 1481.10 -17.90 -1.19%
2115 PLASTIBLEN Plastiblends India Limited 183.39 -2.20 -1.19%
2116 CEIGALL CEIGALL INDIA LIMITED 340.60 -4.10 -1.19%
2117 INDOUS Indo Us Bio-Tech Limited 78.15 -0.94 -1.19%
2118 LMW LMW Limited 18783.00 -228.00 -1.20%
2119 VEDL Vedanta Limited 270.70 -3.30 -1.20% Mining
2120 HCC Hindustan Construction Company Limited 23.08 -0.28 -1.20% Construction
2121 SHREERAMA Shree Rama Multi-Tech Limited 41.13 -0.50 -1.20%
2122 VARDHACRLC Vardhman Acrylics Limited 42.70 -0.52 -1.20%
2123 SARDAEN Sarda Energy & Minerals Limited 491.05 -6.00 -1.21% Steel And Steel Products
2124 RML Rane (Madras) Limited 1103.70 -13.50 -1.21%
2125 JSFB Jana Small Finance Bank Limited 523.40 -6.40 -1.21%
2126 ASAHISONG Asahi Songwon Colors Limited 370.00 -4.55 -1.21%
2127 MCL Madhav Copper Limited 56.17 -0.69 -1.21%
2128 ITIETF ICICIPRAMC - ICICITECH 34.38 -0.42 -1.21%
2129 ESILVER Edelweiss Silver ETF 224.97 -2.76 -1.21%
2130 DELTAMAGNT Delta Manufacturing Limited 57.74 -0.71 -1.21%
2131 NTPCGREEN NTPC GREEN ENERGY LIMITED 88.12 -1.09 -1.22%
2132 WAAREERTL Waaree Renewable Technologies Limited 853.25 -10.55 -1.22%
2133 AGARWALTUF-SM AGARWAL TOUGH GLASS IND L 142.00 -1.75 -1.22%
2134 GODREJIND Godrej Industries Limited 1138.80 -14.10 -1.22% Food And Food Processing
2135 PURVA Puravankara Limited 209.79 -2.59 -1.22% Construction
2136 KRSNAA Krsnaa Diagnostics Limited 553.10 -6.85 -1.22%
2137 ENGINERSIN Engineers India Limited 276.60 -3.45 -1.23% Engineering
2138 JWL Jupiter Wagons Limited 239.37 -2.99 -1.23%
2139 AIIL Authum Investment & Infrastructure Limited 571.95 -7.15 -1.23%
2140 SESHAPAPER Seshasayee Paper and Boards Limited 229.67 -2.85 -1.23%
2141 SAKUMA Sakuma Exports Limited 1.60 -0.02 -1.23%
2142 KCP KCP Limited 165.81 -2.08 -1.24% Cement And Cement Products
2143 DRREDDY Dr. Reddy's Laboratories Limited 1156.50 -14.50 -1.24% Pharmaceuticals
2144 DRCSYSTEMS DRC Systems India Limited 13.59 -0.17 -1.24%
2145 DHAMPURSUG Dhampur Sugar Mills Limited 170.67 -2.15 -1.24%
2146 BLS BLS International Services Limited 235.22 -2.97 -1.25% Commercial Services
2147 WONDERLA Wonderla Holidays Limited 529.55 -6.70 -1.25%
2148 MAL-SM MANGALAM ALLOYS LIMITED 31.60 -0.40 -1.25%
2149 ARCHIES Archies Limited 13.32 -0.17 -1.26%
2150 RAMCOCEM The Ramco Cements Limited 864.35 -11.00 -1.26% Cement And Cement Products

Live Top Gainers on NSE

The top gainers list shows NSE stocks with the highest positive percentage change. Traders use this screen for momentum trades, while investors watch for sector-wide strength. Filter by Nifty 50, Bank Nifty, or switch the time range to view 30-day and 52-week leaders.

Frequently Asked Questions

Are top gainers always good buys?

Not always. A stock can rise sharply on speculation, low liquidity, or a one-day event. Always check volume, fundamentals, and your risk tolerance before acting on a gainer.

Do BSE and NSE gainers differ?

Most large Indian companies are listed on both exchanges. Price differences are usually small. SharkTrade focuses on NSE data, which drives most institutional and F&O activity.