# Symbol Company LTP (₹) Change % Change Sector
451 YASHOPTICS-SM YASH OPTICS & LENS LTD 114.95 -3.05 -2.58%
452 INDIFRA-ST INDIFRA LIMITED 15.10 -0.40 -2.58%
453 RILINFRA-SM RACHANA INFRA LTD 37.75 -1.00 -2.58%
454 CUMMINSIND Cummins India Limited 5448.00 -144.00 -2.58% Diesel Engines
455 SATIA Satia Industries Limited 60.16 -1.59 -2.57%
456 SINTERCOM Sintercom India Limited 78.11 -2.06 -2.57%
457 ZYDUSWELL Zydus Wellness Limited 586.45 -15.45 -2.57% Food And Food Processing
458 MANALIPETC Manali Petrochemicals Limited 61.77 -1.63 -2.57% Petrochemicals
459 SUPRIYA Supriya Lifescience Limited 828.70 -21.90 -2.57%
460 NUVOCO Nuvoco Vistas Corporation Limited 348.75 -9.20 -2.57%
461 ASIANTILES Asian Granito India Limited 46.36 -1.22 -2.56%
462 NAVNETEDUL Navneet Education Limited 145.63 -3.83 -2.56% Printing And Publishing
463 MFSL Max Financial Services Limited 1538.00 -40.40 -2.56%
464 PRAJIND Praj Industries Limited 346.95 -9.10 -2.56% Engineering
465 ALKEM Alkem Laboratories Limited 5563.00 -146.00 -2.56% Pharmaceuticals
466 JUBLINGREA Jubilant Ingrevia Limited 739.05 -19.40 -2.56%
467 KIRLPNU Kirloskar Pneumatic Company Limited 1696.00 -44.30 -2.55%
468 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 198.65 -5.20 -2.55%
469 WENDT Wendt (India) Limited 7583.50 -198.00 -2.54%
470 UNIVCABLES Universal Cables Limited 1166.70 -30.30 -2.53%
471 EIDPARRY EID Parry India Limited 751.00 -19.50 -2.53% Fertilisers
472 MANINDS Man Industries (India) Limited 529.55 -13.75 -2.53%
473 HCC Hindustan Construction Company Limited 22.37 -0.58 -2.53% Construction
474 SUPREMEIND Supreme Industries Limited 3433.70 -89.00 -2.53% Plastic And Plastic Products
475 ORIENTCER Orient Ceratech Limited 41.08 -1.06 -2.52%
476 KCK-SM KCK INDUSTRIES LTD 16.30 +0.40 +2.52%
477 ROSSTECH Rossell Techsys Limited 990.90 -25.65 -2.52%
478 CPCAP CP Capital Limited 110.01 +2.69 +2.51%
479 PIXTRANS PIX Transmissions Limited 1798.00 -46.20 -2.51%
480 IFBIND IFB Industries Limited 1326.20 -34.10 -2.51% Consumer Durables
481 ZENSARTECH Zensar Technologies Limited 518.15 -13.30 -2.50% Computers - Software
482 NECCLTD North Eastern Carrying Corporation Limited 15.63 +0.38 +2.49%
483 MODTHREAD Modern Threads (India) Limited 47.69 +1.16 +2.49%
484 GRANULES Granules India Limited 880.80 -22.45 -2.49% Pharmaceuticals
485 ARCHIES Archies Limited 14.45 +0.35 +2.48%
486 SJLOGISTIC-SM S J LOGISTICS (INDIA) LTD 328.30 -8.35 -2.48%
487 CELEBRITY Celebrity Fashions Limited 7.10 -0.18 -2.47%
488 LUMAXIND Lumax Industries Limited 5186.50 -131.50 -2.47%
489 OLECTRA Olectra Greentech Limited 1346.70 -34.10 -2.47%
490 AVALON Avalon Technologies Limited 1724.00 -43.60 -2.47%
491 MHRIL Mahindra Holidays & Resorts India Limited 224.34 -5.65 -2.46% Hotels
492 PERSISTENT Persistent Systems Limited 5183.90 +124.60 +2.46% Computers - Software
493 RVTH Revathi Equipment India Limited 718.80 -18.15 -2.46%
494 KATARIA-SM KATARIA INDUSTRIES LTD 101.90 +2.45 +2.46%
495 LAXMICOT Laxmi Cotspin Limited 14.65 -0.37 -2.46%
496 POLYMED Poly Medicure Limited 1680.50 -42.20 -2.45% Pharmaceuticals
497 HMVL Hindustan Media Ventures Limited 89.11 -2.24 -2.45%
498 STAR Strides Pharma Science Limited 1074.90 +25.70 +2.45% Pharmaceuticals
499 GCHOTELS-SM GRAND CONTINENT HOTELS L 112.00 -2.80 -2.44%
500 SONAMAC-SM SONA MACHINERY LIMITED 31.95 -0.80 -2.44%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.