# Symbol Company LTP (₹) Change % Change Sector
2601 AMNPLST Amines & Plasticizers Limited 201.00 +0.00 +0.00%
2602 GENSOL Gensol Engineering Limited 19.31 +0.00 +0.00%
2603 SAH Sah Polymers Limited 104.75 +0.00 +0.00%
2604 VISASTEEL VISA Steel Limited 47.92 +0.00 +0.00%
2605 SUNDARMHLD Sundaram Finance Holdings Limited 684.25 +0.00 +0.00%
2606 NIPPOBATRY Indo National Limited 333.60 +0.00 +0.00%
2607 AGSTRA AGS Transact Technologies Limited 2.32 +0.00 +0.00%
2608 HEUBACHIND Heubach Colorants India Limited 412.50 +0.00 +0.00%
2609 DEEPENR Deep Energy Resources Limited 312.25 +0.00 +0.00%
2610 AHL Abans Holdings Limited 177.00 +0.00 +0.00%
2611 JETAIRWAYS Jet Airways (India) Limited 34.16 +0.00 +0.00%
2612 CREATIVE Creative Newtech Limited 739.40 +0.00 +0.00%
2613 NAGAFERT Nagarjuna Fertilizers and Chemicals Limited 2.89 +0.00 +0.00%
2614 ADORWELD Ador Welding Limited 852.45 +0.00 +0.00%
2615 SASTASUNDR Sastasundar Ventures Limited 282.60 +0.00 +0.00%
2616 TRIL Transformers and Rectifiers (India) Limited 745.30 +0.00 +0.00%
2617 RPPINFRA R.P.P. Infra Projects Limited 63.64 +0.00 +0.00%
2618 GEPIL GE Power India Limited 359.45 +0.00 +0.00%
2619 KOPRAN Kopran Limited 203.63 +0.01 +0.00%
2620 MEGASOFT Megasoft Limited 188.95 +0.00 +0.00%
2621 ATFL Agro Tech Foods Limited 785.60 +0.00 +0.00%
2622 IIFLSEC IIFL Securities Limited 331.75 +0.00 +0.00%
2623 FILATFASH Filatex Fashions Limited 0.19 +0.00 +0.00%
2624 ALLSEC Allsec Technologies Limited 1084.20 +0.00 +0.00%
2625 SHREYAS Shreyas Shipping and Logistics Limited 355.85 +0.00 +0.00%
2626 CAREERP Career Point Limited 377.75 +0.00 +0.00%
2627 SATINDLTD Sat Industries Limited 94.90 +0.00 +0.00%
2628 URAVI Uravi T & Wedge Lamps Limited 410.25 +0.00 +0.00%
2629 ABAN Aban Offshore Limited 14.59 +0.00 +0.00%
2630 VARDMNPOLY Vardhman Polytex Limited 6.39 +0.00 +0.00%
2631 MIRCELECTR MIRC Electronics Limited 38.22 +0.00 +0.00%
2632 TCLCONS Tantia Constructions Limited 53.85 +0.00 +0.00%
2633 WORTH Worth Peripherals Limited 159.00 +0.00 +0.00%
2634 PANSARI Pansari Developers Limited 360.65 +0.00 +0.00%
2635 KBCGLOBAL KBC Global Limited 0.47 +0.00 +0.00%
2636 HINDNATGLS Hindusthan National Glass & Industries Limited 8.84 +0.00 +0.00%
2637 REVATHIEQU Revathi Equipment India Limited 1900.50 +0.00 +0.00%
2638 EROSMEDIA Eros International Media Limited 7.81 +0.00 +0.00%
2639 EXCEL Excel Realty N Infra Limited 1.02 +0.00 +0.00%
2640 BKMINDST BKM Industries Limited 45.00 +43.20 +0.00%
2641 BURNPUR Burnpur Cement Limited 33.00 +26.40 +0.00%
2642 MBECL McNally Bharat Engineering Company Limited 65.40 +62.13 +0.00%
2643 UNIVAFOODS Univa Foods Limited 8.99 +0.00 +0.00%
2644 SITINET SITI Networks Limited 0.33 +0.00 +0.00%
2645 SANCO Sanco Industries Limited 2.90 +0.00 +0.00%
2646 QUINTEGRA Quintegra Solutions Limited 1.36 +0.00 +0.00%
2647 OMKARCHEM Omkar Speciality Chemicals Limited 3.41 +0.00 +0.00%
2648 MARSHALL Marshall Machines Limited 3.64 +0.00 +0.00%
2649 IMPEXFERRO Impex Ferro Tech Limited 2.28 +0.00 +0.00%
2650 GATECH GACM Technologies Limited 0.48 +0.00 +0.00%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.