# Symbol Company LTP (₹) Change % Change Sector
251 TCL-SM THAAI CASTING LIMITED 129.50 +4.30 +3.43%
252 ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited 2410.30 +79.70 +3.42%
253 HIRECT Hind Rectifiers Limited 1244.50 -43.80 -3.40%
254 ARROWGREEN Arrow Greentech Limited 670.00 -23.55 -3.40%
255 KOTAKBANK Kotak Mahindra Bank Limited 389.95 +12.80 +3.39% Banks
256 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
257 SHAHALLOYS Shah Alloys Limited 68.93 -2.42 -3.39%
258 ORCHASP Orchasp Limited 1.71 -0.06 -3.39%
259 GREENPANEL Greenpanel Industries Limited 195.21 -6.83 -3.38%
260 FMNL Future Market Networks Limited 9.45 -0.33 -3.37%
261 PENTAGON-SM PENTAGON RUBBER LIMITED 53.10 -1.85 -3.37%
262 INM-SM INTERIORS & MORE LIMITED 171.00 -5.95 -3.36%
263 HEADSUP Heads UP Ventures Limited 6.78 +0.22 +3.35%
264 MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited 155.65 -5.39 -3.35%
265 KEI KEI Industries Limited 4906.50 -169.00 -3.33% Cables - Power
266 STARHEALTH Star Health and Allied Insurance Company Limited 582.95 -19.95 -3.31%
267 AHLEAST Asian Hotels (East) Limited 147.32 +4.70 +3.30%
268 RVHL Ravinder Heights Limited 45.15 -1.54 -3.30%
269 EXIDEIND Exide Industries Limited 435.20 +13.90 +3.30% Auto Ancillaries
270 NPST NETWORK PEOPLE SRV TECH L 1579.90 -53.90 -3.30%
271 SENORES SENORES PHARMACEUTICALS L 1405.10 -47.80 -3.29%
272 CONSOFINVT Consolidated Finvest & Holdings Limited 279.01 +8.89 +3.29%
273 SONAMLTD Sonam Limited 56.13 -1.91 -3.29%
274 ALKYLAMINE Alkyl Amines Chemicals Limited 1826.90 -62.20 -3.29% Chemicals - Speciality
275 NELCAST Nelcast Limited 128.43 -4.37 -3.29%
276 JUSTDIAL Just Dial Limited 767.30 -26.05 -3.28% Computers - Software
277 CEWATER CONCORD ENVIRO SYSTEMS L 309.20 -10.50 -3.28%
278 GAYAPROJ Gayatri Projects Limited 22.12 +0.70 +3.27%
279 DBEIL DEEPAK BUILDERS & ENG I L 7.69 -0.26 -3.27%
280 LAGNAM Lagnam Spintex Limited 87.86 +2.78 +3.27%
281 JINDALPOLY Jindal Poly Films Limited 659.05 -22.30 -3.27% Packaging
282 NRBBEARING NRB Bearing Limited 407.40 -13.75 -3.26% Bearings
283 AZAD Azad Engineering Limited 2329.70 -78.40 -3.26%
284 KARMAENG Karma Energy Limited 38.72 +1.22 +3.25%
285 SCML-SM SHARP CHUCKS N MACHINES L 79.25 -2.65 -3.24%
286 ELGNZ-SM ELEGANZ INTERIORS LIMITED 97.25 +3.05 +3.24%
287 GENUSPOWER Genus Power Infrastructures Limited 317.05 -10.60 -3.24%
288 CHENNPETRO Chennai Petroleum Corporation Limited 1200.60 -40.20 -3.24% Refineries
289 UNITEDPOLY United Polyfab Gujarat Limited 29.69 +0.93 +3.23%
290 SANSTAR Sanstar Limited 107.63 -3.59 -3.23%
291 ENVIRO-SM ENVIROTECH SYSTEMS LTD 77.90 -2.60 -3.23%
292 INDOFARM INDO FARM EQUIPMENT LTD 158.62 -5.29 -3.23%
293 GSPL Gujarat State Petronet Limited 277.00 +8.65 +3.22% Gas
294 RAIN Rain Industries Limited 206.77 -6.87 -3.22% Petrochemicals
295 WANBURY Wanbury Limited 332.20 -11.00 -3.21%
296 VIDHIING Vidhi Specialty Food Ingredients Limited 306.70 +9.50 +3.20%
297 PROZONER Prozone Realty Limited 43.56 +1.35 +3.20%
298 CANARYS-SM CANARYS AUTOMATIONS LTD 18.15 -0.60 -3.20%
299 PRATHAM-SM PRATHAM EPC PROJECTS LTD 115.20 -3.80 -3.19%
300 CONFIPET Confidence Petroleum India Limited 73.12 -2.41 -3.19%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.