# Symbol Company LTP (₹) Change % Change Sector
1401 CLEDUCATE CL Educate Limited 61.59 -1.37 -2.18%
1402 MHRIL Mahindra Holidays & Resorts India Limited 209.67 +1.36 +0.65% Hotels
1403 KSL Kalyani Steels Limited 901.35 +1.35 +0.15%
1404 HDFCNIFTY HDFCAMC - HDFCNIFTY 269.52 -1.35 -0.50%
1405 GOLD1 KOTAK GOLD ETF 125.23 -1.35 -1.07%
1406 DYNAMIC-ST DYNAMIC SRVCS & SEC LTD 137.60 +1.35 +0.99%
1407 GOLDIETF ICICI PRUDENTIAL GOLD ETF 128.39 -1.34 -1.03%
1408 INTENTECH Intense Technologies Limited 79.86 -1.34 -1.65%
1409 DBOL Dhampur Bio Organics Limited 128.10 +1.34 +1.06%
1410 DPWIRES D P Wires Limited 156.69 -1.33 -0.84%
1411 GLOBALVECT Global Vectra Helicorp Limited 140.87 -1.33 -0.94%
1412 MOIL MOIL Limited 249.11 -1.32 -0.53% Metals
1413 SBIETFCON SBI Nifty Consumption ETF 120.18 -1.32 -1.09%
1414 GOLDBEES Nippon India ETF Gold BeES 124.02 -1.32 -1.05%
1415 VISAKAIND Visaka Industries Limited 87.78 -1.31 -1.47%
1416 KITEX Kitex Garments Limited 124.69 -1.31 -1.04%
1417 GPTHEALTH GPT Healthcare Limited 150.32 -1.31 -0.86%
1418 VINYLINDIA Vinyl Chemicals (India) Limited 228.90 -1.31 -0.58%
1419 LODHA Macrotech Developers Limited 1192.60 -1.30 -0.11%
1420 BORORENEW BOROSIL RENEWABLES LIMITED 495.85 -1.30 -0.26%
1421 SUDARSCHEM Sudarshan Chemical Industries Limited 1242.00 +1.30 +0.10% Dyes And Pigments
1422 WHEELS Wheels India Limited 1540.50 -1.30 -0.08%
1423 WOMANCART-SM WOMANCART LIMITED 108.10 -1.30 -1.19%
1424 UPLPP1-E1 UPL RE. 1 PPD UP 517.10 +1.30 +0.25%
1425 SOLEX-ST SOLEX ENERGY LIMITED 1327.00 -1.30 -0.10%
1426 RAJINDLTD-SM RAJPUTANA INDUSTRIES LTD 63.50 -1.30 -2.01%
1427 QGOLDHALF Quantum Gold Exchange Traded Scheme 124.28 -1.30 -1.04%
1428 KNAGRI-SM KN AGRI RESOURCES LIMITED 195.00 +1.30 +0.67%
1429 AUROIMPEX-SM AURO IMPEX & CHEMICALS L 27.30 +1.30 +5.00%
1430 NPBET Tata Nifty Private Bank ETF 286.39 -1.29 -0.45%
1431 FEDFINA Fedbank Financial Services Limited 157.50 +1.29 +0.83%
1432 TIRUPATIFL Tirupati Forge Limited 66.84 -1.29 -1.89%
1433 ARCHIDPLY Archidply Industries Limited 94.63 -1.28 -1.33%
1434 CTE Cambridge Technology Enterprises Limited 43.50 -1.28 -2.86%
1435 AVTNPL AVT Natural Products Limited 87.13 -1.28 -1.45%
1436 JAMNAAUTO Jamna Auto Industries Limited 119.58 -1.27 -1.05% Auto Ancillaries
1437 DCW DCW Limited 45.85 +1.27 +2.85%
1438 ADVANIHOTR Advani Hotels & Resorts (India) Limited 51.44 +1.27 +2.53%
1439 UNIECOM UNICOMMERCE ESOLUTIONS L 86.44 -1.27 -1.45%
1440 CONSUMIETF ICICI Prudential Nifty India Consumption ETF 120.81 -1.27 -1.04%
1441 EBBETF0433 BHARAT Bond ETF - April 2033 1309.73 -1.26 -0.10%
1442 SALSTEEL S.A.L. Steel Limited 83.68 +1.25 +1.51%
1443 ZTECH-ST Z-TECH (INDIA) LIMITED 601.20 -1.25 -0.21%
1444 VISHNUINFR-SM VISHNUSURYA PROJ N INFR L 155.10 -1.25 -0.80%
1445 MAHLOG Mahindra Logistics Limited 388.45 +1.25 +0.32%
1446 UTIAMC UTI Asset Management Company Limited 878.25 -1.25 -0.14%
1447 SKMEGGPROD SKM Egg Products Export (India) Limited 260.95 -1.25 -0.48%
1448 NAHARINDUS Nahar Industrial Enterprises Limited 133.07 -1.25 -0.93%
1449 BALAXI Balaxi Pharmaceuticals Limited 24.01 +1.24 +5.45%
1450 IRCON Ircon International Limited 117.85 -1.23 -1.03%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.