# Symbol Company LTP (₹) Change % Change Sector
2201 HDFCNIF100 HDFC Nifty 100 ETF 26.11 +0.17 +0.66%
2202 RENUKA Shree Renuka Sugars Limited 22.37 -0.17 -0.75% Sugar
2203 WEL Wonder Electricals Limited 101.26 -0.17 -0.17%
2204 TRACXN Tracxn Technologies Limited 30.17 +0.17 +0.57%
2205 MCLEODRUSS McLeod Russel India Limited 55.64 -0.17 -0.30%
2206 ADVANIHOTR Advani Hotels & Resorts (India) Limited 51.90 -0.17 -0.33%
2207 CASTROLIND Castrol India Limited 184.45 -0.16 -0.09% Petrochemicals
2208 BANKINDIA Bank of India 143.17 -0.16 -0.11% Banks
2209 VALIANTLAB Valiant Laboratories Limited 63.44 -0.16 -0.25%
2210 BALAXI Balaxi Pharmaceuticals Limited 23.67 -0.16 -0.67%
2211 DREAMFOLKS Dreamfolks Services Limited 68.73 -0.16 -0.23%
2212 ADROITINFO Adroit Infotech Limited 8.84 -0.16 -1.78%
2213 VIJIFIN Viji Finance Limited 8.42 +0.16 +1.94%
2214 MIDQ50ADD DSP Nifty Midcap 150 Quality 50 ETF 24.72 -0.16 -0.64%
2215 CPSEETF CPSE ETF 95.69 +0.16 +0.17%
2216 UMESLTD Usha Martin Education & Solutions Limited 5.40 -0.15 -2.70%
2217 ROCKINGDCE-ST ROCKINGDEALS CIRCU ECO L 194.80 +0.15 +0.08%
2218 PSFL-SM PARAMOUNT SPECIALI FORG L 32.00 +0.15 +0.47%
2219 NV20IETF ICICI PRUDENTIAL NV20 ETF 13.90 +0.15 +1.09%
2220 MID150 Kotak Mahindra Mutual Fund - Kotak Nifty Midcap 150 Etf 23.30 -0.15 -0.64%
2221 MHHL-SM MOHINI HEALTH&HYGIENE LTD 37.00 +0.15 +0.41%
2222 MAXPOSURE-SM MAXPOSURE LIMITED 35.00 +0.15 +0.43%
2223 KHANDSE Khandwala Securities Limited 17.40 +0.15 +0.87%
2224 KALANA-SM KALANA ISPAT LIMITED 19.65 -0.15 -0.76%
2225 ISHANCH Ishan Dyes and Chemicals Limited 53.08 -0.15 -0.28%
2226 GSEC10YEAR Mirae Asset Nifty 8-13 yr G-Sec ETF 30.41 -0.15 -0.49%
2227 GREENCHEF-SM GREENCHEF APPLIANCES LTD 47.25 +0.15 +0.32%
2228 GOLDCASE Zerodha Gold ETF 22.02 -0.15 -0.68%
2229 FRESHARA-SM FRESHARA AGRO EXPORTS LTD 310.70 -0.15 -0.05%
2230 ETERNAL Eternal Limited 286.60 +0.15 +0.05%
2231 DOLLEX-SM DOLLEX AGROTECH LIMITED 30.00 -0.15 -0.50%
2232 BEACON-SM BEACON TRUSTEESHIP LTD 95.85 -0.15 -0.16%
2233 BAWEJA-SM BAWEJA STUDIOS LIMITED 28.85 +0.15 +0.52%
2234 ACEINTEG Ace Integrated Solutions Limited 20.31 -0.15 -0.73%
2235 IDEA Vodafone Idea Limited 13.74 -0.15 -1.08% Telecommunication - Services
2236 RPOWER Reliance Power Limited 24.44 -0.15 -0.61% Power
2237 TATAPOWER Tata Power Company Limited 377.25 +0.15 +0.04% Power
2238 TMB Tamilnad Mercantile Bank Limited 797.35 -0.15 -0.02%
2239 JKPAPER JK Paper Limited 369.55 -0.15 -0.04% Paper And Paper Products
2240 JYOTISTRUC Jyoti Structures Limited 11.17 -0.15 -1.33%
2241 AURIONPRO Aurionpro Solutions Limited 847.45 +0.15 +0.02%
2242 KOTARISUG Kothari Sugars and Chemicals Limited 25.05 -0.15 -0.60%
2243 EXXARO Exxaro Tiles Limited 6.45 +0.15 +2.38%
2244 SBFC SBFC Finance Limited 94.09 +0.15 +0.16%
2245 YESBANK Yes Bank Limited 23.61 -0.14 -0.59% Banks
2246 JINDWORLD Jindal Worldwide Limited 32.20 +0.14 +0.44% Textile Products
2247 URJA Urja Global Limited 9.31 -0.14 -1.48%
2248 IEL Indiabulls Enterprises Limited 18.85 -0.14 -0.74%
2249 PIONEEREMB Pioneer Embroideries Limited 22.60 -0.14 -0.62%
2250 SHANTI Shanti Overseas (India) Limited 7.06 +0.14 +2.02%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.