NSE Top Gainers and Losers Today
Live list of NSE top gainers and losers for the Indian stock market today. Track Nifty 50 gainers, Nifty top losers, Bank Nifty movers and other NSE indices with last traded price (LTP), absolute change and percentage change.
Data refreshed based on 24H performance across major NSE indices.
NSE Top Gainers Today
Below is the live list of NSE top gainers, showing stocks that have moved up the most on a percentage basis. These are often considered bullish stocks or intraday gainers in the Indian share market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | BKMINDST | BKM Industries Limited | 45.00 | +43.20 | +2400.00% |
| 2 | MBECL | McNally Bharat Engineering Company Limited | 65.40 | +62.13 | +1900.00% |
| 3 | BURNPUR | Burnpur Cement Limited | 33.00 | +26.40 | +400.00% |
| 4 | PRAKASHSTL | Prakash Steelage Limited | 5.00 | +0.83 | +19.90% |
| 5 | CUBEXTUB | Cubex Tubings Limited | 112.89 | +18.31 | +19.36% |
| 6 | ACCURACY | Accuracy Shipping Limited | 9.23 | +1.10 | +13.53% |
| 7 | PANACEABIO | Panacea Biotec Limited | 407.15 | +48.00 | +13.36% |
| 8 | JNKINDIA | JNK India Limited | 256.33 | +28.70 | +12.61% |
| 9 | RVNL | Rail Vikas Nigam Limited | 387.95 | +42.25 | +12.22% |
| 10 | MMTC | MMTC Limited | 64.24 | +6.71 | +11.66% |
| 11 | LAGNAM | Lagnam Spintex Limited | 76.47 | +7.63 | +11.08% |
| 12 | HIGREEN-SM | HI GREEN CARBON LIMITED | 174.65 | +17.10 | +10.85% |
| 13 | RACLGEAR | RACL Geartech Limited | 1178.30 | +107.50 | +10.04% |
| 14 | IRFC | Indian Railway Finance Corporation Limited | 133.64 | +12.15 | +10.00% |
| 15 | PRIZOR-SM | PRIZOR VIZTECH LIMITED | 301.75 | +27.40 | +9.99% |
| 16 | MCL | Madhav Copper Limited | 59.05 | +5.36 | +9.98% |
| 17 | APOLLO | Apollo Micro Systems Limited | 292.70 | +26.10 | +9.79% |
| 18 | MODIRUBBER | Modi Rubber Limited | 167.05 | +14.77 | +9.70% |
| 19 | RICOAUTO | Rico Auto Industries Limited | 136.96 | +11.97 | +9.58% |
| 20 | KHFM-SM | KHFM HOS FAC MANA SER LTD | 69.00 | +5.85 | +9.26% |
| 21 | RADIOWALLA-SM | RADIOWALLA NETWORK LTD | 61.15 | +5.15 | +9.20% |
| 22 | AUSOMENT | AuSom Enterprise Limited | 119.99 | +9.87 | +8.96% |
| 23 | HINDCOPPER | Hindustan Copper Limited | 475.60 | +39.05 | +8.95% |
| 24 | DEEM-SM | DEEM ROLL TECH LIMITED | 52.95 | +4.25 | +8.73% |
| 25 | DCMNVL | DCM Nouvelle Limited | 136.85 | +10.66 | +8.45% |
| 26 | NDTV | New Delhi Television Limited | 101.33 | +7.72 | +8.25% |
| 27 | TIRUPATIFL | Tirupati Forge Limited | 33.90 | +2.56 | +8.17% |
| 28 | MARSHALL | Marshall Machines Limited | 4.14 | +0.31 | +8.09% |
| 29 | GMDCLTD | Gujarat Mineral Development Corporation Limited | 589.00 | +43.35 | +7.94% |
| 30 | GMBREW | G.M. Breweries Limited | 1196.40 | +86.00 | +7.74% |
| 31 | HEMIPROP | Hemisphere Properties India Limited | 140.77 | +9.63 | +7.34% |
| 32 | MAWANASUG | Mawana Sugars Limited | 89.73 | +6.13 | +7.33% |
| 33 | RAIN | Rain Industries Limited | 138.50 | +9.29 | +7.19% |
| 34 | STCINDIA | The State Trading Corporation of India Limited | 130.52 | +8.61 | +7.06% |
| 35 | SILGO | Silgo Retail Limited | 80.14 | +5.22 | +6.97% |
| 36 | TARC | TARC Limited | 160.41 | +10.33 | +6.88% |
| 37 | EIFFL | Euro India Fresh Foods Limited | 261.67 | +16.28 | +6.63% |
| 38 | ALKEM | Alkem Laboratories Limited | 5160.00 | +315.50 | +6.52% |
| 39 | THEJO | Thejo Engineering Limited | 1856.50 | +106.80 | +6.10% |
| 40 | RAILTEL | Railtel Corporation Of India Limited | 378.25 | +21.50 | +6.03% |
| 41 | ORIENTCER | Orient Ceratech Limited | 43.17 | +2.41 | +5.91% |
| 42 | DBOL | Dhampur Bio Organics Limited | 79.82 | +4.45 | +5.90% |
| 43 | LYPSAGEMS | Lypsa Gems & Jewellery Limited | 5.11 | +0.27 | +5.58% |
| 44 | TATSILV | Tata Mutual Fund - Tata Silver ETF Fund of Fund | 22.44 | +1.18 | +5.55% |
| 45 | RPPL | Rajshree Polypack Limited | 19.95 | +1.04 | +5.50% |
| 46 | DURLAX-SM | DURLAX TOP SURFACE LTD | 44.25 | +2.30 | +5.48% |
| 47 | SILVERIETF | ICICI Prudential Silver ETF | 229.73 | +11.79 | +5.41% |
| 48 | PRITIKAUTO | Pritika Auto Industries Limited | 13.81 | +0.70 | +5.34% |
| 49 | MODISONLTD | Modison Limited | 143.92 | +7.30 | +5.34% |
| 50 | NEOGEN | Neogen Chemicals Limited | 1155.40 | +58.30 | +5.31% |
NSE top gainers data helps identify momentum stocks, breakout candidates and short-term trading opportunities in the Indian stock market.
NSE Top Losers Today
This table lists NSE top losers, i.e. stocks that have fallen the most in percentage terms. Traders track Nifty top losers and Bank Nifty losers to spot potential reversals, oversold stocks and risk areas in the market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | DCMSRIND | DCM Shriram Industries Limited | 54.52 | -117.64 | -68.33% |
| 2 | UMANGDAIRY | Umang Dairies Limited | 41.94 | -43.79 | -51.08% |
| 3 | GANESHIN-SM | GANESH INFRAWORLD LIMITED | 164.70 | -33.95 | -17.09% |
| 4 | TPHQ | Teamo Productions HQ Limited | 0.77 | -0.08 | -9.41% |
| 5 | CREATIVEYE | Creative Eye Limited | 7.06 | -0.67 | -8.67% |
| 6 | VEEKAYEM-SM | VEEKAYEM FASH & APP LTD | 164.00 | -14.55 | -8.15% |
| 7 | TFL | Transwarranty Finance Limited | 15.91 | -1.38 | -7.98% |
| 8 | PROPEQUITY-SM | P. E. ANALYTICS LIMITED | 180.00 | -14.95 | -7.67% |
| 9 | LLOYDSENT | Lloyds Enterprises Limited | 62.52 | -5.15 | -7.61% |
| 10 | REXPRO-SM | REXPRO ENTERPRISES LTD | 68.00 | -5.60 | -7.61% |
| 11 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
| 12 | SHIVAMAUTO | Shivam Autotech Limited | 23.17 | -1.78 | -7.13% |
| 13 | INSPIRE-SM | INSPIRE FILMS LIMITED | 11.30 | -0.85 | -7.00% |
| 14 | DOLPHIN | Dolphin Offshore Enterprises (India) Limited | 409.00 | -30.70 | -6.98% |
| 15 | PKTEA | The Peria Karamalai Tea and Produce Company Limited | 856.65 | -63.65 | -6.92% |
| 16 | KALANA-SM | KALANA ISPAT LIMITED | 23.05 | -1.45 | -5.92% |
| 17 | ENFUSE-SM | ENFUSE SOLUTIONS LIMITED | 212.05 | -12.95 | -5.76% |
| 18 | HILTON | Hilton Metal Forging Limited | 41.37 | -2.46 | -5.61% |
| 19 | SHUBHSHREE-SM | SHUBHSHREE BIOFUELS ENE L | 355.30 | -20.70 | -5.51% |
| 20 | VIPIND | VIP Industries Limited | 386.40 | -21.65 | -5.31% |
| 21 | AKZOINDIA | Akzo Nobel India Limited | 3452.80 | -191.80 | -5.26% |
| 22 | BLISSGVS | Bliss GVS Pharma Limited | 166.73 | -9.19 | -5.22% |
| 23 | ASTRON | Astron Paper & Board Mill Limited | 6.49 | -0.35 | -5.12% |
| 24 | COUNCODOS | Country Condo's Limited | 5.22 | -0.28 | -5.09% |
| 25 | MAHASTEEL | Mahamaya Steel Industries Limited | 882.20 | -46.40 | -5.00% |
| 26 | JFLLIFE-SM | JFL LIFE SCIENCES LIMITED | 13.30 | -0.70 | -5.00% |
| 27 | SICALLOG | Sical Logistics Limited | 93.10 | -4.90 | -5.00% |
| 28 | RAJESHEXPO | Rajesh Exports Limited | 212.78 | -11.19 | -5.00% |
| 29 | SADBHAV | Sadbhav Engineering Limited | 12.18 | -0.64 | -4.99% |
| 30 | MASKINVEST | Mask Investments Limited | 153.49 | -8.06 | -4.99% |
| 31 | MOXSH-SM | MOXSH OVERSEAS EDUCON LTD | 85.75 | -4.50 | -4.99% |
| 32 | SIDDHIKA-SM | SIDDHIKA COATINGS LIMITED | 198.55 | -10.40 | -4.98% |
| 33 | NECLIFE | Nectar Lifesciences Limited | 20.09 | -1.05 | -4.97% |
| 34 | TVVISION | TV Vision Limited | 9.17 | -0.48 | -4.97% |
| 35 | HOLMARC-SM | HOLMARC OPTO MECHATRO L | 100.55 | -5.25 | -4.96% |
| 36 | KHANDSE | Khandwala Securities Limited | 20.68 | -1.08 | -4.96% |
| 37 | OSIAHYPER | Osia Hyper Retail Limited | 14.57 | -0.76 | -4.96% |
| 38 | VAISHALI | Vaishali Pharma Limited | 8.83 | -0.46 | -4.95% |
| 39 | LAKPRE | Lakshmi Precision Screws Limited | 5.02 | -0.26 | -4.92% |
| 40 | CONTI-SM | CONTINENTAL SEED CHEM LTD | 23.20 | -1.20 | -4.92% |
| 41 | RKEC | RKEC Projects Limited | 54.17 | -2.80 | -4.91% |
| 42 | VERANDA | Veranda Learning Solutions Limited | 176.49 | -9.09 | -4.90% |
| 43 | PURPLEUTED-SM | PURPLE UNITED SALES LTD | 391.35 | -20.15 | -4.90% |
| 44 | PAVNAIND | Pavna Industries Limited | 23.69 | -1.22 | -4.90% |
| 45 | VIESL-SM | VISION INFRA EQUIP SOL L | 255.85 | -13.15 | -4.89% |
| 46 | MCON-SM | MCON RASAYAN INDIA LTD | 63.75 | -3.25 | -4.85% |
| 47 | RBS-SM | RAMDEVBABA SOLVENT LTD | 91.15 | -4.65 | -4.85% |
| 48 | TEMBO | Tembo Global Industries Limited | 709.15 | -35.85 | -4.81% |
| 49 | PENTAGON-SM | PENTAGON RUBBER LIMITED | 69.55 | -3.45 | -4.73% |
| 50 | GOLDSTAR-SM | GOLDSTAR POWER LIMITED | 7.10 | -0.35 | -4.70% |
NSE top losers list can also highlight profit-booking zones, weak sectors and stocks under selling pressure in the Indian equity market.
Quick Links
What Are NSE Top Gainers and Top Losers?
In the National Stock Exchange (NSE) of India, every trading session produces a list of top gainers and top losers. These are the stocks that have moved the most in terms of percentage price change compared to their previous closing price.
NSE Top Gainers are the stocks that have increased the most in percentage terms. They reflect strong buying interest, positive news, sector strength or bullish market sentiment.
NSE Top Losers are the stocks that have declined the most in percentage terms. They may indicate profit booking, negative news flow, weak fundamentals or broader market corrections.
Traders and investors regularly monitor:
- Nifty 50 top gainers and losers – for large-cap market direction
- Bank Nifty gainers and losers – for banking sector sentiment
- Midcap and Smallcap gainers/losers – for high-beta opportunities
- Sectoral index movers – IT, Pharma, FMCG, Auto and more
How to Use NSE Top Gainers and Losers for Trading & Investing
The NSE top gainers and losers page is more than just a list of stocks. It can be a powerful tool for:
1. Intraday Trading Ideas
Day traders look at intraday NSE gainers to ride the momentum with tight stop-losses. Stocks that are breaking out with high volume and strong price action can offer short-term opportunities.
2. Identifying Overbought and Oversold Stocks
Extreme movements in the top losers list may signal oversold conditions. Combined with technical indicators like RSI, MACD or support levels, traders may look for bounce-back trades.
3. Sector and Index Sentiment
When a large number of Nifty 50 gainers come from the same sector, it can indicate strong sectoral rotation. Similarly, if banking stocks dominate the Bank Nifty losers list, it can hint towards pressure on the financial sector.
4. Portfolio Rebalancing
Long-term investors use NSE top movers to track whether their holdings are consistently appearing in gainers or losers. It helps in making decisions on profit booking, averaging, or exiting weak stocks.
Related NSE Market Data You May Want to Track
Apart from NSE top gainers and losers today, serious traders and investors also follow:
- Live Nifty 50 index level and top weightage stocks
- Bank Nifty, FinNifty, Nifty IT and sector indices
- Most active stocks by volume and most active by value on NSE
- 52-week high & 52-week low stocks
- Upper circuit and lower circuit stocks on NSE
- F&O gainers and losers in the derivatives segment
Combining top gainers, top losers, volume analysis and derivatives data can provide a complete picture of Indian share market trends on any trading day.
FAQs on NSE Top Gainers and Losers
1. How are NSE top gainers calculated?
NSE top gainers are calculated based on the percentage change in stock price compared to the previous close. The formula is: (Current Price – Previous Close) ÷ Previous Close × 100. Stocks with the highest positive percentage change are shown as top gainers.
2. How are NSE top losers calculated?
NSE top losers are the stocks with the highest negative percentage change from the previous close. They show which stocks have fallen the most during the trading session.
3. Should I buy only NSE top gainers?
Not necessarily. While top gainers lists highlight strong momentum, you should always check fundamentals, technical charts, news flow and your risk profile before buying any stock. Momentum trades are usually short-term and carry higher risk.
4. Are NSE top losers good for bottom-fishing?
Sometimes, fundamentally strong stocks appear in the top losers list due to temporary news or market corrections. However, blindly buying falling stocks is risky. It is better to combine technical, fundamental and macro analysis before bottom-fishing.
5. How often is this NSE top gainers and losers data updated?
This page is designed to show near real-time NSE movers based on the latest available data. Refresh the page during market hours to see updated lists of gainers and losers.