NSE Top Gainers and Losers Today
Live list of NSE top gainers and losers for the Indian stock market today. Track Nifty 50 gainers, Nifty top losers, Bank Nifty movers and other NSE indices with last traded price (LTP), absolute change and percentage change.
Data refreshed based on 24H performance across major NSE indices.
NSE Top Gainers Today
Below is the live list of NSE top gainers, showing stocks that have moved up the most on a percentage basis. These are often considered bullish stocks or intraday gainers in the Indian share market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | BKMINDST | BKM Industries Limited | 45.00 | +43.20 | +2400.00% |
| 2 | MBECL | McNally Bharat Engineering Company Limited | 65.40 | +62.13 | +1900.00% |
| 3 | BURNPUR | Burnpur Cement Limited | 33.00 | +26.40 | +400.00% |
| 4 | DMCC | DMCC Speciality Chemicals Limited | 268.68 | +44.78 | +20.00% |
| 5 | KECL | Kirloskar Electric Company Limited | 119.49 | +15.27 | +14.65% |
| 6 | PARSVNATH | Parsvnath Developers Limited | 9.20 | +1.12 | +13.93% |
| 7 | BAIDFIN | Baid Finserv Limited | 11.35 | +1.30 | +12.94% |
| 8 | EIEL | ENVIRO INFRA ENGINEERS L | 195.10 | +21.95 | +12.67% |
| 9 | LOKESHMACH | Lokesh Machines Limited | 260.00 | +26.22 | +11.22% |
| 10 | SIMPLEXINF | Simplex Infrastructures Limited | 212.80 | +19.84 | +10.28% |
| 11 | ZENITHEXPO | Zenith Exports Limited | 217.41 | +19.76 | +10.00% |
| 12 | ITDC | India Tourism Development Corporation Limited | 671.40 | +61.00 | +9.99% |
| 13 | APOLLO | Apollo Micro Systems Limited | 292.70 | +26.10 | +9.79% |
| 14 | BIRLACABLE | Birla Cable Limited | 142.89 | +12.23 | +9.40% |
| 15 | LLOYDS-SM | LLOYDS LUXURIES LIMITED | 76.00 | +6.45 | +9.27% |
| 16 | KRN | KRN HEAT EXCHANGE N REF L | 1056.45 | +87.10 | +8.98% |
| 17 | AUSOMENT | AuSom Enterprise Limited | 119.99 | +9.87 | +8.96% |
| 18 | ZYDUSWELL | Zydus Wellness Limited | 533.50 | +43.75 | +8.93% |
| 19 | HILTON | Hilton Metal Forging Limited | 23.80 | +1.89 | +8.63% |
| 20 | SURAJLTD | Suraj Limited | 262.57 | +20.46 | +8.45% |
| 21 | DPWIRES | D P Wires Limited | 197.99 | +14.56 | +7.94% |
| 22 | NTPCGREEN | NTPC GREEN ENERGY LIMITED | 104.41 | +7.24 | +7.45% |
| 23 | RATNAVEER | Ratnaveer Precision Engineering Limited | 156.63 | +10.85 | +7.45% |
| 24 | ONYX-SM | ONYX BIOTEC LIMITED | 37.70 | +2.60 | +7.41% |
| 25 | INOXINDIA | INOX India Limited | 1401.60 | +96.50 | +7.40% |
| 26 | EVERESTIND | Everest Industries Limited | 358.95 | +24.00 | +7.16% |
| 27 | KHAICHEM | Khaitan Chemicals and Fertilizers Limited | 57.74 | +3.84 | +7.12% |
| 28 | DEEDEV | DEE Development Eng Ltd | 367.65 | +24.15 | +7.04% |
| 29 | TATACHEM | Tata Chemicals Limited | 736.00 | +46.10 | +6.68% |
| 30 | SOUTHWEST | South West Pinnacle Exploration Limited | 243.66 | +15.11 | +6.64% |
| 31 | DYNPRO | Dynemic Products Limited | 235.64 | +14.25 | +6.44% |
| 32 | SIGACHI | Sigachi Industries Limited | 23.36 | +1.40 | +6.38% |
| 33 | SAKHTISUG | Sakthi Sugars Limited | 17.63 | +0.99 | +5.95% |
| 34 | EXICOM | Exicom Tele-Systems Limited | 110.20 | +6.14 | +5.89% |
| 35 | NGIL | Nakoda Group of Industries Limited | 30.60 | +1.70 | +5.89% |
| 36 | ADFFOODS | ADF Foods Limited | 167.18 | +9.29 | +5.88% |
| 37 | DCW | DCW Limited | 47.10 | +2.59 | +5.82% |
| 38 | UNIMECH | UNIMECH AEROSPACE N MFG L | 906.00 | +49.35 | +5.76% |
| 39 | BCG | Brightcom Group Limited | 11.68 | +0.63 | +5.70% |
| 40 | HFCL | HFCL Limited | 89.10 | +4.70 | +5.57% |
| 41 | SECMARK | SecMark Consultancy Limited | 138.00 | +7.18 | +5.49% |
| 42 | RELIABLE | Reliable Data Services Limited | 125.00 | +6.48 | +5.47% |
| 43 | WAAREERTL | Waaree Renewable Technologies Limited | 969.00 | +50.20 | +5.46% |
| 44 | WCIL | WESTERN CARRIERS (IND) L | 99.00 | +5.04 | +5.39% |
| 45 | MACPOWER | Macpower CNC Machines Limited | 1067.05 | +54.55 | +5.39% |
| 46 | BHARATSE | Bharat Seats Limited | 171.74 | +8.72 | +5.36% |
| 47 | SARDAEN | Sarda Energy & Minerals Limited | 583.40 | +28.80 | +5.19% |
| 48 | HIRECT | Hind Rectifiers Limited | 884.00 | +43.60 | +5.19% |
| 49 | SPECTSTM-SM | SPECTRUM TALENT MGMT LTD | 65.00 | +3.20 | +5.18% |
| 50 | AIAENG | AIA Engineering Limited | 3636.60 | +178.20 | +5.15% |
NSE top gainers data helps identify momentum stocks, breakout candidates and short-term trading opportunities in the Indian stock market.
NSE Top Losers Today
This table lists NSE top losers, i.e. stocks that have fallen the most in percentage terms. Traders track Nifty top losers and Bank Nifty losers to spot potential reversals, oversold stocks and risk areas in the market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | UMANGDAIRY | Umang Dairies Limited | 41.94 | -43.79 | -51.08% |
| 2 | AGROPHOS | Agro Phos (India) Limited | 24.14 | -3.76 | -13.48% |
| 3 | JYOTICNC | Jyoti CNC Automation Limited | 710.85 | -108.35 | -13.23% |
| 4 | AARTECH | Aartech Solonics Limited | 34.80 | -4.70 | -11.90% |
| 5 | AIIL | Authum Investment & Infrastructure Limited | 429.85 | -56.05 | -11.54% |
| 6 | AKANKSHA-SM | AKANKSHA POWER N INFRA L | 57.45 | -7.35 | -11.34% |
| 7 | AHLADA | Ahlada Engineers Limited | 32.06 | -3.70 | -10.35% |
| 8 | ALPA | Alpa Laboratories Limited | 46.46 | -5.17 | -10.01% |
| 9 | ADL | Archidply Decor Limited | 52.52 | -5.82 | -9.98% |
| 10 | ALLETEC-SM | ALL E TECHNOLOGIES LTD | 118.60 | -12.55 | -9.57% |
| 11 | DTL-SM | DIENSTEN TECH LIMITED | 101.00 | -10.50 | -9.42% |
| 12 | AAREYDRUGS | Aarey Drugs & Pharmaceuticals Limited | 50.75 | -5.15 | -9.21% |
| 13 | ALMONDZ | Almondz Global Securities Limited | 11.33 | -1.10 | -8.85% |
| 14 | DUGLOBAL-SM | DUDIGITAL GLOBAL LIMITED | 34.20 | -3.30 | -8.80% |
| 15 | AARON | Aaron Industries Limited | 109.27 | -10.42 | -8.71% |
| 16 | AIRAN | Airan Limited | 12.83 | -1.20 | -8.55% |
| 17 | AMBICAAGAR | Ambica Agarbathies Aroma & Industries Limited | 20.55 | -1.87 | -8.34% |
| 18 | AMNPLST | Amines & Plasticizers Limited | 128.83 | -11.37 | -8.11% |
| 19 | SWASTIK-SM | SWASTIK PIPE LIMITED | 17.00 | -1.40 | -7.61% |
| 20 | OLAELEC | OLA ELECTRIC MOBILITY LTD | 37.88 | -3.00 | -7.33% |
| 21 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
| 22 | ANANTRAJ | Anant Raj Limited | 405.70 | -31.60 | -7.23% |
| 23 | ACCELYA | Accelya Solutions India Limited | 1024.60 | -78.30 | -7.10% |
| 24 | ALKALI | Alkali Metals Limited | 47.61 | -3.59 | -7.01% |
| 25 | APARINDS | Apar Industries Limited | 9881.00 | -727.00 | -6.85% |
| 26 | ANMOL | Anmol India Limited | 8.52 | -0.62 | -6.78% |
| 27 | BALAMINES | Balaji Amines Limited | 1129.60 | -80.80 | -6.68% |
| 28 | AKI | AKI India Limited | 3.92 | -0.28 | -6.67% |
| 29 | TPHQ | Teamo Productions HQ Limited | 0.56 | -0.04 | -6.56% |
| 30 | AETHER | Aether Industries Limited | 1094.50 | -75.85 | -6.48% |
| 31 | YCCL-SM | YASONS CHEMEX CARE LTD | 9.45 | -0.65 | -6.44% |
| 32 | PRITI | Priti International Limited | 48.53 | -3.28 | -6.33% |
| 33 | PPSL-SM | PICTUREPOST STUDIOS LTD | 7.50 | -0.50 | -6.25% |
| 34 | SUVIDHAA | Suvidhaa Infoserve Limited | 3.19 | -0.21 | -6.18% |
| 35 | ALOKINDS | Alok Industries Limited | 11.18 | -0.73 | -6.13% |
| 36 | TROM-SM | TROM INDUSTRIES LIMITED | 68.75 | -4.45 | -6.08% |
| 37 | FCSSOFT | FCS Software Solutions Limited | 1.71 | -0.11 | -6.04% |
| 38 | ALEMBICLTD | Alembic Limited | 70.90 | -4.49 | -5.96% |
| 39 | BAWEJA-SM | BAWEJA STUDIOS LIMITED | 27.05 | -1.70 | -5.91% |
| 40 | ALICON | Alicon Castalloy Limited | 586.30 | -35.80 | -5.75% |
| 41 | EUROTEXIND | Eurotex Industries and Exports Limited | 13.02 | -0.78 | -5.65% |
| 42 | SGL | STL Global Limited | 11.34 | -0.67 | -5.58% |
| 43 | SHREEOSFM-SM | SHREE OSFM E-MOBILITY LTD | 82.10 | -4.85 | -5.58% |
| 44 | ABFRL | Aditya Birla Fashion and Retail Limited | 53.89 | -3.16 | -5.54% |
| 45 | RUCHINFRA | Ruchi Infrastructure Limited | 6.10 | -0.35 | -5.43% |
| 46 | SUPRAJIT | Suprajit Engineering Limited | 413.00 | -23.65 | -5.42% |
| 47 | BALAJITELE | Balaji Telefilms Limited | 89.39 | -5.12 | -5.42% |
| 48 | 20MICRONS | 20 Microns Limited | 133.14 | -7.58 | -5.39% |
| 49 | AARTISURF | Aarti Surfactants Limited | 321.10 | -18.15 | -5.35% |
| 50 | KCK-SM | KCK INDUSTRIES LTD | 14.15 | -0.80 | -5.35% |
NSE top losers list can also highlight profit-booking zones, weak sectors and stocks under selling pressure in the Indian equity market.
Quick Links
What Are NSE Top Gainers and Top Losers?
In the National Stock Exchange (NSE) of India, every trading session produces a list of top gainers and top losers. These are the stocks that have moved the most in terms of percentage price change compared to their previous closing price.
NSE Top Gainers are the stocks that have increased the most in percentage terms. They reflect strong buying interest, positive news, sector strength or bullish market sentiment.
NSE Top Losers are the stocks that have declined the most in percentage terms. They may indicate profit booking, negative news flow, weak fundamentals or broader market corrections.
Traders and investors regularly monitor:
- Nifty 50 top gainers and losers – for large-cap market direction
- Bank Nifty gainers and losers – for banking sector sentiment
- Midcap and Smallcap gainers/losers – for high-beta opportunities
- Sectoral index movers – IT, Pharma, FMCG, Auto and more
How to Use NSE Top Gainers and Losers for Trading & Investing
The NSE top gainers and losers page is more than just a list of stocks. It can be a powerful tool for:
1. Intraday Trading Ideas
Day traders look at intraday NSE gainers to ride the momentum with tight stop-losses. Stocks that are breaking out with high volume and strong price action can offer short-term opportunities.
2. Identifying Overbought and Oversold Stocks
Extreme movements in the top losers list may signal oversold conditions. Combined with technical indicators like RSI, MACD or support levels, traders may look for bounce-back trades.
3. Sector and Index Sentiment
When a large number of Nifty 50 gainers come from the same sector, it can indicate strong sectoral rotation. Similarly, if banking stocks dominate the Bank Nifty losers list, it can hint towards pressure on the financial sector.
4. Portfolio Rebalancing
Long-term investors use NSE top movers to track whether their holdings are consistently appearing in gainers or losers. It helps in making decisions on profit booking, averaging, or exiting weak stocks.
Related NSE Market Data You May Want to Track
Apart from NSE top gainers and losers today, serious traders and investors also follow:
- Live Nifty 50 index level and top weightage stocks
- Bank Nifty, FinNifty, Nifty IT and sector indices
- Most active stocks by volume and most active by value on NSE
- 52-week high & 52-week low stocks
- Upper circuit and lower circuit stocks on NSE
- F&O gainers and losers in the derivatives segment
Combining top gainers, top losers, volume analysis and derivatives data can provide a complete picture of Indian share market trends on any trading day.
FAQs on NSE Top Gainers and Losers
1. How are NSE top gainers calculated?
NSE top gainers are calculated based on the percentage change in stock price compared to the previous close. The formula is: (Current Price – Previous Close) ÷ Previous Close × 100. Stocks with the highest positive percentage change are shown as top gainers.
2. How are NSE top losers calculated?
NSE top losers are the stocks with the highest negative percentage change from the previous close. They show which stocks have fallen the most during the trading session.
3. Should I buy only NSE top gainers?
Not necessarily. While top gainers lists highlight strong momentum, you should always check fundamentals, technical charts, news flow and your risk profile before buying any stock. Momentum trades are usually short-term and carry higher risk.
4. Are NSE top losers good for bottom-fishing?
Sometimes, fundamentally strong stocks appear in the top losers list due to temporary news or market corrections. However, blindly buying falling stocks is risky. It is better to combine technical, fundamental and macro analysis before bottom-fishing.
5. How often is this NSE top gainers and losers data updated?
This page is designed to show near real-time NSE movers based on the latest available data. Refresh the page during market hours to see updated lists of gainers and losers.