# Symbol Company LTP (₹) Change % Change Sector
2801 RAJESHEXPO Rajesh Exports Limited 85.97 -0.93 -1.07% Gems Jewellery And Watches
2802 KHAICHEM Khaitan Chemicals and Fertilizers Limited 48.96 +0.93 +1.94%
2803 REPL Rudrabhishek Enterprises Limited 66.34 +0.35 +0.53%
2804 21STCENMGM Twentyfirst Century Management Services Limited 28.91 -0.58 -1.97%
2805 DHRUV Dhruv Consultancy Services Limited 25.33 -0.59 -2.28%
2806 BARBEQUE Barbeque Nation Hospitality Limited 224.87 +0.47 +0.21%
2807 DIL Debock Industries Limited 0.85 +0.03 +3.66%
2808 KSHITIJPOL Kshitij Polyline Limited 2.49 -0.13 -4.96%
2809 AKI AKI India Limited 4.47 -0.07 -1.54%
2810 SHIVALIK Shivalik Rasayan Limited 219.52 +2.48 +1.14%
2811 VERTOZ Vertoz Limited 36.97 -0.39 -1.04%
2812 KHADIM Khadim India Limited 99.24 +4.72 +4.99%
2813 PAKKA Pakka Limited 70.05 -0.79 -1.12%
2814 RKEC RKEC Projects Limited 26.74 +0.29 +1.10%
2815 SPCENET Spacenet Enterprises India Limited 3.65 -0.06 -1.62%
2816 VEDL Vedanta Limited 253.05 -4.85 -1.88% Mining
2817 EROSMEDIA Eros International Media Limited 7.81 +0.00 +0.00%
2818 BLUECOAST Blue Coast Hotels Limited 27.40 -1.44 -4.99%
2819 ARSHIYA Arshiya Limited 0.99 -0.02 -1.98%
2820 MCLOUD Magellanic Cloud Limited 28.37 -0.69 -2.37%
2821 TICL Twamev Construction and Infrastructure Limited 10.28 -0.53 -4.90%
2822 CEREBRAINT Cerebra Integrated Technologies Limited 3.01 -0.06 -1.95%
2823 MANGALAM Mangalam Drugs & Organics Limited 27.59 +0.20 +0.73%
2824 SKFINDIA SKF India Limited 1472.00 -25.10 -1.68% Bearings
2825 HINDNATGLS Hindusthan National Glass & Industries Limited 8.84 +0.00 +0.00%
2826 AHL Abans Holdings Limited 177.00 +0.00 +0.00%
2827 TRU TruCap Finance Limited 5.00 +0.00 +0.00%
2828 PRUDMOULI Prudential Sugar Corporation Ltd. 13.50 -0.26 -1.89%
2829 FILATFASH Filatex Fashions Limited 0.19 +0.00 +0.00%
2830 TECHIN Techindia Nirman Limited 14.00 +0.00 +0.00%
2831 RAJTV Raj Television Network Limited 11.92 -0.01 -0.08%
2832 UMANGDAIRY Umang Dairies Limited 41.94 -43.79 -51.08%
2833 ABAN Aban Offshore Limited 14.59 +0.00 +0.00%
2834 SADHNANIQ Sadhana Nitro Chem Limited 2.63 -0.05 -1.87%
2835 CURAA CURA TECHNOLOGIES LIMITED 78.00 +0.58 +0.75%
2836 VLEGOV VL E-Governance & IT Solutions Limited 11.58 -0.23 -1.95%
2837 DCMSRIND DCM Shriram Industries Limited 39.99 +0.23 +0.58%
2838 ALLCARGO Allcargo Logistics Limited 7.91 -0.04 -0.50%
2839 URAVIDEF Uravi Defence and Technology Limited 113.63 -2.72 -2.34%
2840 ADANITRANS Adani Transmission Limited 890.40 -69.75 -7.26% Power
2841 MEP MEP Infrastructure Developers Limited 0.59 -0.01 -1.67%
2842 ASTRON Astron Paper & Board Mill Limited 3.74 -0.01 -0.27%
2843 GSLSU Global Surfaces Limited 26.81 -1.41 -5.00%
2844 IBULHSGFIN Indiabulls Housing Finance Limited 164.40 +0.00 +0.00% Finance - Housing
2845 KBCGLOBAL KBC Global Limited 0.47 +0.00 +0.00%
2846 CAPTRUST Capital Trust Limited 13.33 +0.63 +4.96%
2847 SILVERTUC Silver Touch Technologies Limited 197.72 +1.76 +0.90%
2848 RELINFRA Reliance Infrastructure Limited 66.44 +0.00 +0.00% Power
2849 MARSHALL Marshall Machines Limited 3.64 +0.00 +0.00%
2850 VPRPL Vishnu Prakash R Punglia Limited 25.40 -0.43 -1.66%

Stocks Near 52-Week High

Stocks trading close to their 52-week high often show sustained demand. This list ranks by proximity to the yearly high — useful for breakout traders and relative-strength investors.