# Symbol Company LTP (₹) Change % Change Sector
2151 ASAHISONG Asahi Songwon Colors Limited 266.50 -5.70 -2.09%
2152 USHAMART Usha Martin Limited 494.95 -5.30 -1.06% Steel And Steel Products
2153 TARIL TRANS & RECTI. LTD 332.50 -0.95 -0.28%
2154 SONATSOFTW Sonata Software Limited 307.45 -0.80 -0.26% Computers - Software
2155 TVSSRICHAK TVS Srichakra Limited 4128.50 -64.20 -1.53%
2156 SUMICHEM Sumitomo Chemical India Limited 538.55 -2.00 -0.37%
2157 KHAITANLTD Khaitan (India) Limited 126.27 -3.36 -2.59%
2158 ALPA Alpa Laboratories Limited 68.49 -0.41 -0.60%
2159 HONAUT Honeywell Automation India Limited 38955.00 -60.00 -0.15% Electronics - Industrial
2160 GOKULAGRO Gokul Agro Resources Limited 211.74 -0.24 -0.11%
2161 TRIVENI Triveni Engineering & Industries Limited 472.15 +0.75 +0.16% Sugar
2162 VIMTALABS Vimta Labs Limited 559.20 -5.25 -0.93%
2163 POWERMECH Power Mech Projects Limited 2554.70 -29.90 -1.16% Construction
2164 LUMAXTECH Lumax Auto Technologies Limited 1419.60 -39.30 -2.69%
2165 UEL Ujaas Energy Limited 125.70 -1.15 -0.91%
2166 COSMOFIRST COSMO FIRST LIMITED 835.05 -11.35 -1.34%
2167 DAMODARIND Damodar Industries Limited 29.79 +0.01 +0.03%
2168 DCAL Dishman Carbogen Amcis Limited 191.46 -2.65 -1.37%
2169 AXISGOLD Axis Gold ETF 118.82 +0.00 +0.00%
2170 TATASTLLP Tata Steel Long Products Limited 829.35 -0.60 -0.07%
2171 INGERRAND Ingersoll Rand (India) Limited 4571.20 -105.70 -2.26% Compressors / Pumps
2172 HTMEDIA HT Media Limited 26.15 -0.35 -1.32%
2173 DIXON Dixon Technologies (India) Limited 14329.00 -178.00 -1.23%
2174 WINDMACHIN Windsor Machines Limited 299.50 -7.15 -2.33%
2175 JGCHEM J.G.CHEMICALS LTD 445.45 +1.95 +0.44%
2176 DBEIL DEEPAK BUILDERS & ENG I L 7.69 -0.26 -3.27%
2177 NELCAST Nelcast Limited 128.43 -4.37 -3.29%
2178 JSFB Jana Small Finance Bank Limited 493.00 -4.70 -0.94%
2179 TATATECH Tata Technologies Limited 758.05 -7.50 -0.98%
2180 EMMBI Emmbi Industries Limited 90.10 -1.90 -2.07%
2181 NIACL The New India Assurance Company Limited 174.82 -3.32 -1.86%
2182 CYBERTECH CyberTech Systems and Software Limited 142.53 +2.11 +1.50%
2183 UNITEDPOLY United Polyfab Gujarat Limited 29.69 +0.93 +3.23%
2184 JAYAGROGN Jayant Agro-Organics Limited 220.26 -1.31 -0.59%
2185 OMAXE Omaxe Limited 93.50 -2.79 -2.90%
2186 MOLDTKPAC Mold-Tek Packaging Limited 695.60 -0.30 -0.04% Packaging
2187 COFORGE Coforge Limited 1508.40 -22.30 -1.46%
2188 KRITINUT Kriti Nutrients Limited 76.86 -0.92 -1.18%
2189 CPCAP CP Capital Limited 110.01 +2.69 +2.51%
2190 NV20BEES Nippon India Mutual Fund - Nippon India ETF Nifty 50 Value 20 142.52 +2.00 +1.42%
2191 SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited 407.90 +11.65 +2.94%
2192 AGI AGI Greenpac Limited 696.20 -4.30 -0.61%
2193 BODALCHEM Bodal Chemicals Limited 64.16 +1.76 +2.82%
2194 PNBGILTS PNB Gilts Ltd. 87.84 -3.50 -3.83%
2195 LAGNAM Lagnam Spintex Limited 87.86 +2.78 +3.27%
2196 ECLERX eClerx Services Limited 1979.80 +220.10 +12.51% Computers - Software
2197 SMCGLOBAL SMC Global Securities Limited 81.67 +0.19 +0.23%
2198 MANORAMA Manorama Industries Limited 1591.50 -3.90 -0.24%
2199 TVSSCS TVS Supply Chain Solutions Limited 135.54 -3.05 -2.20%
2200 INDOAMIN Indo Amines Limited 122.91 -2.67 -2.13%

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.