Union Bank of India
NSE: UNIONBANK · Banks
₹168.75
-0.02 (-0.01%)
Intraday Chart
Key Stats
- Day High
- ₹169.42
- Day Low
- ₹166.25
- 52W High
- ₹205.49
- 52W Low
- ₹124.64
- 30D Change
- -16.74%
- 52W Change
- 15.35%
- Sector
- Banks
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | FEDERALBNK | The Federal Bank Limited | 349.00 | +22.40 | +6.86% | |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | 389.95 | +12.80 | +3.39% | |
| 3 | KARURVYSYA | Karur Vysya Bank Limited | 310.80 | +6.65 | +2.19% | |
| 4 | J&KBANK | The Jammu & Kashmir Bank Limited | 181.31 | +3.58 | +2.02% | |
| 5 | CUB | City Union Bank Limited | 225.21 | +4.33 | +1.96% | |
| 6 | DCBBANK | DCB Bank Limited | 189.98 | +3.61 | +1.94% | |
| 7 | IDBI | IDBI Bank Limited | 87.04 | +1.50 | +1.75% | |
| 8 | INDIANB | Indian Bank | 834.05 | +14.15 | +1.73% |
Related News
About Union Bank of India
Union Bank of India (UNIONBANK) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.