# Symbol Company LTP (₹) Change % Change Sector
451 COROMANDEL Coromandel International Limited 2034.30 +12.10 +0.60% Fertilisers
452 FACT Fertilizers and Chemicals Travancore Limited 833.60 -12.10 -1.43% Fertilisers
453 TARSONS Tarsons Products Limited 287.45 -12.05 -4.02%
454 MAHICKRA-SM MAHICKRA CHEMICAL LIMITED 245.00 -12.00 -4.67%
455 IIFL IIFL Finance Limited 555.20 -11.90 -2.10% Finance
456 HEROMOTOCO Hero MotoCorp Limited 4909.90 +11.90 +0.24% Automobiles - 2 And 3 Wheelers
457 SOFTTECH SoftTech Engineers Limited 423.85 +11.85 +2.88%
458 GODREJPROP Godrej Properties Limited 2102.10 +11.80 +0.56% Construction
459 BRIGADE Brigade Enterprises Limited 566.65 +11.80 +2.13% Construction
460 DEEDEV DEE Development Eng Ltd 691.75 -11.75 -1.67%
461 SSFL-SM SRIVARI SPICES N FOODS L 282.70 +11.75 +4.34%
462 ICICIPRULI ICICI Prudential Life Insurance Company Limited 497.15 -11.70 -2.30%
463 GODFRYPHLP Godfrey Phillips India Limited 2109.90 -11.70 -0.55% Cigarettes
464 SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited 407.90 +11.65 +2.94%
465 ICICIGI ICICI Lombard General Insurance Company Limited 1612.20 -11.60 -0.71%
466 SENSEXIETF ICICI PRUD SENSEX ETF 896.58 +11.51 +1.30%
467 HOACFOODS-SM HOAC FOODS INDIA LIMITED 682.45 +11.45 +1.71%
468 GALAXYSURF Galaxy Surfactants Limited 1926.20 -11.40 -0.59%
469 VARROC Varroc Engineering Limited 648.20 -11.40 -1.73%
470 DODLA Dodla Dairy Limited 1083.70 +11.40 +1.06%
471 COSMOFIRST COSMO FIRST LIMITED 835.05 -11.35 -1.34%
472 GRAVITA Gravita India Limited 1818.20 -11.30 -0.62% Mining
473 ITDC India Tourism Development Corporation Limited 743.95 -11.30 -1.50%
474 HDFCBANK HDFC Bank Limited 819.60 +11.30 +1.40% Banks
475 HFCL HFCL Limited 213.17 -11.21 -5.00% Telecommunication - Equipment
476 TANKUP-ST TANKUP ENGINEERS LIMITED 573.70 +11.20 +1.99%
477 NAVKARCORP Navkar Corporation Limited 105.08 -11.17 -9.61%
478 HONDAPOWER Honda India Power Products Limited 2123.90 +11.10 +0.53%
479 BHAGYANGR Bhagyanagar India Limited 401.05 +11.10 +2.85%
480 SATIN Satin Creditcare Network Limited 255.07 -11.07 -4.16%
481 GMBREW G.M. Breweries Limited 899.60 -11.05 -1.21%
482 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22%
483 WANBURY Wanbury Limited 332.20 -11.00 -3.21%
484 ADANIPORTS Adani Ports and Special Economic Zone Limited 1837.40 +11.00 +0.60% Shipping
485 VRAJ Vraj Iron and Steel Ltd 135.16 -10.99 -7.52%
486 WHEELS Wheels India Limited 1472.10 -10.90 -0.73%
487 AVANTIFEED Avanti Feeds Limited 1024.85 -10.85 -1.05% Food And Food Processing
488 PURPLEUTED-ST PURPLE UNITED SALES LTD 531.50 -10.85 -2.00%
489 CIPLA Cipla Limited 1418.70 -10.80 -0.76% Pharmaceuticals
490 MUTHOOTCAP Muthoot Capital Services Limited 223.07 -10.70 -4.58%
491 IGARASHI Igarashi Motors India Limited 457.30 -10.70 -2.29%
492 LODHA Macrotech Developers Limited 1188.75 +10.65 +0.90%
493 FORTIS Fortis Healthcare Limited 952.45 -10.65 -1.11% Miscellaneous
494 GENUSPOWER Genus Power Infrastructures Limited 317.05 -10.60 -3.24%
495 SHOPERSTOP Shoppers Stop Limited 390.75 -10.60 -2.64% Miscellaneous
496 EUREKAFORB Eureka Forbes Limited 458.20 -10.60 -2.26%
497 HIGREEN-SM HI GREEN CARBON LIMITED 145.40 +10.55 +7.82%
498 UNIHEALTH-SM UNIHEALTH HOSPITALS LTD 704.95 -10.55 -1.47%
499 CEWATER CONCORD ENVIRO SYSTEMS L 309.20 -10.50 -3.28%
500 SHRIRAMFIN Shriram Finance Limited 1034.90 +10.50 +1.02%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.