# Symbol Company LTP (₹) Change % Change Sector
1651 AJMERA Ajmera Realty & Infra India Limited 117.45 -0.78 -0.66%
1652 BANDHANBNK Bandhan Bank Limited 162.13 -0.77 -0.47%
1653 PASUPTAC Pasupati Acrylon Limited 63.50 +0.77 +1.24%
1654 QUICKHEAL Quick Heal Technologies Limited 138.00 +0.77 +0.56%
1655 SILGO Silgo Retail Limited 71.71 +0.77 +1.08%
1656 BANG Bang Overseas Limited 33.50 -0.77 -2.25%
1657 MOTOGENFIN The Motor & General Finance Limited 27.27 -0.76 -2.70%
1658 DGCONTENT Digicontent Limited 24.99 +0.76 +3.14%
1659 GHCL GHCL Limited 434.85 -0.75 -0.17%
1660 BCONCEPTS Brand Concepts Limited 162.00 -0.75 -0.46%
1661 HUHTAMAKI Huhtamaki India Limited 258.20 -0.75 -0.29%
1662 ZUARIIND Zuari Industries Limited 270.35 +0.75 +0.28%
1663 BSL BSL Limited 122.50 -0.75 -0.61%
1664 MAL-SM MANGALAM ALLOYS LIMITED 31.25 -0.75 -2.34%
1665 DIVINEHIRA-ST DIVINE HIRA JEWELLERS LTD 122.00 +0.75 +0.62%
1666 BANKA Banka BioLoo Limited 78.00 -0.75 -0.95%
1667 CUBEXTUB Cubex Tubings Limited 76.08 -0.74 -0.96%
1668 SANGINITA Sanginita Chemicals Limited 59.50 +0.74 +1.27%
1669 ONEPOINT One Point One Solutions Limited 54.00 -0.74 -1.35%
1670 TEXRAIL Texmaco Rail & Engineering Limited 113.81 +0.74 +0.65%
1671 TAINWALCHM Tainwala Chemicals and Plastics (India) Limited 208.50 +0.74 +0.36%
1672 MANGALAM Mangalam Drugs & Organics Limited 30.60 +0.74 +2.48%
1673 JAICORPLTD Jai Corp Limited 97.62 -0.73 -0.74% Plastic And Plastic Products
1674 NCLIND NCL Industries Limited 174.88 +0.73 +0.42%
1675 ALPA Alpa Laboratories Limited 65.00 +0.73 +1.14%
1676 NIFTYBETF BFAM - NIFTYBETF 246.48 -0.73 -0.30%
1677 KOHINOOR Kohinoor Foods Limited 33.76 +0.72 +2.18%
1678 GTECJAINX G-Tec Jainx Education Limited 29.00 +0.72 +2.55%
1679 HTMEDIA HT Media Limited 26.16 -0.72 -2.68%
1680 TAKE TAKE Solutions Limited 13.86 -0.72 -4.94%
1681 SMLT Sarthak Metals Limited 64.89 -0.72 -1.10%
1682 KALAMANDIR Sai Silks (Kalamandir) Limited 84.90 -0.72 -0.84%
1683 VSTIND VST Industries Limited 207.29 -0.71 -0.34% Cigarettes
1684 HEXATRADEX Hexa Tradex Limited 158.01 -0.71 -0.45%
1685 EMAMIPAP Emami Paper Mills Limited 109.06 -0.71 -0.65%
1686 MOREALTY Motilal Oswal Nifty Realty ETF 88.58 -0.71 -0.80%
1687 KAKATCEM Kakatiya Cement Sugar and Industries Limited 113.00 +0.70 +0.62%
1688 GRAPHISAD-SM GRAPHISADS LIMITED 25.50 -0.70 -2.67%
1689 EMMIL-ST ENERGY MISSION MACH IND L 184.00 +0.70 +0.38%
1690 EMKAYTOOLS-SM EMKAY TAP & CUT. TOOL LTD 91.00 +0.70 +0.78%
1691 CELLECOR-SM CELLECOR GADGETS LIMITED 32.10 +0.70 +2.23%
1692 CARRARO CARRARO INDIA LIMITED 541.55 -0.70 -0.13%
1693 BAHETI-SM BAHETI RECYCLING IND LTD 844.00 +0.70 +0.08%
1694 MAHABANK Bank of Maharashtra 82.00 -0.70 -0.85% Banks
1695 NMDC NMDC Limited 84.99 -0.70 -0.82% Mining
1696 GUJALKALI Gujarat Alkalies and Chemicals Limited 714.00 +0.70 +0.10% Chemicals - Inorganic
1697 DONEAR Donear Industries Limited 83.32 -0.70 -0.83%
1698 GNA G N A Axles Limited 531.75 -0.70 -0.13%
1699 GOCLCORP GOCL Corporation Limited 388.05 +0.70 +0.18%
1700 MAXESTATES Max Estates Limited 503.70 +0.70 +0.14%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.