# Symbol Company LTP (₹) Change % Change Sector
1751 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L 114.52 -0.64 -0.56%
1752 EBBETF0430 BHARAT Bond ETF April 2030 Growth 1606.04 -0.63 -0.04%
1753 AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited 24.30 -0.63 -2.52%
1754 SUMIT Sumit Woods Limited 50.29 -0.63 -1.24%
1755 RPPL Rajshree Polypack Limited 22.51 -0.63 -2.72%
1756 LINC Linc Limited 94.98 +0.63 +0.67%
1757 BIGBLOC Bigbloc Construction Limited 41.26 -0.63 -1.50%
1758 UCAL UCAL Limited 147.50 +0.63 +0.43%
1759 NDTV New Delhi Television Limited 70.80 -0.62 -0.87% Media & Entertainment
1760 RAMAPHO Rama Phosphates Limited 122.84 +0.62 +0.51%
1761 BBTCL B&B Triplewall Containers Limited 220.00 -0.62 -0.28%
1762 PRUDMOULI Prudential Sugar Corporation Ltd. 15.80 -0.62 -3.78%
1763 STEELCITY Steel City Securities Limited 82.50 -0.62 -0.75%
1764 SBIETFCON SBI Nifty Consumption ETF 120.88 -0.62 -0.51%
1765 NIFTYIETF ICICI Prudential Nifty 50 ETF 271.50 -0.62 -0.23%
1766 GROWWEV Groww Nifty EV & New Age Automotive ETF 32.55 -0.62 -1.87%
1767 BIRET-RR BROOKFIELD INDIA RET 341.25 -0.61 -0.18%
1768 ORIENTELEC Orient Electric Limited 178.27 +0.61 +0.34%
1769 ENIL Entertainment Network (India) Limited 100.35 -0.61 -0.60%
1770 SCILAL Shipping Corporation of India Land and Assets Limited 39.42 -0.61 -1.52%
1771 PRAENG Prajay Engineers Syndicate Limited 25.05 +0.61 +2.50%
1772 DHANI Dhani Services Limited 50.46 -0.60 -1.18%
1773 FINPIPE Finolex Industries Limited 155.94 +0.60 +0.39% Plastic And Plastic Products
1774 ASAHIINDIA Asahi India Glass Limited 951.80 +0.60 +0.06% Auto Ancillaries
1775 GNA G N A Axles Limited 533.05 +0.60 +0.11%
1776 GRPLTD GRP Limited 2025.00 -0.60 -0.03%
1777 ROHLTD Royal Orchid Hotels Limited 298.00 +0.60 +0.20%
1778 ZUARIIND Zuari Industries Limited 269.00 -0.60 -0.22%
1779 UMA-SM UMA CONVERTER LIMITED 17.55 -0.60 -3.31%
1780 SUNDROP Sundrop Brands Limited 656.15 +0.60 +0.09%
1781 ETML-SM EMERALD TYRE MANUF LTD 81.25 +0.60 +0.74%
1782 DECCANTRAN-SM DECCAN TRANSCON LEASING L 20.50 -0.60 -2.84%
1783 INDOUS Indo Us Bio-Tech Limited 78.50 -0.59 -0.75%
1784 HDFCVALUE HDFC NIFTY50 Value 20 ETF 124.97 -0.59 -0.47%
1785 WSI W.S. Industries (India) Limited 60.39 -0.59 -0.97%
1786 ANDHRSUGAR The Andhra Sugars Limited 102.46 +0.58 +0.57% Chemicals - Inorganic
1787 21STCENMGM Twentyfirst Century Management Services Limited 28.91 -0.58 -1.97%
1788 MOHITIND Mohit Industries Limited 23.70 -0.58 -2.38%
1789 EVIETF Icici Prudential Amc Ltd - ICICI Prudential MF - Icici Prudential Nifty Ev & New Age Automotive Etf 32.53 -0.57 -1.72%
1790 BASML Bannari Amman Spinning Mills Ltd 25.00 -0.57 -2.23%
1791 QUICKHEAL Quick Heal Technologies Limited 137.80 +0.57 +0.42%
1792 MOIL MOIL Limited 250.99 +0.56 +0.22% Metals
1793 SHREERAMA Shree Rama Multi-Tech Limited 41.07 -0.56 -1.35%
1794 EMBDL EQUINOX INDIA DEV LTD 59.07 -0.56 -0.94%
1795 NATHBIOGEN Nath Bio-Genes (India) Limited 152.86 +0.56 +0.37%
1796 AUTOIND Autoline Industries Limited 86.15 +0.56 +0.65%
1797 GOCOLORS Go Fashion (India) Limited 322.90 -0.55 -0.17%
1798 VIPIND VIP Industries Limited 304.30 +0.55 +0.18% Plastic And Plastic Products
1799 LXCHEM Laxmi Organic Industries Limited 165.45 +0.55 +0.33%
1800 QUESS Quess Corp Limited 378.95 -0.55 -0.14% Commercial Services

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.