# Symbol Company LTP (₹) Change % Change Sector
2651 SITINET SITI Networks Limited 0.23 +0.00 +0.00% —
2652 SANGINITA Sanginita Chemicals Limited 73.89 +0.00 +0.00% —
2653 SANCO Sanco Industries Limited 2.90 +0.00 +0.00% —
2654 OMKARCHEM Omkar Speciality Chemicals Limited 3.41 +0.00 +0.00% —
2655 MARSHALL Marshall Machines Limited 3.64 +0.00 +0.00% —
2656 ZEAL-SM ZEAL GLOBAL SERVICES LTD 68.00 +0.00 +0.00% —
2657 YUDIZ-ST YUDIZ SOLUTIONS LIMITED 29.35 +0.00 +0.00% —
2658 YCCL-SM YASONS CHEMEX CARE LTD 8.10 +0.00 +0.00% —
2659 WINNY-ST WINNY IMMIGRA & EDU SER L 64.00 +0.00 +0.00% —
2660 VSCL-ST VADIVARHE SPCLTY CHEM LTD 29.85 +0.00 +0.00% —
2661 VMARCIND-ST V MARC INDIA LIMITED 326.30 +0.00 +0.00% —
2662 VLINFRA-SM V.L.INFRAPROJECTS LIMITED 24.15 +0.00 +0.00% —
2663 VIVIANA-ST VIVIANA POWER TECH LTD 1458.85 +0.00 +0.00% —
2664 VITAL-SM VITAL CHEMTECH LIMITED 43.35 +0.00 +0.00% —
2665 VILINBIO-ST VILIN BIO MED LIMITED 25.05 +0.00 +0.00% —
2666 VERITAAS-ST VERITAAS ADVERTISING LTD 64.20 +0.00 +0.00% —
2667 VELS-ST VELS FILM INTERNATIONAL L 62.60 +0.00 +0.00% —
2668 VASA-SM VASA RETAIL & OVERSEA LTD 3.50 +0.00 +0.00% —
2669 UWCSL-SM ULTRA WIRING CONN SYS LTD 122.50 +0.00 +0.00% —
2670 UTISXN50 UTI BSE Sensex Next 50 ETF 93.15 +0.00 +0.00% —
2671 UTISENSETF UTI BSE Sensex ETF 939.25 +0.00 +0.00% —
2672 UTINIFTETF UTI Nifty 50 Exchange Traded Fund 288.15 +0.00 +0.00% —
2673 UTINEXT50 UTI Nifty Next 50 ETF 73.92 +0.00 +0.00% —
2674 UTIBANKETF UTI Nifty Bank Exchange Traded Fund 61.08 +0.00 +0.00% —
2675 USHAFIN-ST USHA FINANCIAL SERVICES L 90.05 +0.00 +0.00% —
2676 UMA-SM UMA CONVERTER LIMITED 16.50 +0.00 +0.00% —
2677 TROM-SM TROM INDUSTRIES LIMITED 60.00 +0.00 +0.00% —
2678 TRIDHYA-SM TRIDHYA TECH LIMITED 6.45 +0.00 +0.00% —
2679 TRANSWIND-SM TRANSWIND INFRA LIMITED 11.30 +0.00 +0.00% —
2680 TIMESGTY Times Guaranty Limited 286.20 +0.00 +0.00% —
2681 TGL-ST TEERTH GOPICON LIMITED 78.65 +0.00 +0.00% —
2682 TEJASCARGO-SM TEJAS CARGO INDIA LIMITED 410.00 +0.00 +0.00% —
2683 TECHIN Techindia Nirman Limited 14.00 +0.00 +0.00% —
2684 TAPIFRUIT-SM TAPI FRUIT PROCESSING LTD 41.80 +0.00 +0.00% —
2685 SYNOPTICS-SM SYNOPTICS TECHNOLOGIES L 55.00 +0.00 +0.00% —
2686 SYLVANPLY-SM SYLVAN PLYBOARD (INDIA) L 49.00 +0.00 +0.00% —
2687 SWASTIK-SM SWASTIK PIPE LIMITED 16.50 +0.00 +0.00% —
2688 SUULD Suumaya Industries Limited 1.57 +0.00 +0.00% —
2689 SURANI-ST SURANI STEEL TUBES LTD. 108.85 +0.00 +0.00% —
2690 SUPREMEPWR-ST SUPREME POWER EQUIPMENT L 203.00 +0.00 +0.00% —
2691 SRPL Shree Ram Proteins Limited 0.34 +0.00 +0.00% —
2692 SPPPOLY-SM SPP POLYMER LIMITED 11.25 +0.00 +0.00% —
2693 SONUINFRA-ST SONU INFRATECH LIMITED 118.00 +0.00 +0.00% —
2694 SMVD-ST SMVD POLY PACK LIMITED 10.00 +0.00 +0.00% —
2695 SLONE-ST SLONE INFOSYSTEMS LIMITED 268.00 +0.00 +0.00% —
2696 SILVERETF UTI Silver Exchange Traded Fund 203.98 +0.00 +0.00% —
2697 SILLYMONKS Silly Monks Entertainment Limited 16.00 +0.00 +0.00% —
2698 SIGNORIA-ST SIGNORIA CREATION LIMITED 98.00 +0.00 +0.00% —
2699 SIDDHIKA-SM SIDDHIKA COATINGS LIMITED 195.50 +0.00 +0.00% —
2700 SHUBHLAXMI-SM SHUBHLAXMI JEWEL ART LTD 15.60 +0.00 +0.00% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.