# Symbol Company LTP (₹) Change % Change Sector
2751 NIF5GETF UTI Nifty 5 Yr Benchmark G-Sec ETF 63.72 +0.00 +0.00%
2752 NIF10GETF UTI Nifty 10 yr Benchmark G-Sec ETF 26.00 +0.00 +0.00%
2753 NIDAN-SM NIDAN LABS AND HEALTH LTD 13.05 +0.00 +0.00%
2754 NGILPP1-E1 NGIL RS. 6 PPD UP 18.54 +0.00 +0.00%
2755 NEELAM-SM NEELAM LINENS & GAR (I) L 9.70 +0.00 +0.00%
2756 NAMAN-ST NAMAN IN-STORE (INDIA) L 91.65 +0.00 +0.00%
2757 MPTODAY-SM M P TODAY MEDIA LIMITED 46.00 +0.00 +0.00%
2758 MONOPHARMA-SM MONO PHARMACARE LIMITED 10.75 +0.00 +0.00%
2759 MITTAL Mittal Life Style Limited 0.93 +0.00 +0.00%
2760 MITCONPP-E1 MITCON CON RS.2.50 PPD UP 32.69 +0.00 +0.00%
2761 MILTON-SM MILTON INDUSTRIES LIMITED 36.95 +0.00 +0.00%
2762 MICROPRO-SM MICROPRO SOFTWARE SOL L 20.20 +0.00 +0.00%
2763 MEGAFLEX-SM MEGA FLEX PLASTICS LTD 100.00 +0.00 +0.00%
2764 MEDIORG-ST MEDICAMEN ORGANICS LTD 36.00 +0.00 +0.00%
2765 MARINETRAN-ST MARINETRANS INDIA LIMITED 16.15 +0.00 +0.00%
2766 MANDEEP-ST MANDEEP AUTO INDUSTRIES L 27.00 +0.00 +0.00%
2767 MAKS-ST MAKS ENERGY SOL INDIA LTD 29.75 +0.00 +0.00%
2768 MAGSON-ST MAGSON RETAIL AND DIST L 130.00 +0.00 +0.00%
2769 LYPSAGEMS Lypsa Gems & Jewellery Limited 4.63 +0.00 +0.00%
2770 LRRPL-ST LEAD REC AND RUB PROD LTD 83.10 +0.00 +0.00%
2771 LIQUIDIETF ICICIPRAMC - ICICILIQ 999.99 +0.00 +0.00%
2772 LIQUIDBEES Nippon India ETF Nifty 1D Rate Liquid BeES 1000.00 +0.00 +0.00%
2773 LIQUID Mirae Asset Nifty 1D Rate Liquid ETF-IDCW 999.99 +0.00 +0.00%
2774 LAWSIKHO-ST ADDICTIVE LEARNING TECH L 152.90 +0.00 +0.00%
2775 LAMOSAIC-ST LAMOSAIC INDIA LIMITED 35.00 +0.00 +0.00%
2776 KONTOR-ST KONTOR SPACE LIMITED 83.40 +0.00 +0.00%
2777 KONSTELEC-ST KONSTELEC ENGINEERS LTD 60.00 +0.00 +0.00%
2778 KKJEWELS-ST KABRA JEWELS LIMITED 122.15 +0.00 +0.00%
2779 KHFM-SM KHFM HOS FAC MANA SER LTD 48.75 +0.00 +0.00%
2780 KEEPLEARN DSJ Keep Learning Limited 1.80 +0.00 +0.00%
2781 KAVVERITEL Kavveri Defence & Wireless Technologies Limited 43.81 +0.00 +0.00%
2782 JIWANRAM-ST JIWANRAM SHEODUTTRA IND L 8.05 +0.00 +0.00%
2783 JALAN-ST JALAN TRANSOLU. INDIA LTD 5.20 +0.00 +0.00%
2784 JAINAM-SM JAINAM FER ALLOYS (I) LTD 247.00 +0.00 +0.00%
2785 ITALIANE-SM ITALIAN EDIBLES LIMITED 35.00 +0.00 +0.00%
2786 ISHAN-ST ISHAN INTERNATIONAL LTD 0.95 +0.00 +0.00%
2787 IRBINVIT-IV IRB INVIT FUND 61.97 +0.00 +0.00%
2788 IPSL-SM INTEGRATED PERSO SER LTD 230.00 +0.00 +0.00%
2789 INSPIRE-SM INSPIRE FILMS LIMITED 8.25 +0.00 +0.00%
2790 INM-ST INTERIORS & MORE LIMITED 525.00 +0.00 +0.00%
2791 IF3GPD-MF FRANTEMAMC - IF3GPD 1.70 +0.00 +0.00%
2792 IBLFL-SM IBL FINANCE LIMITED 61.00 +0.00 +0.00%
2793 HRHNEXT-ST HRH NEXT SERVICES LIMITED 32.30 +0.00 +0.00%
2794 HOVS HOV Services Limited 77.57 +0.00 +0.00%
2795 HOMESFY-SM HOMESFY REALTY LIMITED 122.85 +0.00 +0.00%
2796 HOLMARC-SM HOLMARC OPTO MECHATRO L 109.00 +0.00 +0.00%
2797 GSTL-ST GLOBESECURE TECHNO LTD 11.95 +0.00 +0.00%
2798 GSMFOILS-ST GSM FOILS LIMITED 221.10 +0.00 +0.00%
2799 GSEC10ABSL Aditya BSL CRISIL 10 Year Gilt ETF 113.38 +0.00 +0.00%
2800 GOYALSALT-SM GOYAL SALT LIMITED 115.00 +0.00 +0.00%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.