Electrical Equipment Gainers
Live top gaining stocks in the Electrical Equipment sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | ACE | Action Construction Equipment Limited | 1086.60 | +16.30 | +1.52% | |
| 2 | THERMAX | Thermax Limited | 3913.20 | +11.60 | +0.30% | |
| 3 | ABB | ABB India Limited | 7250.00 | +21.00 | +0.29% | |
| 4 | ELECON | Elecon Engineering Company Limited | 412.25 | +0.40 | +0.10% | |
| 5 | TRITURBINE | Triveni Turbine Limited | 578.50 | +0.35 | +0.06% | |
| 6 | HBLPOWER | HBL Power Systems Limited | 652.90 | +0.25 | +0.04% | |
| 7 | SIEMENS | Siemens Limited | 4030.00 | +0.00 | +0.00% | |
| 8 | AIAENG | AIA Engineering Limited | 4423.00 | -12.10 | -0.27% | |
| 9 | APARINDS | Apar Industries Limited | 16524.00 | -167.00 | -1.00% | |
| 10 | VOLTAMP | Voltamp Transformers Limited | 10782.00 | -126.50 | -1.16% | |
| 11 | INOXWIND | Inox Wind Limited | 69.50 | -0.87 | -1.24% | |
| 12 | EVEREADY | Eveready Industries India Limited | 325.10 | -4.70 | -1.43% | |
| 13 | HAVELLS | Havells India Limited | 1222.80 | -21.30 | -1.71% | |
| 14 | SUZLON | Suzlon Energy Limited | 46.50 | -1.02 | -2.15% | |
| 15 | SCHNEIDER | Schneider Electric Infrastructure Limited | 1188.30 | -30.90 | -2.53% | |
| 16 | BHEL | Bharat Heavy Electricals Limited | 426.55 | -16.10 | -3.64% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.