Electrical Equipment Gainers
Live top gaining stocks in the Electrical Equipment sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | AIAENG | AIA Engineering Limited | 3720.00 | +40.70 | +1.11% | |
| 2 | HBLPOWER | HBL Power Systems Limited | 652.90 | +0.25 | +0.04% | |
| 3 | SIEMENS | Siemens Limited | 3623.00 | -1.00 | -0.03% | |
| 4 | ABB | ABB India Limited | 6808.00 | -8.00 | -0.12% | |
| 5 | EVEREADY | Eveready Industries India Limited | 317.45 | -3.15 | -0.98% | |
| 6 | ACE | Action Construction Equipment Limited | 1139.90 | -15.80 | -1.37% | |
| 7 | HAVELLS | Havells India Limited | 1102.70 | -18.30 | -1.63% | |
| 8 | BHEL | Bharat Heavy Electricals Limited | 427.35 | -7.25 | -1.67% | |
| 9 | VOLTAMP | Voltamp Transformers Limited | 10410.00 | -212.00 | -2.00% | |
| 10 | TRITURBINE | Triveni Turbine Limited | 484.70 | -11.20 | -2.26% | |
| 11 | SCHNEIDER | Schneider Electric Infrastructure Limited | 1131.10 | -26.40 | -2.28% | |
| 12 | THERMAX | Thermax Limited | 3234.90 | -91.90 | -2.76% | |
| 13 | SUZLON | Suzlon Energy Limited | 40.38 | -1.62 | -3.86% | |
| 14 | INOXWIND | Inox Wind Limited | 64.89 | -2.74 | -4.05% | |
| 15 | ELECON | Elecon Engineering Company Limited | 460.70 | -19.65 | -4.09% | |
| 16 | APARINDS | Apar Industries Limited | 16033.00 | -881.00 | -5.21% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.