Adani Power Limited
NSE: ADANIPOWER · Power
₹214.45
-2.12 (-0.98%)
Intraday Chart
Key Stats
- Day High
- ₹217.00
- Day Low
- ₹213.22
- 52W High
- ₹254.20
- 52W Low
- ₹110.45
- 30D Change
- 9.03%
- 52W Change
- 80.88%
- Sector
- Power
- Indices
- NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 283.55 | +2.80 | +1.00% | |
| 2 | NHPC | NHPC Limited | 79.20 | +0.29 | +0.37% | |
| 3 | TATAPOWER | Tata Power Company Limited | 377.25 | +0.15 | +0.04% | |
| 4 | RELINFRA | Reliance Infrastructure Limited | 66.44 | +0.00 | +0.00% | |
| 5 | NTPC | NTPC Limited | 341.85 | -0.60 | -0.18% | |
| 6 | JSWENERGY | JSW Energy Limited | 541.20 | -2.20 | -0.40% | |
| 7 | CESC | CESC Limited | 165.10 | -0.91 | -0.55% | |
| 8 | RPOWER | Reliance Power Limited | 24.44 | -0.15 | -0.61% |
About Adani Power Limited
Adani Power Limited (ADANIPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.