Adani Power Limited
NSE: ADANIPOWER · Power
₹195.85
-0.65 (-0.33%)
Intraday Chart
Key Stats
- Day High
- ₹198.23
- Day Low
- ₹193.50
- 52W High
- ₹254.20
- 52W Low
- ₹128.10
- 30D Change
- 9.03%
- 52W Change
- 24.86%
- Sector
- Power
- Indices
- NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 250.35 | -0.10 | -0.04% | |
| 2 | JSWENERGY | JSW Energy Limited | 482.20 | -0.40 | -0.08% | |
| 3 | JPPOWER | Jaiprakash Power Ventures Limited | 14.91 | -0.06 | -0.40% | |
| 4 | PTC | PTC India Limited | 149.29 | -0.64 | -0.43% | |
| 5 | TATAPOWER | Tata Power Company Limited | 352.25 | -1.60 | -0.45% | |
| 6 | NHPC | NHPC Limited | 70.70 | -0.74 | -1.04% | |
| 7 | TORNTPOWER | Torrent Power Limited | 1210.00 | -16.30 | -1.33% | |
| 8 | CESC | CESC Limited | 133.35 | -2.55 | -1.88% |
About Adani Power Limited
Adani Power Limited (ADANIPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.