Reliance Power Limited
NSE: RPOWER · Power
₹17.89
-0.80 (-4.28%)
Intraday Chart
Key Stats
- Day High
- ₹18.77
- Day Low
- ₹17.65
- 52W High
- ₹47.75
- 52W Low
- ₹17.65
- 30D Change
- -4.38%
- 52W Change
- -57.68%
- Sector
- Power
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 250.35 | -0.10 | -0.04% | |
| 2 | JSWENERGY | JSW Energy Limited | 482.20 | -0.40 | -0.08% | |
| 3 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 4 | JPPOWER | Jaiprakash Power Ventures Limited | 14.91 | -0.06 | -0.40% | |
| 5 | PTC | PTC India Limited | 149.29 | -0.64 | -0.43% | |
| 6 | TATAPOWER | Tata Power Company Limited | 352.25 | -1.60 | -0.45% | |
| 7 | NHPC | NHPC Limited | 70.70 | -0.74 | -1.04% | |
| 8 | TORNTPOWER | Torrent Power Limited | 1210.00 | -16.30 | -1.33% |
About Reliance Power Limited
Reliance Power Limited (RPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.