Central Bank of India
NSE: CENTRALBK · Banks
₹31.66
-0.95 (-2.91%)
Intraday Chart
Key Stats
- Day High
- ₹33.30
- Day Low
- ₹31.56
- 52W High
- ₹40.92
- 52W Low
- ₹29.32
- 30D Change
- -5.63%
- 52W Change
- -15.56%
- Sector
- Banks
- Indices
- NIFTY 500, NIFTY SMALLCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | FEDERALBNK | The Federal Bank Limited | 349.00 | +22.40 | +6.86% | |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | 389.95 | +12.80 | +3.39% | |
| 3 | J&KBANK | The Jammu & Kashmir Bank Limited | 182.69 | +4.96 | +2.79% | |
| 4 | DCBBANK | DCB Bank Limited | 189.93 | +3.56 | +1.91% | |
| 5 | KARURVYSYA | Karur Vysya Bank Limited | 309.80 | +5.65 | +1.86% | |
| 6 | ICICIBANK | ICICI Bank Limited | 1444.30 | +26.10 | +1.84% | |
| 7 | IDBI | IDBI Bank Limited | 87.02 | +1.48 | +1.73% | |
| 8 | CUB | City Union Bank Limited | 224.63 | +3.75 | +1.70% |
About Central Bank of India
Central Bank of India (CENTRALBK) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.