City Union Bank Limited
NSE: CUB · Banks
₹224.32
+3.44 (+1.56%)
Intraday Chart
Key Stats
- Day High
- ₹225.02
- Day Low
- ₹218.23
- 52W High
- ₹243.08
- 52W Low
- ₹145.13
- 30D Change
- -5.79%
- 52W Change
- 36.06%
- Sector
- Banks
- Indices
- NIFTY 500, NIFTY SMALLCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | FEDERALBNK | The Federal Bank Limited | 348.00 | +21.40 | +6.55% | |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | 389.95 | +12.80 | +3.39% | |
| 3 | DCBBANK | DCB Bank Limited | 189.95 | +3.58 | +1.92% | |
| 4 | INDIANB | Indian Bank | 834.60 | +14.70 | +1.79% | |
| 5 | J&KBANK | The Jammu & Kashmir Bank Limited | 180.78 | +3.05 | +1.72% | |
| 6 | IDBI | IDBI Bank Limited | 87.01 | +1.47 | +1.72% | |
| 7 | AXISBANK | Axis Bank Limited | 1328.90 | +21.30 | +1.63% | |
| 8 | KARURVYSYA | Karur Vysya Bank Limited | 309.05 | +4.90 | +1.61% |
About City Union Bank Limited
City Union Bank Limited (CUB) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.