State Bank of India
NSE: SBIN · Banks
₹973.70
+11.10 (+1.15%)
Intraday Chart
Key Stats
- Day High
- ₹983.80
- Day Low
- ₹960.70
- 52W High
- ₹1234.70
- 52W Low
- ₹891.05
- 30D Change
- -14.89%
- 52W Change
- 6.07%
- Sector
- Banks
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SOUTHBANK | The South Indian Bank Limited | 54.26 | +2.81 | +5.46% | |
| 2 | UNIONBANK | Union Bank of India | 180.70 | +9.02 | +5.25% | |
| 3 | PNB | Punjab National Bank | 121.90 | +5.60 | +4.82% | |
| 4 | KARURVYSYA | Karur Vysya Bank Limited | 370.05 | +14.40 | +4.05% | |
| 5 | J&KBANK | The Jammu & Kashmir Bank Limited | 139.35 | +5.02 | +3.74% | |
| 6 | BANKBARODA | Bank of Baroda | 238.20 | +7.80 | +3.39% | |
| 7 | BANKINDIA | Bank of India | 136.78 | +4.42 | +3.34% | |
| 8 | FEDERALBNK | The Federal Bank Limited | 348.85 | +10.85 | +3.21% |
About State Bank of India
State Bank of India (SBIN) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.