Yes Bank Limited
NSE: YESBANK · Banks
₹16.88
-0.62 (-3.54%)
Intraday Chart
Key Stats
- Day High
- ₹17.73
- Day Low
- ₹16.81
- 52W High
- ₹25.78
- 52W Low
- ₹16.81
- 30D Change
- 9.83%
- 52W Change
- -22.70%
- Sector
- Banks
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SOUTHBANK | The South Indian Bank Limited | 54.26 | +2.81 | +5.46% | |
| 2 | UNIONBANK | Union Bank of India | 180.70 | +9.02 | +5.25% | |
| 3 | PNB | Punjab National Bank | 121.90 | +5.60 | +4.82% | |
| 4 | KARURVYSYA | Karur Vysya Bank Limited | 370.05 | +14.40 | +4.05% | |
| 5 | J&KBANK | The Jammu & Kashmir Bank Limited | 139.35 | +5.02 | +3.74% | |
| 6 | BANKBARODA | Bank of Baroda | 238.20 | +7.80 | +3.39% | |
| 7 | BANKINDIA | Bank of India | 136.78 | +4.42 | +3.34% | |
| 8 | FEDERALBNK | The Federal Bank Limited | 348.85 | +10.85 | +3.21% |
About Yes Bank Limited
Yes Bank Limited (YESBANK) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.