# Symbol Company LTP (₹) Change % Change Sector
301 MANALIPETC Manali Petrochemicals Limited 61.77 -1.63 -2.57% Petrochemicals
302 SATIA Satia Industries Limited 60.16 -1.59 -2.57%
303 SUPRIYA Supriya Lifescience Limited 828.70 -21.90 -2.57%
304 SINTERCOM Sintercom India Limited 78.11 -2.06 -2.57%
305 NUVOCO Nuvoco Vistas Corporation Limited 348.75 -9.20 -2.57%
306 ZYDUSWELL Zydus Wellness Limited 586.45 -15.45 -2.57% Food And Food Processing
307 ALKEM Alkem Laboratories Limited 5563.00 -146.00 -2.56% Pharmaceuticals
308 JUBLINGREA Jubilant Ingrevia Limited 739.05 -19.40 -2.56%
309 PRAJIND Praj Industries Limited 346.95 -9.10 -2.56% Engineering
310 NAVNETEDUL Navneet Education Limited 145.63 -3.83 -2.56% Printing And Publishing
311 ASIANTILES Asian Granito India Limited 46.36 -1.22 -2.56%
312 MFSL Max Financial Services Limited 1538.00 -40.40 -2.56%
313 KIRLPNU Kirloskar Pneumatic Company Limited 1696.00 -44.30 -2.55%
314 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 198.65 -5.20 -2.55%
315 WENDT Wendt (India) Limited 7583.50 -198.00 -2.54%
316 MANINDS Man Industries (India) Limited 529.55 -13.75 -2.53%
317 EIDPARRY EID Parry India Limited 751.00 -19.50 -2.53% Fertilisers
318 UNIVCABLES Universal Cables Limited 1166.70 -30.30 -2.53%
319 SUPREMEIND Supreme Industries Limited 3433.70 -89.00 -2.53% Plastic And Plastic Products
320 HCC Hindustan Construction Company Limited 22.37 -0.58 -2.53% Construction
321 ORIENTCER Orient Ceratech Limited 41.08 -1.06 -2.52%
322 ROSSTECH Rossell Techsys Limited 990.90 -25.65 -2.52%
323 PIXTRANS PIX Transmissions Limited 1798.00 -46.20 -2.51%
324 IFBIND IFB Industries Limited 1326.20 -34.10 -2.51% Consumer Durables
325 ZENSARTECH Zensar Technologies Limited 518.15 -13.30 -2.50% Computers - Software
326 GRANULES Granules India Limited 880.80 -22.45 -2.49% Pharmaceuticals
327 SJLOGISTIC-SM S J LOGISTICS (INDIA) LTD 328.30 -8.35 -2.48%
328 CELEBRITY Celebrity Fashions Limited 7.10 -0.18 -2.47%
329 OLECTRA Olectra Greentech Limited 1346.70 -34.10 -2.47%
330 LUMAXIND Lumax Industries Limited 5186.50 -131.50 -2.47%
331 AVALON Avalon Technologies Limited 1724.00 -43.60 -2.47%
332 MHRIL Mahindra Holidays & Resorts India Limited 224.34 -5.65 -2.46% Hotels
333 RVTH Revathi Equipment India Limited 718.80 -18.15 -2.46%
334 LAXMICOT Laxmi Cotspin Limited 14.65 -0.37 -2.46%
335 POLYMED Poly Medicure Limited 1680.50 -42.20 -2.45% Pharmaceuticals
336 HMVL Hindustan Media Ventures Limited 89.11 -2.24 -2.45%
337 GCHOTELS-SM GRAND CONTINENT HOTELS L 112.00 -2.80 -2.44%
338 SONAMAC-SM SONA MACHINERY LIMITED 31.95 -0.80 -2.44%
339 EVEREADY Eveready Industries India Limited 343.55 -8.55 -2.43% Electrical Equipment
340 TPLPLASTEH TPL Plastech Limited 79.63 -1.98 -2.43%
341 MANKIND Mankind Pharma Limited 2484.20 -61.80 -2.43%
342 MCX Multi Commodity Exchange of India Limited 2747.50 -68.00 -2.42% Finance
343 MADHAV Madhav Marbles and Granites Limited 35.03 -0.87 -2.42%
344 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L 132.74 -3.28 -2.41%
345 3MINDIA 3M India Limited 30120.00 -745.00 -2.41% Trading
346 ACCURACY Accuracy Shipping Limited 4.87 -0.12 -2.40%
347 VISHNU Vishnu Chemicals Limited 605.75 -14.85 -2.39%
348 HIKAL Hikal Limited 228.83 -5.57 -2.38% Pharmaceuticals
349 ESAFSFB ESAF Small Finance Bank 35.20 -0.86 -2.38%
350 BHAGCHEM Bhagiradha Chemicals & Industries Limited 270.50 -6.60 -2.38%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.