# Symbol Company LTP (₹) Change % Change Sector
1651 ALKEM Alkem Laboratories Limited 5062.00 -58.50 -1.14% Pharmaceuticals
1652 DMART Avenue Supermarts Limited 3304.00 -38.00 -1.14% —
1653 PRESTIGE Prestige Estates Projects Limited 1475.00 -17.00 -1.14% Construction
1654 LUPIN Lupin Limited 1939.20 -22.40 -1.14% Pharmaceuticals
1655 TAJGVK TAJGVK Hotels & Resorts Limited 320.45 -3.70 -1.14% —
1656 PATELENG Patel Engineering Limited 24.30 -0.28 -1.14% —
1657 TATAMTRDVR Tata Motors Limited 760.00 -8.65 -1.13% Automobiles - 4 Wheelers
1658 LGBBROSLTD LG Balakrishnan & Bros Limited 1720.80 +19.30 +1.13% Auto Ancillaries
1659 BAJAJ-AUTO Bajaj Auto Limited 10287.00 -118.00 -1.13% Automobiles - 2 And 3 Wheelers
1660 GRCL-SM GAYATRI RUBB AND CHEM LTD 590.00 -6.75 -1.13% —
1661 MIDCAPETF MIRAEAMC - MAM150ETF 21.99 -0.25 -1.12% —
1662 MCON-SM MCON RASAYAN INDIA LTD 40.50 +0.45 +1.12% —
1663 HDFCMOMENT HDFC NIFTY200 Momentum 30 ETF 29.17 -0.33 -1.12% —
1664 BANG Bang Overseas Limited 31.55 +0.35 +1.12% —
1665 ANUHPHR Anuh Pharma Limited 82.79 -0.94 -1.12% —
1666 BBTC Bombay Burmah Trading Corporation Limited 1232.50 -13.90 -1.12% Food And Food Processing
1667 LICI Life Insurance Corporation Of India 393.35 -4.40 -1.11% —
1668 AIAENG AIA Engineering Limited 3720.00 +40.70 +1.11% Electrical Equipment
1669 ABCAPITAL Aditya Birla Capital Limited 378.00 -4.25 -1.11% —
1670 TITAGARH TITAGARH RAIL SYSTEMS LIMITED 740.85 -8.30 -1.11% —
1671 DYNAMATECH Dynamatic Technologies Limited 13621.00 -153.00 -1.11% —
1672 SENCO Senco Gold Limited 341.00 +3.75 +1.11% —
1673 AADHARHFC Aadhar Housing Finance L 447.05 -5.00 -1.11% —
1674 PULZ-SM PULZ ELECTRONICS LIMITED 22.85 +0.25 +1.11% —
1675 MIDCAPIETF ICICIPRAMC - ICICIM150 22.27 -0.25 -1.11% —
1676 AROGRANITE Aro Granite Industries Limited 24.54 +0.27 +1.11% —
1677 QMSMEDI-SM QMS MEDICAL ALLIED S LTD 110.60 +1.20 +1.10% —
1678 MOQUALITY Motilal Oswal BSE Quality ETF 186.59 -2.08 -1.10% —
1679 BCG Brightcom Group Limited 9.00 -0.10 -1.10% —
1680 NITIRAJ Nitiraj Engineers Limited 201.27 -2.24 -1.10% —
1681 PRAXIS Praxis Home Retail Limited 3.72 +0.04 +1.09% —
1682 VEEDOL Veedol Corporation Limited 1347.40 -14.80 -1.09% —
1683 SENSEXETF Mirae Asset BSE Sensex ETF 76.32 -0.84 -1.09% —
1684 RELIABLE Reliable Data Services Limited 133.04 -1.47 -1.09% —
1685 HIGREEN-SM HI GREEN CARBON LIMITED 141.00 -1.55 -1.09% —
1686 GOLDSTAR-SM GOLDSTAR POWER LIMITED 9.30 +0.10 +1.09% —
1687 MIDSELIETF ICICI PRUD MIDCAP SEL ETF 18.28 -0.20 -1.08% —
1688 HDFCQUAL HDFC NIFTY100 Quality 30 ETF 56.57 -0.62 -1.08% —
1689 GUJAPOLLO Gujarat Apollo Industries Limited 340.10 -3.70 -1.08% —
1690 MFSL Max Financial Services Limited 1281.00 -13.90 -1.07% —
1691 HINDMOTORS Hindustan Motors Limited 20.69 +0.22 +1.07% —
1692 RHL Robust Hotels Limited 161.55 -1.75 -1.07% —
1693 ALLDIGI Alldigi Tech Limited 806.00 -8.75 -1.07% —
1694 SBIETFCON SBI Nifty Consumption ETF 113.00 -1.22 -1.07% —
1695 ODIGMA Odigma Consultancy Solutions Limited 20.28 -0.22 -1.07% —
1696 QNIFTY Quantum Nifty 50 ETF 252.38 -2.70 -1.06% —
1697 ZENSARTECH Zensar Technologies Limited 513.15 +5.40 +1.06% Computers - Software
1698 STOVEKRAFT Stove Kraft Limited 842.35 -9.00 -1.06% —
1699 MOIL MOIL Limited 231.16 -2.47 -1.06% Metals
1700 CGPOWER CG Power and Industrial Solutions Limited 855.00 +9.00 +1.06% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.