# Symbol Company LTP (₹) Change % Change Sector
1601 KPIL Kalpataru Projects International Limited 1310.00 -10.10 -0.77%
1602 TTKPRESTIG TTK Prestige Limited 672.50 -5.20 -0.77% Consumer Durables
1603 ASTRAZEN AstraZeneca Pharma India Limited 8023.50 -62.50 -0.77% Pharmaceuticals
1604 OFSS Oracle Financial Services Software Limited 11771.00 +90.00 +0.77% Computers - Software
1605 TAJGVK TAJGVK Hotels & Resorts Limited 360.95 +2.75 +0.77%
1606 CIPLA Cipla Limited 1418.70 -10.80 -0.76% Pharmaceuticals
1607 KPRMILL K.P.R. Mill Limited 1140.30 +8.60 +0.76% Textile Products
1608 RHIM RHI MAGNESITA INDIA LIMITED 409.00 +3.10 +0.76%
1609 PETRONET Petronet LNG Limited 273.80 -2.10 -0.76% Gas
1610 MAXHEALTH Max Healthcare Institute Limited 1089.90 -8.30 -0.76%
1611 ELDEHSG Eldeco Housing and Industries Limited 786.05 -6.00 -0.76%
1612 COMSYN Commercial Syn Bags Limited 189.27 +1.43 +0.76%
1613 ALMONDZ Almondz Global Securities Limited 13.28 +0.10 +0.76%
1614 FIRSTCRY BRAINBEES SOLUTIONS LTD 211.57 -1.62 -0.76%
1615 TIPSMUSIC Tips Music Limited 669.00 -5.15 -0.76%
1616 NIVABUPA Niva Bupa Health Insurance Company Limited 86.06 -0.66 -0.76%
1617 OWAIS-ST OWAIS METAL & MINERAL 494.00 -3.80 -0.76%
1618 KALANA-SM KALANA ISPAT LIMITED 19.65 -0.15 -0.76%
1619 BLBLIMITED BLB Limited 15.89 +0.12 +0.76%
1620 NIFTY1 Kotak Nifty 50 ETF 269.40 +2.00 +0.75%
1621 DIVOPPBEES Nippon India Mutual Fund - Nippon India ETF Dividend Opportunities 76.80 +0.57 +0.75%
1622 CURAA CURA TECHNOLOGIES LIMITED 78.00 +0.58 +0.75%
1623 BANG Bang Overseas Limited 29.06 -0.22 -0.75%
1624 RENUKA Shree Renuka Sugars Limited 22.37 -0.17 -0.75% Sugar
1625 IDFC IDFC Limited 108.78 +0.81 +0.75% Financial Institution
1626 JKLAKSHMI JK Lakshmi Cement Limited 572.15 -4.35 -0.75% Cement And Cement Products
1627 KITEX Kitex Garments Limited 150.52 -1.14 -0.75%
1628 DHAMPURSUG Dhampur Sugar Mills Limited 142.44 -1.07 -0.75%
1629 TREL Transindia Real Estate Limited 24.12 -0.18 -0.74%
1630 GVPTECH GVP Infotech Limited 6.70 -0.05 -0.74%
1631 KELLTONTEC Kellton Tech Solutions Limited 14.81 -0.11 -0.74%
1632 BEDMUTHA Bedmutha Industries Limited 109.04 +0.80 +0.74%
1633 IEL Indiabulls Enterprises Limited 18.85 -0.14 -0.74%
1634 VIESL-SM VISION INFRA EQUIP SOL L 318.20 +2.35 +0.74%
1635 SAGARDEEP Sagardeep Alloys Limited 24.02 -0.18 -0.74%
1636 AGROPHOS Agro Phos (India) Limited 29.50 -0.22 -0.74%
1637 GSEC5IETF ICICI Prudential Nifty 5 Yr Bench G-SEC ETF 66.52 +0.48 +0.73%
1638 CINEVISTA Cinevista Limited 15.15 +0.11 +0.73%
1639 ACEINTEG Ace Integrated Solutions Limited 20.31 -0.15 -0.73%
1640 GPIL Godawari Power And Ispat limited 244.35 -1.80 -0.73% Steel And Steel Products
1641 ELECON Elecon Engineering Company Limited 464.35 +3.35 +0.73% Electrical Equipment
1642 M&MFIN Mahindra & Mahindra Financial Services Limited 324.20 +2.35 +0.73% Finance
1643 VASCONEQ Vascon Engineers Limited 34.40 +0.25 +0.73%
1644 AGIIL AGI Infra Limited 337.40 +2.45 +0.73%
1645 WHEELS Wheels India Limited 1472.10 -10.90 -0.73%
1646 HITECH Hi-Tech Pipes Limited 86.03 -0.63 -0.73%
1647 PFS PTC India Financial Services Limited 29.79 -0.22 -0.73%
1648 UGARSUGAR The Ugar Sugar Works Limited 39.99 +0.29 +0.73%
1649 MANGALAM Mangalam Drugs & Organics Limited 27.59 +0.20 +0.73%
1650 UYFINCORP U. Y. Fincorp Limited 16.75 +0.12 +0.72%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.