# Symbol Company LTP (₹) Change % Change Sector
2201 TITAN Titan Company Limited 4638.10 +12.30 +0.27% Gems Jewellery And Watches
2202 ORIENTELEC Orient Electric Limited 172.88 -0.46 -0.27%
2203 GANDHITUBE Gandhi Special Tubes Limited 865.25 -2.35 -0.27%
2204 SUBROS Subros Limited 804.10 -2.20 -0.27%
2205 IMAGICAA Imagicaaworld Entertainment Limited 47.62 -0.13 -0.27%
2206 EMAMIPAP Emami Paper Mills Limited 90.70 -0.25 -0.27%
2207 GENCON Generic Engineering Construction and Projects Limited 40.33 -0.11 -0.27%
2208 MEDIASSIST Medi Assist Health Ser L 356.45 -0.95 -0.27%
2209 SONATSOFTW Sonata Software Limited 307.45 -0.80 -0.26% Computers - Software
2210 NH Narayana Hrudayalaya Ltd. 2029.50 -5.30 -0.26% Miscellaneous
2211 ESCORTS Escorts Kubota Limited 2937.00 -7.80 -0.26% Automobiles - 4 Wheelers
2212 NESTLEIND Nestle India Limited 1427.20 +3.70 +0.26% Food And Food Processing
2213 SENCO Senco Gold Limited 364.55 -0.95 -0.26%
2214 VIRINCHI Virinchi Limited 15.39 -0.04 -0.26%
2215 GKWLIMITED GKW Limited 1674.20 -4.30 -0.26%
2216 SAAKSHI-SM SAAKSHI MEDTEC N PANELS L 293.35 +0.75 +0.26%
2217 PRIZOR-SM PRIZOR VIZTECH LIMITED 819.00 -2.10 -0.26%
2218 CONSUMER Mirae Asset Nifty India New Age Consumption ETF 11.77 +0.03 +0.26%
2219 RELCHEMQ Reliance Chemotex Industries Limited 130.59 +0.33 +0.25%
2220 UPLPP1-E1 UPL RE. 1 PPD UP 517.10 +1.30 +0.25%
2221 SYSTANGO-SM SYSTANGO TECHNOLOGIES LTD 222.00 -0.55 -0.25%
2222 RADIOCITY-P1 MUSIC BROADCAST LIMITED 118.55 -0.30 -0.25%
2223 QGOLDHALF Quantum Gold Exchange Traded Scheme 116.37 -0.29 -0.25%
2224 AONETOTAL Angel One Mutual Fund - Angel One Nifty Total Market Etf 11.87 +0.03 +0.25%
2225 UJJIVAN Ujjivan Financial Services Limited 591.00 +1.50 +0.25% Finance
2226 HINDPETRO Hindustan Petroleum Corporation Limited 400.40 +1.00 +0.25% Refineries
2227 MASTEK Mastek Limited 1772.60 +4.40 +0.25% Computers - Software
2228 VALIANTLAB Valiant Laboratories Limited 63.44 -0.16 -0.25%
2229 ROHLTD Royal Orchid Hotels Limited 321.35 +0.80 +0.25%
2230 STEELXIND Steel Exchange India Limited 12.03 -0.03 -0.25%
2231 WEIZMANIND Weizmann Limited 79.20 +0.20 +0.25%
2232 INDIAGLYCO India Glycols Limited 1159.30 +2.75 +0.24% Chemicals - Organic
2233 HEROMOTOCO Hero MotoCorp Limited 4909.90 +11.90 +0.24% Automobiles - 2 And 3 Wheelers
2234 VMART V-Mart Retail Limited 746.20 -1.80 -0.24% Miscellaneous
2235 JWL Jupiter Wagons Limited 254.30 -0.60 -0.24%
2236 PREMEXPLN Premier Explosives Limited 664.10 -1.60 -0.24%
2237 MANORAMA Manorama Industries Limited 1591.50 -3.90 -0.24%
2238 WELSPUNLIV Welspun Living Limited 164.40 -0.40 -0.24%
2239 CHEMBOND Chembond Chemicals Limited 177.40 +0.42 +0.24%
2240 CONCORDBIO Concord Biotech Limited 1342.80 -3.20 -0.24%
2241 JMA Jullundur Motor Agency (Delhi) Limited 89.32 +0.21 +0.24%
2242 BANCOINDIA Banco Products (India) Limited 659.60 -1.60 -0.24%
2243 ONESOURCE ONESOURCE SPECL PHARMA L 1653.20 +4.00 +0.24%
2244 HDFCPSUBK HDFC Nifty PSU Bank ETF 84.54 +0.20 +0.24%
2245 DECCANTRAN-SM DECCAN TRANSCON LEASING L 20.85 +0.05 +0.24%
2246 CHAVDA-SM CHAVDA INFRA LIMITED 105.00 -0.25 -0.24%
2247 SGLTL STANDARD GLASS LIN TECH L 137.00 -0.32 -0.23%
2248 KEN-ST KEN ENTERPRISES LIMITED 43.25 +0.10 +0.23%
2249 ITETFADD DSPAMC - DSPITETF 39.96 +0.09 +0.23%
2250 BSE500IETF ICICIPRAMC - ICICI500 39.29 +0.09 +0.23%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.