# Symbol Company LTP (₹) Change % Change Sector
2251 TOP10ADD DSP Nifty Top 10 Equal Weight ETF 87.87 -0.19 -0.22%
2252 SAHAJSOLAR-ST SAHAJ SOLAR LIMITED 245.20 +0.55 +0.22%
2253 LEMERITE-ST LE MERITE EXPORTS LIMITED 299.10 -0.65 -0.22%
2254 HDFCPSUBK HDFC Nifty PSU Bank ETF 85.92 +0.19 +0.22%
2255 BANKIETF ICICIPRAMC - IPRU5008 58.77 -0.13 -0.22%
2256 ATCENERGY-SM ATC ENERGIES SYSTEM LTD 22.85 +0.05 +0.22%
2257 IDFCFIRSTB IDFC First Bank Limited 85.09 +0.19 +0.22%
2258 BHEL Bharat Heavy Electricals Limited 427.50 +0.95 +0.22% Electrical Equipment
2259 ALKYLAMINE Alkyl Amines Chemicals Limited 1921.10 +4.20 +0.22% Chemicals - Speciality
2260 MMP MMP Industries Limited 384.10 +0.85 +0.22%
2261 BARBEQUE Barbeque Nation Hospitality Limited 224.87 +0.47 +0.21%
2262 VIPIND VIP Industries Limited 304.40 +0.65 +0.21% Plastic And Plastic Products
2263 GUJALKALI Gujarat Alkalies and Chemicals Limited 714.80 +1.50 +0.21% Chemicals - Inorganic
2264 ATGL Adani Total Gas Limited 614.95 +1.30 +0.21%
2265 CHAMBLFERT Chambal Fertilizers & Chemicals Limited 411.45 -0.85 -0.21% Fertilisers
2266 TATATECH Tata Technologies Limited 813.25 -1.70 -0.21%
2267 KELLTONTEC Kellton Tech Solutions Limited 14.01 +0.03 +0.21%
2268 EXICOM Exicom Tele-Systems Limited 163.33 +0.35 +0.21%
2269 UGROCAP UGRO Capital Limited 85.10 +0.18 +0.21%
2270 MEDIASSIST Medi Assist Health Ser L 338.75 +0.70 +0.21%
2271 OCCLLTD OCCL Limited 163.35 +0.34 +0.21%
2272 ZTECH-ST Z-TECH (INDIA) LIMITED 601.20 -1.25 -0.21%
2273 PVTBANKADD DSPAMC - DSPPVBKETF 28.02 -0.06 -0.21%
2274 MOVALUE Motilal Oswal BSE Enhanced Value ETF 112.33 +0.23 +0.21%
2275 MORARJEE Morarjee Textiles Limited 9.68 -0.02 -0.21%
2276 EBANKNIFTY Edelweiss Nifty Bank ETF 57.83 -0.12 -0.21%
2277 DANISH-SM DANISH POWER LIMITED 852.25 +1.75 +0.21%
2278 TUNWAL-SM TUNWAL E-MOTORS LIMITED 25.10 -0.05 -0.20%
2279 HDFCNIFBAN HDFC Nifty Bank ETF - Growth 58.88 -0.12 -0.20%
2280 BBETF0432 BHARAT Bond ETF - April 2032 1340.67 +2.62 +0.20%
2281 GICRE General Insurance Corporation of India 355.45 +0.70 +0.20%
2282 SULA Sula Vineyards Limited 148.36 -0.29 -0.20%
2283 VSTIND VST Industries Limited 207.59 -0.41 -0.20% Cigarettes
2284 CENTRALBK Central Bank of India 30.37 +0.06 +0.20% Banks
2285 PFC Power Finance Corporation Limited 346.50 +0.70 +0.20% Financial Institution
2286 SPANDANA Spandana Sphoorty Financial Limited 235.98 -0.47 -0.20%
2287 BAYERCROP Bayer Cropscience Limited 3979.50 -8.10 -0.20% Pesticides And Agrochemicals
2288 RESPONIND Responsive Industries Limited 150.47 +0.30 +0.20%
2289 HERCULES Hercules Hoists Limited 159.00 -0.32 -0.20%
2290 ROHLTD Royal Orchid Hotels Limited 296.80 -0.60 -0.20%
2291 SHK S H Kelkar and Company Limited 148.37 -0.30 -0.20%
2292 ASIANTILES Asian Granito India Limited 50.16 -0.10 -0.20%
2293 JINDALSAW Jindal Saw Limited 309.15 -0.60 -0.19% Steel And Steel Products
2294 NOCIL NOCIL Limited 169.95 +0.33 +0.19% Chemicals - Speciality
2295 BAJFINANCE Bajaj Finance Limited 1055.90 +2.00 +0.19% Finance
2296 ADANIPORTS Adani Ports and Special Economic Zone Limited 1703.50 -3.20 -0.19% Shipping
2297 NAVKARCORP Navkar Corporation Limited 95.47 -0.18 -0.19%
2298 IFBAGRO IFB Agro Industries Limited 897.65 -1.75 -0.19%
2299 INFOBEAN InfoBeans Technologies Limited 157.22 -0.30 -0.19%
2300 SOMICONVEY Somi Conveyor Beltings Limited 90.45 -0.17 -0.19%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.