# Symbol Company LTP (₹) Change % Change Sector
1201 SGIL Synergy Green Industries Limited 598.70 -3.35 -0.56% —
1202 XELPMOC Xelpmoc Design and Tech Limited 83.23 -3.33 -3.85% —
1203 VERTEXPLUS-ST VERTEXPLUS TECHNOLOGIES L 129.95 +3.30 +2.61% —
1204 RAYMOND Raymond Limited 1130.60 -3.30 -0.29% Textile Products
1205 MARINE Marine Electricals (India) Limited 432.30 +3.30 +0.77% —
1206 BLSE BLS E-Services Limited 143.35 -3.30 -2.25% —
1207 BANCOINDIA Banco Products (India) Limited 601.25 -3.30 -0.55% —
1208 PPLPHARMA Piramal Pharma Limited 194.44 -3.29 -1.66% —
1209 TPLPLASTEH TPL Plastech Limited 67.39 -3.27 -4.63% —
1210 POONAWALLA Poonawalla Fincorp Limited 445.70 -3.25 -0.72% —
1211 63MOONS 63 moons technologies limited 917.60 -3.25 -0.35% —
1212 WINSOL-SM WINSOL ENGINEERS LIMITED 104.65 -3.25 -3.01% —
1213 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 260.00 +3.25 +1.27% —
1214 GOLDETFADD Dsp Mutual Fund - Dsp Gold Etf 128.73 +3.25 +2.59% —
1215 GANESHIN-SM GANESH INFRAWORLD LIMITED 84.00 -3.25 -3.72% —
1216 FELIX-ST FELIX INDUSTRIES LTD. 196.25 +3.25 +1.68% —
1217 LAMBODHARA Lambodhara Textiles Limited 126.68 -3.24 -2.49% —
1218 SPMLINFRA SPML Infra Limited 147.26 -3.24 -2.15% —
1219 PRAKASH Prakash Industries Limited 123.68 -3.23 -2.55% —
1220 SUKHJITS The Sukhjit Starch & Chemicals Limited 145.68 +3.23 +2.27% —
1221 UBL United Breweries Limited 1204.80 +3.20 +0.27% Brew/distilleries
1222 SBICARD SBI Cards and Payment Services Limited 567.40 +3.20 +0.57% —
1223 ICRA ICRA Limited 4491.30 -3.20 -0.07% Finance
1224 KAPSTON Kapston Services Limited 542.50 +3.20 +0.59% —
1225 MOM50 Motilal Oswal M50 ETF 238.82 -3.20 -1.32% —
1226 CONFIPET Confidence Petroleum India Limited 78.36 -3.18 -3.90% —
1227 SINTERCOM Sintercom India Limited 74.50 -3.18 -4.09% —
1228 HUHTAMAKI Huhtamaki India Limited 237.38 -3.16 -1.31% —
1229 EVEREADY Eveready Industries India Limited 317.45 -3.15 -0.98% Electrical Equipment
1230 JLHL Jupiter Life Line Hospitals Limited 243.90 -3.15 -1.28% —
1231 WOL3D-SM WOL 3D INDIA LIMITED 136.00 +3.15 +2.37% —
1232 JEYYAM-SM JEYYAM GLOBAL FOODS LTD 21.60 -3.15 -12.73% —
1233 CLSL-SM CROP LIFE SCIENCE LIMITED 67.60 +3.15 +4.89% —
1234 PRECAM Precision Camshafts Limited 109.69 -3.14 -2.78% —
1235 BATAINDIA Bata India Limited 635.55 -3.10 -0.49% Leather And Leather Products
1236 KMSUGAR K.M. Sugar Mills Limited 31.65 +3.10 +10.86% —
1237 HECPROJECT HEC Infra Projects Limited 110.78 -3.09 -2.71% —
1238 KHADIM Khadim India Limited 121.08 +3.06 +2.59% —
1239 NAHARSPING Nahar Spinning Mills Limited 249.75 -3.05 -1.21% —
1240 SAHAJSOLAR-SM SAHAJ SOLAR LIMITED 84.75 -3.05 -3.47% —
1241 RMDRIP-SM R M DRIP & SPRINK SYS LTD 621.90 +3.05 +0.49% —
1242 EQUAL50ADD DSP Nifty 50 Equal Weight ETF 323.75 -3.04 -0.93% —
1243 V2RETAIL V2 Retail Limited 174.80 +3.03 +1.76% —
1244 ONGC Oil & Natural Gas Corporation Limited 225.00 +3.00 +1.35% Oil Exploration/production
1245 NEOGEN Neogen Chemicals Limited 2481.80 -3.00 -0.12% —
1246 ANURAS Anupam Rasayan India Limited 1164.00 +3.00 +0.26% —
1247 VALIANTORG Valiant Organics Limited 465.55 -3.00 -0.64% —
1248 ASIANHOTNR Asian Hotels (North) Limited 325.00 -3.00 -0.91% —
1249 TARIL TRANS & RECTI. LTD 326.10 -3.00 -0.91% —
1250 KORE-ST JAY JALARAM TECHNO LTD 133.95 +3.00 +2.29% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.