# Symbol Company LTP (₹) Change % Change Sector
1251 MUKANDLTD Mukand Limited 134.10 -1.93 -1.42%
1252 MAKEINDIA MIRAEAMC - MAMFGETF 164.53 -1.93 -1.16%
1253 CONSUMBEES NIP IND ETF CONSUMPTION 129.52 -1.93 -1.47%
1254 CAMPUS Campus Activewear Limited 222.00 -1.92 -0.86%
1255 PLATIND Platinum Industries Limited 225.87 -1.92 -0.84%
1256 NAHARPOLY Nahar Poly Films Limited 248.21 -1.92 -0.77%
1257 RBA Restaurant Brands Asia Limited 98.05 -1.91 -1.91%
1258 GMRP&UI GMR Power And Urban Infra Limited 88.00 -1.91 -2.12%
1259 LIKHITHA Likhitha Infrastructure Limited 202.32 -1.91 -0.94%
1260 AGI AGI Greenpac Limited 703.80 +1.90 +0.27%
1261 RECLTD REC Limited 312.15 -1.90 -0.60% Financial Institution
1262 OPTIEMUS Optiemus Infracom Limited 580.90 -1.90 -0.33%
1263 BSOFT BIRLASOFT LIMITED 293.90 -1.90 -0.64%
1264 SOFTTECH SoftTech Engineers Limited 417.00 +1.90 +0.46%
1265 PURVFLEXI-ST PURV FLEXIPACK LIMITED 88.10 -1.90 -2.11%
1266 ITTL-ST INNOVATIVE TYRE & TUBE LT 98.15 +1.90 +1.97%
1267 BANARBEADS Banaras Beads Limited 114.50 -1.90 -1.63%
1268 PYRAMID Pyramid Technoplast Limited 156.19 -1.89 -1.20%
1269 JAYBARMARU Jay Bharat Maruti Limited 122.92 -1.88 -1.51%
1270 KRISHANA Krishana Phoschem Limited 190.35 -1.88 -0.98%
1271 SBIETFCON SBI Nifty Consumption ETF 119.62 -1.88 -1.55%
1272 UMIYA-MRO Umiya Buildcon Limited 97.01 -1.87 -1.88%
1273 UNIONGOLD Union Asset Management Co. Pvt. Ltd. - Union Gold ETF 146.60 -1.85 -1.25%
1274 POSITRON-SM POSITRON ENERGY LIMITED 166.15 -1.85 -1.10%
1275 BEACON-SM BEACON TRUSTEESHIP LTD 87.00 +1.85 +2.17%
1276 AILIMITED-SM ABHISHEK INTEGRATIONS LTD 35.85 -1.85 -4.91%
1277 ARVIND Arvind Limited 557.50 +1.85 +0.33% Textile Products
1278 NATIONALUM National Aluminium Company Limited 370.15 -1.85 -0.50% Aluminium
1279 POWERGRID Power Grid Corporation of India Limited 266.40 +1.85 +0.70% Power
1280 GOLDIAM Goldiam International Limited 340.55 -1.85 -0.54%
1281 INDORAMA Indo Rama Synthetics (India) Limited 66.16 -1.85 -2.72%
1282 IVZINNIFTY Invesco India Nifty 50 ETF 273.92 -1.84 -0.67%
1283 NACLIND NACL Industries Limited 166.78 -1.83 -1.09%
1284 KITEX Kitex Garments Limited 124.18 -1.82 -1.44%
1285 MINDTECK Mindteck (India) Limited 170.02 -1.82 -1.06%
1286 JYOTHYLAB Jyothy Labs Limited 203.00 -1.81 -0.88% Personal Care
1287 IRCON Ircon International Limited 117.28 -1.80 -1.51%
1288 PRIMESECU Prime Securities Limited 284.50 +1.80 +0.64%
1289 PLASTIBLEN Plastiblends India Limited 183.79 -1.80 -0.97%
1290 IRMENERGY IRM Energy Limited 282.20 +1.80 +0.64%
1291 SUYOG Suyog Telematics Limited 738.50 +1.80 +0.24%
1292 SCML-SM SHARP CHUCKS N MACHINES L 84.20 -1.80 -2.09%
1293 REXPRO-SM REXPRO ENTERPRISES LTD 38.25 +1.80 +4.94%
1294 MANAV-SM MANAV INFRA PROJECTS LTD 37.90 +1.80 +4.99%
1295 CARRARO CARRARO INDIA LIMITED 540.45 -1.80 -0.33%
1296 SARLAPOLY Sarla Performance Fibers Limited 102.02 -1.79 -1.72%
1297 UNIDT United Drilling Tools Limited 223.99 +1.79 +0.81%
1298 SINTERCOM Sintercom India Limited 76.52 -1.78 -2.27%
1299 SANSTAR Sanstar Limited 109.13 +1.77 +1.65%
1300 EMAMIPAP Emami Paper Mills Limited 108.00 -1.77 -1.61%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.