# Symbol Company LTP (₹) Change % Change Sector
2101 GTL GTL Limited 7.23 +0.16 +2.26%
2102 NITCO NITCO Limited 94.30 +0.87 +0.93%
2103 SCI The Shipping Corporation of India Limited 288.20 +0.70 +0.24%
2104 AIAENG AIA Engineering Limited 4423.00 -12.10 -0.27% Electrical Equipment
2105 RVTH Revathi Equipment India Limited 723.85 -16.40 -2.22%
2106 JBCHEPHARM JB Chemicals & Pharmaceuticals Limited 2416.10 +7.20 +0.30% Pharmaceuticals
2107 EMCURE Emcure Pharmaceuticals L 1858.40 +12.50 +0.68%
2108 NAM-INDIA Nippon Life India Asset Management Limited 1171.50 -7.40 -0.63%
2109 REFEX Refex Industries Limited 277.45 -0.15 -0.05%
2110 MODTHREAD Modern Threads (India) Limited 52.61 +1.07 +2.08%
2111 HINDCON Hindcon Chemicals Limited 23.16 -0.31 -1.32%
2112 CLSEL Chaman Lal Setia Exports Ltd. 301.40 -1.00 -0.33%
2113 SANSTAR Sanstar Limited 109.91 +2.55 +2.38%
2114 ETHOSLTD Ethos Limited 2839.40 -40.00 -1.39%
2115 NAUKRI Info Edge (India) Limited 1343.70 -12.30 -0.91% Computers - Software
2116 RPGLIFE RPG Life Sciences Limited 2564.90 -25.60 -0.99%
2117 DDEVPLSTIK Ddev Plastiks Industries Limited 274.05 -4.70 -1.69%
2118 GRINDWELL Grindwell Norton Limited 1967.50 -15.80 -0.80% Abrasives
2119 NYKAA FSN E-Commerce Ventures Limited 337.40 -1.10 -0.32%
2120 AURUM Aurum PropTech Limited 224.95 +1.02 +0.46%
2121 IMAGICAA Imagicaaworld Entertainment Limited 54.61 -0.39 -0.71%
2122 EXIDEIND Exide Industries Limited 425.65 -10.60 -2.43% Auto Ancillaries
2123 PPAP PPAP Automotive Limited 261.05 -8.25 -3.06%
2124 J&KBANK The Jammu & Kashmir Bank Limited 144.44 -2.94 -1.99% Banks
2125 BIL Bhartiya International Ltd. 893.20 +7.75 +0.88%
2126 AMNPLST Amines & Plasticizers Limited 188.51 -4.54 -2.33%
2127 NACLIND NACL Industries Limited 167.40 -1.21 -0.72%
2128 VISHNU Vishnu Chemicals Limited 659.55 -2.20 -0.33%
2129 RBLBANK RBL Bank Limited 389.40 +8.90 +2.34%
2130 UNIONBANK Union Bank of India 186.86 +1.96 +1.06% Banks
2131 BHANDARI Bhandari Hosiery Exports Limited 2.98 +0.02 +0.68%
2132 MANUGRAPH Manugraph India Limited 14.38 -0.16 -1.10%
2133 TRANSWORLD Transworld Shipping Lines Limited 166.35 -3.39 -2.00%
2134 AXISGOLD Axis Gold ETF 118.82 +0.00 +0.00%
2135 TATASTLLP Tata Steel Long Products Limited 829.35 -0.60 -0.07%
2136 KCPSUGIND K.C.P. Sugar and Industries Corporation Limited 32.00 -0.25 -0.78%
2137 MOLDTKPAC Mold-Tek Packaging Limited 694.55 -5.40 -0.77% Packaging
2138 INDOAMIN Indo Amines Limited 122.38 +1.91 +1.59%
2139 SANDHAR Sandhar Technologies Limited 633.75 -19.40 -2.97%
2140 HTMEDIA HT Media Limited 26.19 -0.69 -2.57%
2141 ARMANFIN Arman Financial Services Limited 1945.00 -9.40 -0.48%
2142 ZENTEC Zen Technologies Limited 1829.10 +48.40 +2.72%
2143 CYIENT Cyient Limited 1122.20 -42.40 -3.64% Computers - Software
2144 MTEDUCARE MT Educare Limited 1.75 -0.05 -2.78%
2145 KAYA Kaya Limited 335.20 +8.05 +2.46%
2146 SARLAPOLY Sarla Performance Fibers Limited 102.46 -1.35 -1.30%
2147 MANCREDIT Mangal Credit and Fincorp Limited 227.79 -2.40 -1.04%
2148 PRIVISCL Privi Speciality Chemicals Limited 3335.30 -10.60 -0.32%
2149 KHADIM Khadim India Limited 116.11 -2.36 -1.99%
2150 SHANKARA Shankara Building Products Limited 147.33 +0.74 +0.50%

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.