# Symbol Company LTP (₹) Change % Change Sector
251 PURPLEUTED-SM PURPLE UNITED SALES LTD 432.00 -14.25 -3.19%
252 ASLIND-ST ASL INDUSTRIES LIMITED 66.30 +0.00 +0.00%
253 IDEALTECHO-ST IDEAL TECHNOPLAST IND LTD 216.00 +6.00 +2.86%
254 PRSMJOHNSN Prism Johnson Limited 117.87 -2.34 -1.95%
255 JETAIRWAYS Jet Airways (India) Limited 34.16 +0.00 +0.00%
256 PATANJALI Patanjali Foods Limited 410.10 -4.10 -0.99%
257 CANARYS-SM CANARYS AUTOMATIONS LTD 20.90 -0.80 -3.69%
258 KANDARP-ST KANDARP DG SMART BPO LTD 114.55 +5.45 +5.00%
259 AIRTELPP-E1 AIRTEL RS. 1.25 PPD UP 1405.00 -8.70 -0.62%
260 PGINVIT-IV POWERGRID INFRA. INVITS 93.80 +0.02 +0.02%
261 VILAS-SM VILAS TRANSCORE LIMITED 387.00 -3.20 -0.82%
262 ATMASTCO-SM ATMASTCO LIMITED 169.90 -4.15 -2.38%
263 DURLAX-SM DURLAX TOP SURFACE LTD 47.00 -1.80 -3.69%
264 HCLTECH HCL Technologies Limited 1095.60 -18.30 -1.64% Computers - Software
265 SAJHOTELS-ST SAJ HOTELS LIMITED 70.40 +0.25 +0.36%
266 INFOLLION-SM INFOLLION RESEARCH SER L 172.00 +0.95 +0.56%
267 SANGANI-SM SANGANI HOSPITALS LIMITED 43.00 -2.00 -4.44%
268 AKANKSHA-SM AKANKSHA POWER N INFRA L 85.50 -0.55 -0.64%
269 HVAX-SM HVAX TECHNOLOGIES LIMITED 667.00 +3.50 +0.53%
270 ARVINDPORT-ST ARVIND PORT AND INFRA LTD 50.00 +0.00 +0.00%
271 SSEGL-SM SATHLOKHAR SYN E&C GLOB L 322.00 -1.30 -0.40%
272 VIAZ-SM VIAZ TYRES LIMITED 64.90 +0.00 +0.00%
273 NIRMAN-ST NIRMAN AGRI GENTICS LTD 177.10 -1.20 -0.67%
274 FOCE-SM FOCE INDIA LIMITED 605.00 -4.00 -0.66%
275 MINDSPACE-RR MINDSPACE BUSINESS P REIT 463.50 +1.51 +0.33%
276 BARFLEX-SM BARFLEX POLYFILMS LIMITED 57.40 +0.40 +0.70%
277 63MOONS 63 moons technologies limited 470.30 -17.55 -3.60%
278 EFFWA-SM EFFWA INFRA & RESEARCH L 365.00 -11.90 -3.16%
279 RADIOCITY-P1 MUSIC BROADCAST LIMITED 118.55 -0.30 -0.25%
280 MARSHALL Marshall Machines Limited 3.64 +0.00 +0.00%
281 MVKAGRO-ST M.V.K. AGRO FOOD PROD LTD 576.95 +26.05 +4.73%
282 ANNAPURNA-SM ANNAPURNA SWADISHT LTD 130.00 -0.85 -0.65%
283 PIIND PI Industries Limited 2679.90 -66.90 -2.44% Pesticides And Agrochemicals
284 NEWJAISA-ST NEWJAISA TECHNOLOGIES LTD 34.70 -1.50 -4.14%
285 ZTECH-ST Z-TECH (INDIA) LIMITED 601.20 -1.25 -0.21%
286 ASIANTILES Asian Granito India Limited 54.26 -0.81 -1.47%
287 REMUS-SM REMUS PHARMACEUTICALS L 790.00 -11.85 -1.48%
288 PRATHAM-SM PRATHAM EPC PROJECTS LTD 107.00 +0.10 +0.09%
289 SONAMAC-SM SONA MACHINERY LIMITED 33.75 -1.40 -3.98%
290 VIESL-SM VISION INFRA EQUIP SOL L 314.00 -0.75 -0.24%
291 OMFURN-SM OMFURN INDIA LIMITED 54.05 -0.50 -0.92%
292 SUPREMEPWR-ST SUPREME POWER EQUIPMENT L 203.00 +0.00 +0.00%
293 UPLPP1-E1 UPL RE. 1 PPD UP 517.10 +1.30 +0.25%
294 ESFL-SM ESSEN SPECIALITY FILMS L 116.10 -2.05 -1.74%
295 RAMKY Ramky Infrastructure Limited 405.00 -8.60 -2.08%
296 KRISHIVAL-SM KRISHIVAL FOODS LIMITED 392.50 -2.55 -0.65%
297 VINYAS-SM VINYAS INNOVATIVE TECH L 1423.90 +18.70 +1.33%
298 SJLOGISTIC-SM S J LOGISTICS (INDIA) LTD 336.70 -1.05 -0.31%
299 LAMOSAIC-ST LAMOSAIC INDIA LIMITED 35.00 +0.00 +0.00%
300 DENEERS-SM DE NEERS TOOLS LIMITED 194.95 -3.95 -1.99%

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.