JSW Energy Limited
NSE: JSWENERGY · Power
₹482.20
-0.40 (-0.08%)
Intraday Chart
Key Stats
- Day High
- ₹485.50
- Day Low
- ₹478.75
- 52W High
- ₹617.35
- 52W Low
- ₹427.75
- 30D Change
- -1.78%
- 52W Change
- -8.11%
- Sector
- Power
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 250.35 | -0.10 | -0.04% | |
| 2 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 3 | JPPOWER | Jaiprakash Power Ventures Limited | 14.91 | -0.06 | -0.40% | |
| 4 | PTC | PTC India Limited | 149.29 | -0.64 | -0.43% | |
| 5 | TATAPOWER | Tata Power Company Limited | 352.25 | -1.60 | -0.45% | |
| 6 | NHPC | NHPC Limited | 70.70 | -0.74 | -1.04% | |
| 7 | TORNTPOWER | Torrent Power Limited | 1210.00 | -16.30 | -1.33% | |
| 8 | CESC | CESC Limited | 133.35 | -2.55 | -1.88% |
About JSW Energy Limited
JSW Energy Limited (JSWENERGY) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.