JSW Energy Limited
NSE: JSWENERGY · Power
₹541.15
-2.25 (-0.41%)
Intraday Chart
Key Stats
- Day High
- ₹547.40
- Day Low
- ₹539.20
- 52W High
- ₹617.35
- 52W Low
- ₹427.75
- 30D Change
- -1.78%
- 52W Change
- 2.22%
- Sector
- Power
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 283.60 | +2.85 | +1.02% | |
| 2 | NHPC | NHPC Limited | 79.31 | +0.40 | +0.51% | |
| 3 | TATAPOWER | Tata Power Company Limited | 377.15 | +0.05 | +0.01% | |
| 4 | RELINFRA | Reliance Infrastructure Limited | 66.44 | +0.00 | +0.00% | |
| 5 | NTPC | NTPC Limited | 341.80 | -0.65 | -0.19% | |
| 6 | CESC | CESC Limited | 165.06 | -0.95 | -0.57% | |
| 7 | JPPOWER | Jaiprakash Power Ventures Limited | 16.87 | -0.12 | -0.71% | |
| 8 | RPOWER | Reliance Power Limited | 24.39 | -0.20 | -0.81% |
About JSW Energy Limited
JSW Energy Limited (JSWENERGY) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.