Power Grid Corporation of India Limited
NSE: POWERGRID · Power
₹283.70
+2.95 (+1.05%)
Intraday Chart
Key Stats
- Day High
- ₹284.35
- Day Low
- ₹279.65
- 52W High
- ₹324.95
- 52W Low
- ₹250.00
- 30D Change
- -6.55%
- 52W Change
- -5.34%
- Sector
- Power
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | NHPC | NHPC Limited | 79.36 | +0.45 | +0.57% | |
| 2 | TATAPOWER | Tata Power Company Limited | 377.35 | +0.25 | +0.07% | |
| 3 | RELINFRA | Reliance Infrastructure Limited | 66.44 | +0.00 | +0.00% | |
| 4 | NTPC | NTPC Limited | 342.00 | -0.45 | -0.13% | |
| 5 | JSWENERGY | JSW Energy Limited | 541.70 | -1.70 | -0.31% | |
| 6 | CESC | CESC Limited | 165.12 | -0.89 | -0.54% | |
| 7 | RPOWER | Reliance Power Limited | 24.45 | -0.14 | -0.57% | |
| 8 | JPPOWER | Jaiprakash Power Ventures Limited | 16.88 | -0.11 | -0.65% |
Related News
About Power Grid Corporation of India Limited
Power Grid Corporation of India Limited (POWERGRID) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.