Tata Power Company Limited
NSE: TATAPOWER · Power
₹377.25
+0.15 (+0.04%)
Intraday Chart
Key Stats
- Day High
- ₹379.20
- Day Low
- ₹375.25
- 52W High
- ₹464.90
- 52W Low
- ₹342.50
- 30D Change
- -4.21%
- 52W Change
- -8.79%
- Sector
- Power
- Indices
- NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 283.55 | +2.80 | +1.00% | |
| 2 | NHPC | NHPC Limited | 79.20 | +0.29 | +0.37% | |
| 3 | RELINFRA | Reliance Infrastructure Limited | 66.44 | +0.00 | +0.00% | |
| 4 | NTPC | NTPC Limited | 341.85 | -0.60 | -0.18% | |
| 5 | JSWENERGY | JSW Energy Limited | 541.20 | -2.20 | -0.40% | |
| 6 | CESC | CESC Limited | 165.10 | -0.91 | -0.55% | |
| 7 | RPOWER | Reliance Power Limited | 24.44 | -0.15 | -0.61% | |
| 8 | JPPOWER | Jaiprakash Power Ventures Limited | 16.87 | -0.12 | -0.71% |
About Tata Power Company Limited
Tata Power Company Limited (TATAPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.