# Symbol Company LTP (₹) Change % Change Sector
1 UMANGDAIRY Umang Dairies Limited 41.94 -43.79 -51.08%
2 GRINDWELL Grindwell Norton Limited 2086.70 -295.60 -12.41% Abrasives
3 NAVKARCORP Navkar Corporation Limited 105.08 -11.17 -9.61%
4 IOLCP IOL Chemicals and Pharmaceuticals Limited 148.33 -15.74 -9.59% Pharmaceuticals
5 COUNCODOS Country Condo's Limited 6.12 -0.63 -9.33%
6 IDENTICAL-SM IDENTICAL BRAINS STUDIO L 19.00 -1.85 -8.87%
7 VRAJ Vraj Iron and Steel Ltd 135.16 -10.99 -7.52%
8 OBSCP-SM OBSC PERFECTION LIMITED 617.40 -50.10 -7.51%
9 CEATLTD CEAT Limited 3549.90 -279.70 -7.30% Tyres
10 ADANITRANS Adani Transmission Limited 890.40 -69.75 -7.26% Power
11 MAHEPC Mahindra EPC Irrigation Limited 111.46 -8.44 -7.04%
12 JAYBEE-SM JAY BEE LAMINATIONS LTD 91.80 -6.90 -6.99%
13 HINDWAREAP Hindware Home Innovation Limited 227.30 -16.50 -6.77%
14 NEOGEN Neogen Chemicals Limited 2175.60 -145.80 -6.28%
15 SPARC Sun Pharma Advanced Research Company Limited 235.20 -15.25 -6.09% Pharmaceuticals
16 WELCORP Welspun Corp Limited 1581.50 -102.50 -6.09% Steel And Steel Products
17 PCJEWELLER PC Jeweller Limited 9.70 -0.62 -6.01% Gems Jewellery And Watches
18 MSTCLTD Mstc Limited 594.55 -37.30 -5.90%
19 KIRLOSENG Kirloskar Oil Engines Limited 2255.70 -140.40 -5.86% Diesel Engines
20 VENUSPIPES Venus Pipes and Tubes Limited 1708.80 -104.20 -5.75%
21 METROPOLIS Metropolis Healthcare Limited 545.30 -33.15 -5.73%
22 GLOBUSSPR Globus Spirits Limited 932.20 -56.35 -5.70% Brew/distilleries
23 PREMIERPOL Premier Polyfilm Ltd. 73.75 -4.37 -5.59%
24 DHARIWAL-SM DHARIWALCORP LIMITED 34.25 -2.00 -5.52%
25 20MICRONS 20 Microns Limited 133.14 -7.58 -5.39%
26 NKIND N.K Industries Limited 58.68 -3.32 -5.35%
27 GROBTEA The Grob Tea Company Limited 904.60 -50.95 -5.33%
28 PODDARMENT Poddar Pigments Limited 225.52 -12.40 -5.21%
29 BAJAJCON Bajaj Consumer Care Limited 525.65 -28.05 -5.07%
30 VIJAYA Vijaya Diagnostic Centre Limited 1341.30 -71.20 -5.04%
31 GSLSU Global Surfaces Limited 26.81 -1.41 -5.00%
32 MAHASTEEL Mahamaya Steel Industries Limited 812.60 -42.75 -5.00%
33 PPAP PPAP Automotive Limited 296.52 -15.60 -5.00%
34 HFCL HFCL Limited 213.17 -11.21 -5.00% Telecommunication - Equipment
35 MARALOVER Maral Overseas Limited 53.39 -2.81 -5.00%
36 RML Rane (Madras) Limited 1179.20 -62.00 -5.00%
37 JAYBARMARU Jay Bharat Maruti Limited 170.79 -8.98 -5.00%
38 MTARTECH Mtar Technologies Limited 6046.00 -318.00 -5.00%
39 RAMCOSYS Ramco Systems Limited 789.05 -41.45 -4.99%
40 GALLANTT Gallantt Ispat Limited 651.70 -34.25 -4.99%
41 TAKE TAKE Solutions Limited 19.05 -1.00 -4.99%
42 DELPHIFX Delphi World Money Limited 7.23 -0.38 -4.99%
43 MANAV-SM MANAV INFRA PROJECTS LTD 31.40 -1.65 -4.99%
44 BLUECOAST Blue Coast Hotels Limited 27.40 -1.44 -4.99%
45 SHUBHLAXMI-SM SHUBHLAXMI JEWEL ART LTD 21.00 -1.10 -4.98%
46 VIPULLTD Vipul Limited 15.64 -0.82 -4.98%
47 KSHITIJPOL Kshitij Polyline Limited 2.49 -0.13 -4.96%
48 FORGEAUTO-SM FORGE AUTO INTERNATION L 84.30 -4.40 -4.96%
49 UWCSL-SM ULTRA WIRING CONN SYS LTD 95.95 -5.00 -4.95%
50 ONYX-SM ONYX BIOTEC LIMITED 37.60 -1.95 -4.93%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.