# Symbol Company LTP (₹) Change % Change Sector
951 MAYURUNIQ Mayur Uniquoters Ltd 742.20 -7.65 -1.02% Textile Products
952 TCIEXP TCI Express Limited 541.95 -5.60 -1.02%
953 GRAVITA Gravita India Limited 1781.90 -18.30 -1.02% Mining
954 GINNIFILA Ginni Filaments Limited 43.54 -0.45 -1.02%
955 GTPL GTPL Hathway Limited 57.14 -0.59 -1.02%
956 SPMLINFRA SPML Infra Limited 179.64 -1.86 -1.02%
957 INDGN Indegene Limited 605.40 -6.25 -1.02%
958 IRFC Indian Railway Finance Corporation Limited 82.50 -0.84 -1.01%
959 SWSOLAR Sterling and Wilson Renewable Energy Limited 187.42 -1.91 -1.01%
960 KOKUYOCMLN Kokuyo Camlin Limited 78.54 -0.80 -1.01%
961 ASALCBR Associated Alcohols & Breweries Limited 693.70 -7.10 -1.01%
962 LAXMICOT Laxmi Cotspin Limited 12.76 -0.13 -1.01%
963 WAAREERTL Waaree Renewable Technologies Limited 863.80 -8.70 -1.00%
964 UNIMECH UNIMECH AEROSPACE N MFG L 1475.10 -14.90 -1.00%
965 PATINTLOG Patel Integrated Logistics Limited 12.87 -0.13 -1.00%
966 FONEBOX-SM FONEBOX RETAIL LIMITED 99.00 -1.00 -1.00%
967 ECAPINSURE Edelweiss BSE Capital Markets & Insurance ETF 23.88 -0.24 -1.00%
968 ASTRAL Astral Limited 1507.00 -15.20 -1.00% Plastic And Plastic Products
969 CAMPUS Campus Activewear Limited 223.92 -2.27 -1.00%
970 LXCHEM Laxmi Organic Industries Limited 164.90 -1.67 -1.00%
971 TEGA Tega Industries Limited 1570.50 -15.80 -1.00%
972 APARINDS Apar Industries Limited 16524.00 -167.00 -1.00% Electrical Equipment
973 SRM SRM CONTRACTORS LI 447.30 -4.50 -1.00%
974 HATSUN Hatsun Agro Product Limited 1178.50 -11.95 -1.00%
975 NETWEB Netweb Technologies India Limited 5136.50 -52.10 -1.00%
976 UNIVPHOTO Universus Photo Imagings Limited 444.60 -4.50 -1.00%
977 BLS BLS International Services Limited 238.19 -2.37 -0.99% Commercial Services
978 NDGL Naga Dhunseri Group Limited 2733.20 -27.40 -0.99%
979 ENIL Entertainment Network (India) Limited 100.96 -1.01 -0.99%
980 ANYA-SM ANYA POLYTECH & FERTI LTD 15.00 -0.15 -0.99%
981 CONS Kotak NIFTY India Consumption ETF 12.12 -0.12 -0.98%
982 AKASH Akash Infra-Projects Limited 24.36 -0.24 -0.98%
983 RUSHIL Rushil Décor Limited 16.24 -0.16 -0.98%
984 MUKANDLTD Mukand Limited 136.03 -1.35 -0.98%
985 SANDUMA The Sandur Manganese & Iron Ores Limited 200.40 -1.99 -0.98%
986 SMSPHARMA SMS Pharmaceuticals Limited 368.25 -3.60 -0.97%
987 MODIRUBBER Modi Rubber Limited 128.29 -1.26 -0.97%
988 SMARTLINK Smartlink Holdings Limited 214.42 -2.10 -0.97%
989 TOLINS TOLINS TYRES LIMITED 93.67 -0.92 -0.97%
990 GPECO-SM GP ECO SOLUTIONS INDIA L 400.10 -3.90 -0.97%
991 ASTRON Astron Paper & Board Mill Limited 3.07 -0.03 -0.97%
992 HPIL Hindprakash Industries Limited 121.17 -1.18 -0.96%
993 MOMOMENTUM Motilal Oswal Nifty 200 Momentum 30 ETF 62.18 -0.60 -0.96%
994 EVINDIA Mirae Asset Nifty EV and New Age Automotive ETF 33.15 -0.32 -0.96%
995 GOODYEAR Goodyear India Limited 736.25 -7.10 -0.96%
996 KITEX Kitex Garments Limited 126.00 -1.22 -0.96%
997 SIGNPOST Signpost India Limited 252.30 -2.45 -0.96%
998 MAZDA Mazda Limited 249.40 -2.42 -0.96%
999 PATELENG Patel Engineering Limited 27.76 -0.27 -0.96%
1000 VGUARD V-Guard Industries Limited 343.05 -3.30 -0.95% Electronics - Industrial

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.