# Symbol Company LTP (₹) Change % Change Sector
1601 INFIBEAM Infibeam Avenues Limited 16.90 +0.00 +0.00% Computers - Software
1602 JCHAC Johnson Controls - Hitachi Air Conditioning India Limited 1432.20 +0.00 +0.00%
1603 L&TFH L&T Finance Holdings Limited 163.75 +0.00 +0.00% Finance
1604 INTELLECT Intellect Design Arena Limited 760.00 +0.00 +0.00% Computers - Software
1605 GMRINFRA GMR Airports Infrastructure Limited 85.13 +0.00 +0.00% Construction
1606 SOTL Savita Oil Technologies Limited 580.25 +0.00 +0.00% Lubricants
1607 SWANENERGY Swan Energy Limited 460.90 +0.00 +0.00% Construction
1608 LTIM LTIMindtree Limited 4504.00 +0.00 +0.00%
1609 TIDEWATER Tide Water Oil Company (India) Limited 2129.50 +0.00 +0.00% Lubricants
1610 KIMS Krishna Institute of Medical Sciences Limited 802.95 +0.00 +0.00%
1611 IBULHSGFIN Indiabulls Housing Finance Limited 164.40 +0.00 +0.00% Finance - Housing
1612 SEQUENT Sequent Scientific Limited 201.17 +0.00 +0.00% Pharmaceuticals
1613 CENTURYTEX Century Textiles & Industries Limited 2714.05 +0.00 +0.00% Cement And Cement Products
1614 AEGISCHEM Aegis Logistics Limited 791.15 +0.00 +0.00% Petrochemicals
1615 SELAN Selan Exploration Technology Limited 567.90 +0.00 +0.00%
1616 GET&D GE T&D India Limited 1771.10 +0.00 +0.00%
1617 RCOM Reliance Communications Limited 0.86 +0.00 +0.00%
1618 AXITA Axita Cotton Limited 7.40 +0.00 +0.00%
1619 DONEAR Donear Industries Limited 83.34 +0.00 +0.00%
1620 RADIOCITY Music Broadcast Limited 5.98 +0.00 +0.00%
1621 ARVEE Arvee Laboratories (India) Ltd. 158.01 +0.00 +0.00%
1622 NILAINFRA Nila Infrastructures Limited 7.25 +0.00 +0.00%
1623 SPYL Shekhawati Industries Limited 7.34 +0.00 +0.00%
1624 ITDCEM ITD Cementation India Limited 826.20 +0.00 +0.00%
1625 A2ZINFRA A2Z Infra Engineering Limited 13.72 +0.00 +0.00%
1626 SINDHUTRAD Sindhu Trade Links Limited 24.75 +0.00 +0.00%
1627 TRU TruCap Finance Limited 5.00 +0.00 +0.00%
1628 AMNPLST Amines & Plasticizers Limited 201.00 +0.00 +0.00%
1629 GENSOL Gensol Engineering Limited 19.31 +0.00 +0.00%
1630 SAH Sah Polymers Limited 104.75 +0.00 +0.00%
1631 VISASTEEL VISA Steel Limited 47.92 +0.00 +0.00%
1632 SUNDARMHLD Sundaram Finance Holdings Limited 684.25 +0.00 +0.00%
1633 NIPPOBATRY Indo National Limited 333.60 +0.00 +0.00%
1634 AGSTRA AGS Transact Technologies Limited 2.32 +0.00 +0.00%
1635 HEUBACHIND Heubach Colorants India Limited 412.50 +0.00 +0.00%
1636 DEEPENR Deep Energy Resources Limited 312.25 +0.00 +0.00%
1637 AHL Abans Holdings Limited 177.00 +0.00 +0.00%
1638 JETAIRWAYS Jet Airways (India) Limited 34.16 +0.00 +0.00%
1639 CREATIVE Creative Newtech Limited 739.40 +0.00 +0.00%
1640 NAGAFERT Nagarjuna Fertilizers and Chemicals Limited 2.89 +0.00 +0.00%
1641 ADORWELD Ador Welding Limited 852.45 +0.00 +0.00%
1642 SASTASUNDR Sastasundar Ventures Limited 282.60 +0.00 +0.00%
1643 TRIL Transformers and Rectifiers (India) Limited 745.30 +0.00 +0.00%
1644 RPPINFRA R.P.P. Infra Projects Limited 63.64 +0.00 +0.00%
1645 GEPIL GE Power India Limited 359.45 +0.00 +0.00%
1646 KOPRAN Kopran Limited 203.63 +0.01 +0.00%
1647 MEGASOFT Megasoft Limited 188.95 +0.00 +0.00%
1648 ATFL Agro Tech Foods Limited 785.60 +0.00 +0.00%
1649 IIFLSEC IIFL Securities Limited 331.75 +0.00 +0.00%
1650 FILATFASH Filatex Fashions Limited 0.19 +0.00 +0.00%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.