# Symbol Company LTP (₹) Change % Change Sector
1651 ALLSEC Allsec Technologies Limited 1084.20 +0.00 +0.00%
1652 SHREYAS Shreyas Shipping and Logistics Limited 355.85 +0.00 +0.00%
1653 CAREERP Career Point Limited 377.75 +0.00 +0.00%
1654 SATINDLTD Sat Industries Limited 94.90 +0.00 +0.00%
1655 URAVI Uravi T & Wedge Lamps Limited 410.25 +0.00 +0.00%
1656 ABAN Aban Offshore Limited 14.59 +0.00 +0.00%
1657 VARDMNPOLY Vardhman Polytex Limited 6.39 +0.00 +0.00%
1658 MIRCELECTR MIRC Electronics Limited 38.22 +0.00 +0.00%
1659 TCLCONS Tantia Constructions Limited 53.85 +0.00 +0.00%
1660 WORTH Worth Peripherals Limited 159.00 +0.00 +0.00%
1661 PANSARI Pansari Developers Limited 360.65 +0.00 +0.00%
1662 KBCGLOBAL KBC Global Limited 0.47 +0.00 +0.00%
1663 HINDNATGLS Hindusthan National Glass & Industries Limited 8.84 +0.00 +0.00%
1664 REVATHIEQU Revathi Equipment India Limited 1900.50 +0.00 +0.00%
1665 EROSMEDIA Eros International Media Limited 7.81 +0.00 +0.00%
1666 ABREL Aditya Birla Real Estate Limited 1426.60 +0.00 +0.00%
1667 EXCEL Excel Realty N Infra Limited 1.02 +0.00 +0.00%
1668 BKMINDST BKM Industries Limited 45.00 +43.20 +0.00%
1669 BURNPUR Burnpur Cement Limited 33.00 +26.40 +0.00%
1670 MBECL McNally Bharat Engineering Company Limited 65.40 +62.13 +0.00%
1671 UNIVAFOODS Univa Foods Limited 8.99 +0.00 +0.00%
1672 SITINET SITI Networks Limited 0.33 +0.00 +0.00%
1673 SANCO Sanco Industries Limited 2.90 +0.00 +0.00%
1674 QUINTEGRA Quintegra Solutions Limited 1.36 +0.00 +0.00%
1675 OMKARCHEM Omkar Speciality Chemicals Limited 3.41 +0.00 +0.00%
1676 MARSHALL Marshall Machines Limited 3.64 +0.00 +0.00%
1677 IMPEXFERRO Impex Ferro Tech Limited 2.28 +0.00 +0.00%
1678 GATECH GACM Technologies Limited 0.48 +0.00 +0.00%
1679 CMICABLES CMI Limited 2.90 +0.00 +0.00%
1680 ZEAL-SM ZEAL GLOBAL SERVICES LTD 65.60 +0.00 +0.00%
1681 YUDIZ-ST YUDIZ SOLUTIONS LIMITED 29.35 +0.00 +0.00%
1682 YCCL-SM YASONS CHEMEX CARE LTD 9.80 +0.00 +0.00%
1683 WINNY-ST WINNY IMMIGRA & EDU SER L 64.00 +0.00 +0.00%
1684 VSCL-ST VADIVARHE SPCLTY CHEM LTD 29.85 +0.00 +0.00%
1685 VR-SM V R INFRASPACE LIMITED 102.90 +0.00 +0.00%
1686 VMARCIND-ST V MARC INDIA LIMITED 326.30 +0.00 +0.00%
1687 VIVIANA-ST VIVIANA POWER TECH LTD 1458.85 +0.00 +0.00%
1688 VITAL-SM VITAL CHEMTECH LIMITED 43.35 +0.00 +0.00%
1689 VISHWAS-SM VISHWAS AGRI SEEDS LTD 48.00 +0.00 +0.00%
1690 VISAMAN-SM VISAMAN GLOBAL SALES LTD 107.60 +0.00 +0.00%
1691 VILINBIO-ST VILIN BIO MED LIMITED 25.05 +0.00 +0.00%
1692 VIAZ-SM VIAZ TYRES LIMITED 60.00 +0.00 +0.00%
1693 VERITAAS-ST VERITAAS ADVERTISING LTD 64.20 +0.00 +0.00%
1694 VELS-ST VELS FILM INTERNATIONAL L 62.60 +0.00 +0.00%
1695 VEEKAYEM-SM VEEKAYEM FASH & APP LTD 130.00 +0.00 +0.00%
1696 VASA-SM VASA RETAIL & OVERSEA LTD 4.45 +0.00 +0.00%
1697 UTISXN50 UTI BSE Sensex Next 50 ETF 93.15 +0.00 +0.00%
1698 UTISENSETF UTI BSE Sensex ETF 939.25 +0.00 +0.00%
1699 UTINIFTETF UTI Nifty 50 Exchange Traded Fund 288.15 +0.00 +0.00%
1700 UTINEXT50 UTI Nifty Next 50 ETF 73.92 +0.00 +0.00%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.