# Symbol Company LTP (₹) Change % Change Sector
1851 TRIL Transformers and Rectifiers (India) Limited 745.30 +0.00 +0.00%
1852 NDL Nandan Denim Limited 2.85 +0.00 +0.00%
1853 GEPIL GE Power India Limited 359.45 +0.00 +0.00%
1854 MEGASOFT Megasoft Limited 188.95 +0.00 +0.00%
1855 ATFL Agro Tech Foods Limited 785.60 +0.00 +0.00%
1856 IIFLSEC IIFL Securities Limited 331.75 +0.00 +0.00%
1857 FILATFASH Filatex Fashions Limited 0.18 +0.00 +0.00%
1858 INVENTURE Inventure Growth & Securities Limited 0.92 +0.00 +0.00%
1859 ALLSEC Allsec Technologies Limited 1084.20 +0.00 +0.00%
1860 SHREYAS Shreyas Shipping and Logistics Limited 355.85 +0.00 +0.00%
1861 CAREERP Career Point Limited 377.75 +0.00 +0.00%
1862 SATINDLTD Sat Industries Limited 94.90 +0.00 +0.00%
1863 URAVI Uravi T & Wedge Lamps Limited 410.25 +0.00 +0.00%
1864 ABAN Aban Offshore Limited 14.59 +0.00 +0.00%
1865 BAJAJHCARE Bajaj HealthCare Limited 329.00 +0.00 +0.00%
1866 MIRCELECTR MIRC Electronics Limited 38.22 +0.00 +0.00%
1867 TCLCONS Tantia Constructions Limited 53.85 +0.00 +0.00%
1868 ARIHANTCAP Arihant Capital Markets Limited 75.95 +0.00 +0.00%
1869 WORTH Worth Peripherals Limited 159.00 +0.00 +0.00%
1870 MUFIN Mufin Green Finance Limited 134.65 +0.00 +0.00%
1871 KBCGLOBAL KBC Global Limited 0.47 +0.00 +0.00%
1872 HINDNATGLS Hindusthan National Glass & Industries Limited 8.84 +0.00 +0.00%
1873 JPOLYINVST Jindal Poly Investment and Finance Company Limited 1011.90 +0.10 +0.01%
1874 RBL Rane Brake Lining Limited 745.15 +0.10 +0.01%
1875 TECHLABS-ST TRIDENT TECHLABS LIMITED 479.00 +0.05 +0.01%
1876 LIQUIDSHRI Shriram Nifty 1D Rate Liquid ETF 1119.83 +0.11 +0.01%
1877 LIQUIDPLUS Mirae Asset Nifty 1D Rate Liquid ETF-Growth 1101.50 +0.13 +0.01%
1878 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 115.74 +0.01 +0.01%
1879 LIQUIDBETF Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth 1097.15 +0.13 +0.01%
1880 LIQUIDADD DSP S&P BSE Liquid Rate ETF 1142.98 +0.12 +0.01%
1881 LIQUID1 Kotak Mahindra Mutual Fund - Kotak Nifty 1d Rate Liquid Etf 1120.90 +0.15 +0.01%
1882 HDFCLIQUID HDFC Amc Ltd. - Hdfc Mutual fund - HDFC Nifty 1d Rate Liquid Etf 1076.27 +0.14 +0.01%
1883 GROWWLIQID Groww Nifty 1D Rate Liquid ETF 110.59 +0.01 +0.01%
1884 CASHIETF ICICIPRAMC - CASHIETF 1077.86 +0.15 +0.01%
1885 AONELIQUID Angel One Mutual Fund - Nifty 1D Rate Liquid Etf Growth 1072.91 +0.13 +0.01%
1886 KDL-ST KORE DIGITAL LIMITED 303.90 +0.05 +0.02%
1887 LT Larsen & Toubro Limited 3981.00 +0.90 +0.02% Engineering
1888 SANGHIIND Sanghi Industries Limited 49.89 +0.01 +0.02%
1889 IFGLEXPOR IFGL Refractories Limited 207.95 +0.04 +0.02%
1890 CASTROLIND Castrol India Limited 186.08 +0.06 +0.03% Petrochemicals
1891 SKFINDIA SKF India Limited 1532.10 +0.50 +0.03% Bearings
1892 LEMONTREE Lemon Tree Hotels Limited 106.18 +0.03 +0.03%
1893 DATAPATTNS Data Patterns (India) Limited 4516.70 +1.50 +0.03%
1894 JUBLINDS Jubilant Industries Limited 1633.95 +0.45 +0.03%
1895 JUNIORBEES Nippon India ETF Nifty Next 50 Junior BeES 788.40 +0.23 +0.03%
1896 NXST-RR NEXUS SELECT TRUST 167.35 +0.07 +0.04%
1897 RADICO Radico Khaitan Limited 4476.20 +1.90 +0.04% Brew/distilleries
1898 HBLPOWER HBL Power Systems Limited 652.90 +0.25 +0.04% Electrical Equipment
1899 KANSAINER Kansai Nerolac Paints Limited 194.82 +0.07 +0.04% Paints
1900 EQUITASBNK Equitas Small Finance Bank Limited 73.45 +0.03 +0.04%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.